Distance |
Stop ID |
Location |
|
|---|---|---|---|
| 1.22 mile | 4229 | SE Orient Dr & Kelso Rd going north | |
| 1.48 mile | 485 | Bluff Rd & SE Kelso Rd going south | |
| 1.91 mile | 9389 | SE Orient Dr & Ranmar Flag Stop going north | |
| 1.98 mile | 9392 | SE Bluff Rd & Dunn Rd Flag Stop going south | |
| 2.44 mile | 481 | SE Bluff Rd & Hauglum Rd Flag Stop going south | |
| 2.60 mile | 4237 | SE Orient Dr & Compton Rd Flag Stop going north | |
| 2.89 mile | 9394 | SE Bluff Rd & Hudson Rd Flag Stop going south | |
| 3.26 mile | 9349 | 11500 Block SE Orient Dr going north | |
| 3.78 mile | 4238 | SE Orient Dr & Haley Flag Stop going north | |
| 3.79 mile | 9410 | 34200 Blk SE Bluff Rd (Cotrell Farm) Fla going east | |
| 4.06 mile | 9391 | SE Bluff Rd & 327th Flag Stop going east | |
| 4.17 mile | 1564 | SE Eagle Creek Rd & Hwy 211 going north | |
| 4.18 mile | 1563 | SE Eagle Creek Rd & Hwy 211 going south | |
| 4.19 mile | 4241 | SE Orient Dr & Waybill Rd Flag Stop going north | |
| 4.22 mile | 2819 | 29800 Block SE Hwy 211 going west | |
|
|||
Problems? Use our Technical Support Form.
Email Updates • RSS News Feeds • Contact/Feedback