Public Records Request Log
Click on your name below to see the description of your request.
Date | Name | Company | Status |
---|---|---|---|
3/24/23 | Gabe Pearson | n/a | Requesting / Reviewing Records |
I would like to Obtain a copy of the new Max announcements that are in the new voice (2023 ones) that are being tested. | |||
3/24/23 | Elaine Estrada | n/a | Seeking clarification of request |
I am looking for any video recordings taken the afternoon of March 3rd on NE 82nd street in front of the Wendy's and Vestal Elementary School near NE Glisan street | |||
3/24/23 | Andrew Ferguson | n/a | Requesting / Reviewing Records |
I'm requesting a copy of the video of your TriMet bus turning at the intersection of SW Terwilliger and Sam Jackson around 7:50 a.m. on March 23rd 2023. | |||
3/24/23 | Tommy Wong | Dillon Consulting Limited | Requesting / Reviewing Records |
It would be great if you could provide the following statistics in 2019 (pre-covid level) and 2022 (post-covid level), presented in terms of 1 January to 31 December instead of financial year for our information, or advise where can I obtain the data:
1. A list of TriMet's service standards and current KPIs, and how you generally measure the KPIs;
2. Service area population and service area size in 2019 and 2022;
3. Annual ridership and revenue vehicle hours of both conventional transit system (Bus, Max, and WES) and LIFT Paratransit in 2019 and 2022;
4. Annual revenue vehicle kilometers travelled of conventional transit system in 2019 and 2022;
5. Number of drivers, routes, and fleet in 2019 and 2022;
6. Annual system revenue and cost of conventional transit system in 2019 and 2022;
7. Municipal operation contribution of conventional transit system in 2019 and 2022; and
8. Overall service availability (percentage of scheduled hours that were delivered) figure of the conventional transit system in 2019 and 2022. | |||
3/23/23 | Chad Stavley | Law Office of Chad Stavley | Requesting / Reviewing Records |
video
pedestrian walking on the sidewalk at Burnside and SW 6th Avenue on February 11, 2023, at approximately 1:13 AM
driver left the scene | |||
3/23/23 | Keith Krafve | KJK Investigations | Requesting / Reviewing Records |
video of a 11/12/21, approx. 0730 hours, bus v ped collision, W Burnside/SW Broadway. 21-1298(?) and/or SIP# 700849. | |||
3/23/23 | Iryna Dubenko Lipp | Strong Law | Completed |
Video footage of the motor vehicle accident 6/23/2021 that occurred at NE 70th Ave. and NE Halsey St. | |||
3/22/23 | Romas Head | n/a | Requested records exempt from disclosure |
Video from a Route 15 (Block 1506, Vehicle 3103 ) bus that was downtown near SW 10th & Alder on Saturday 3/18/2023 at approx. 6 PM. | |||
3/22/23 | Gary Googins | Vix Technology USA Inc. | Requesting / Reviewing Records |
Quantity of virual HOP cards actively being used for iOS and Android. | |||
3/22/23 | Amanda Fitzhenry | Paul Krueger Law Firm | Awaiting payment |
23-0745. Photographs and video of the accident. | |||
3/22/23 | Marta Galarneaux | n/a | Requesting / Reviewing Records |
I would like to know the cost in requesting a copy of the video dated 03/20/23 between 7:14 a.m. to 7:45 a.m. on the Orange Max line leaving Park Avenue to Madison Ave. stop. I was seated on the upper part of the Max in the last car which would have been the opposite end of the Max driver. | |||
3/22/23 | Danielle Lahm | n/a | Awaiting payment |
Video footage from trimet max train on September 22nd 2023 | |||
3/21/23 | Brandon Moye Sr. | n/a | Completed |
727013 SIP incident | |||
3/21/23 | Andrew Gena | ATU | Requesting / Reviewing Records |
I request electronic copies of the following records: 1) All amendments, extensions, and/or other modifications made to the Lift Paratransit contract between TriMet and Transdev; and, 2) Invoices submitted by Transdev for the Lift Paratransit contract from July 1, 2021 to present. | |||
3/20/23 | Mark Pfeifer | n/a | Completed |
Payment receipt for $2.50 fare purchased by me at lloyd center station approx 11:40am 03/13 | |||
3/17/23 | Ben Campbell | With Intelligence, Inc. | Seeking clarification of request |
we wish to request access to the following documents you may have received with regards to investment opportunities in the twelve-month period that precedes this request:
1. Fund Presentations and Packets
2. Consultant and Investor Due Diligence
3. Fund Summaries and Recommendations | |||
3/17/23 | Jean Toler | Mott MacDonald | Completed |
Requesting a copy of RFP RC180034ZC On-Call Engineering Services due Oct 30, 2017. Electronic copies are preferred. Specifically requesting the following:
1. A copy of the RFP and related documents (amendments, etc.) | |||
3/17/23 | Anton van Veen | n/a | Completed |
Actual Trimet MAX schedule for the morning of March 10 2023 between the hours of 0700 and 0900 hrs showing "actual" arrivals going to downtown of all southbound and westbound lines arriving at or near
1) Pioneer North Station for the Red and Blue lines; furthermore,
2) City Hall SW 5th and Jefferson for the Orange and Green Lines. | |||
3/15/23 | Beth Slovic | Oregonian | Completed |
Records provided to KATU in PRR 2022-575. | |||
3/15/23 | William Jones | Amalgamated Transit Union, Local 1001 | Completed |
I am looking for a list of all salaried employee salaries by job title. I would also like to know, for represented employees, a summary of wage rates from a collective bargaining agreement and the number of persons in each job classification. | |||
3/15/23 | Ellen Brown | Multnomah County | No responsive records available |
Report 23-9674. | |||
3/14/23 | Nichole Houston | n/a | Completed |
Anonymous letter sent to TriMet. [Additional information in request.] | |||
3/14/23 | LIFT Customer | n/a | Completed |
History of my rides, 2022. | |||
3/14/23 | Ebone Smith | Kemper Insurance | Completed |
video footage from accident occuring on NW 5th and NW Couch St in Portland, Oregon 97220 on 02/11/2023 | |||
3/13/23 | Rowena Tiongco | Deltek | Completed |
I just want to circle back regarding the status of the incumbent contract with The Reed Group Inc. for Federal Family Medical Leave Act (FMLA), Oregon Family Medical Leave Act (OFLA), and Workers' Compensation Tracking Third-Party Administration Services (RH190098LJ). I believe it is active until May 2024. I want to confirm that the contract remains active and that no current amendments have been since inception. | |||
3/13/23 | Keith Krafve | KJK Investigations | Completed |
Re: Trimet Bus v Pedestrian crash, 12/10/22, approx. 0700 hrs., SE Hawthorne Blvd./Grand Ave. I am requesting the video (if any), and Incident Report. | |||
3/13/23 | Kaitlyn Sullivan | WSP | Completed |
I would like to submit a records request related to a 2017 TriMet (RFP) RFP# RC170245RT titled "DESIGN SERVICES FOR DIVISION TRANSIT CORRIDOR PROJECT (DTP)". Related to this solicitation I would like to request the follow: - A digital copy of each proposal submitted. - The names and titles of the selection panel members - A digital copy of the scoring sheets for each proposal, and notes from the selection members where available. - A ranking of the proposals submitted with final scores, if available. - A copy of the shortlist notification. - Any materials related to an interview, if one was conducted (questions asked in the interview, selection members present, notes and scoring from the selection members, final scoring for each firm)" | |||
3/13/23 | Zane Peterson | n/a | Requesting / Reviewing Records |
Incident involving Road Supervisor [redacted] on 2/22/2023 at Clackamas Town Center bus 3909 | |||
3/13/23 | Rosa Matsushita | State Farm | Awaiting payment |
Please send a copy of the video for the loss that occurred on 11/04/2022 @ 3:30 pm in Cornelia, OR. | |||
3/8/23 | Kate Jackson | KPTV | Requested records exempt from disclosure |
Would it be possible to share the Max surveillance footage from Monday's rock attack with us? | |||
3/8/23 | Ashlyn Kawamata-Shoda | D'Amore Law Group | Requested records exempt from disclosure |
Any and all written and recorded records (including video), concerning a pedestrian v. U-Haul vehicle collision between 162nd & 172nd along E Burnside St. on February 20, 2023 at approximately between 2:35PM-2:50PM | |||
3/7/23 | Venky Ramakrishnan | Sigma Consultants Group | Completed |
RFP RT230091LJ
Cybersecurity Operational Technology (OT) Temporary Staffing Support Services
Interested in getting the copies of the proposal submitted and score card. | |||
3/7/23 | Kristi Gifford | Callahan Law Office | No responsive records available |
All maintenance inspection and repair records related to the pedestrian crosswalk on SE Stark and 133rd in Portland, Oregon, from January 2019 - Present. | |||
3/6/23 | Nicole Griffith | Idiart Law Group | Completed |
Our client [redacted] was rear-ended while on the job working for Tri-Met. On SW Jenkins Street in Beaverton, Oregon. Driving a Ford Transit van between platforms. Stopped at red light. Rear-ended. Our client said that his supervisor took photos after the incident occurred. We request photos and any video that may be available. Please let us know if additional information is needed. | |||
3/6/23 | Jessica Kennedy | Geico | Completed |
Bus # 4025 witnessed an accident at SE Powell Blvd & SE 82nd Ave in Portland, OR on 03/05/2023 at aprox 7:40am. Driver advised that video footage of ax may be available. We are requesting a copy of that footage for our liability investigation. | |||
3/6/23 | Catalina Gaitan | Oregonian | Requested records exempt from disclosure |
Requesting public records and reports of the fatal TriMet bus collision with a pedestrian on Feb. 14, 2023, about 7:30 a.m. near Gateway Transit Center (at NE Pacific Street near 99th Ave.) and video footage of the crash captured by the TriMet bus involved, along with any video footage of the crash taken by any nearby TriMet operated surveillance cameras. | |||
3/6/23 | John Christensen | LexisNexis/State Farm | Completed |
Report Request
1093170
10/26/22
N VAN HOUTEN AVE | |||
3/6/23 | Howard Bradwell | n/a | Completed |
I was in an accident on 82nd and Powell. The accident happened on 3/5/2023. The time frame is between 7:15am and 8:00am. The bus # is 4025 | |||
3/3/23 | Isis Gamble | New School | Awaiting payment |
I am requesting data on the infractions given out for fare evasion on all MAX lines for as many years as you have it. I am looking for data that includes the date of infraction, level of infraction (warning, citation, arrest, etc), the max line and any other information (stops etc), and the demographics of the person receiving the infraction, if they are taken. | |||
3/3/23 | Randall Wolfe | Randall Wolfe, PC | Completed |
All information regarding Tri-Met Clam No. 23-1878 regarding a collision that occurred on 01/11/23 | |||
3/3/23 | Aurora Palomera | n/a | Awaiting payment |
Security camera footage from Delta Park Vanport Max station parking lot nearest street entrance from 3/2/23 7:25AM to 11:00PM. | |||
3/3/23 | Jesselle Montes | Farmers Insurance | Completed |
Need video footage from the parking garage on NE 8th St & NE Kelly Ave Gresham, OR 97030. Accident was on 1/19/2023 at around 9:20AM - 9:50AM It occurred at the driveway entrance of the parking garage on NE 8th St. (right in front of the Community Health Center) | |||
3/3/23 | Ryan Geraghty | Rosenbaum Law Group | Completed |
Incident report and video for collision between Trimet bus and Uhaul truck that took place on February 9, 2023 at 122nd and Division. | |||
3/3/23 | Cody Kraatz | Simplify Transit | Completed |
I would like to request all public records related to TriMet's contract with GovDelivery or its parent company Granicus, which TriMet currently uses for email and SMS subscriptions.
Please include past procurement documents, contracts, amendments, invoices, and any recent communications regarding renewal plans. | |||
3/2/23 | Eli Richey | n/a | No responsive records available |
I request the following records related to the TriMet employee who complied with the officers' request to issue Eli Franklyn Richey (AKA Eli Franklin Richey) a 60-day exclusion (#300378) from TriMet property:
1. The name of the TriMet employee who issued the exclusion;
2. The employee's employment background, including any previous employment and relevant certifications or training;
3. Any disciplinary records, if any, for the employee;
4. Any relevant policies, procedures, or training materials that the employee was required to follow in regards to interactions with the public, specifically with regards to
the right to film in public spaces. | |||
3/2/23 | Roy Fernandes | Bridge City Law | Completed |
All video footage capturing the car hitting a pedestrian right by the yellow line max station at 1000 N Interstate Avenue by the Moda Center at approximately 9:00pm on 2/2/23. | |||
3/1/23 | Margaret Cortese | n/a | Completed |
I need dash cam video from bus (77)/block 7704, vehicle 4026 at ~11:12 am at stop on NE 21st Ave and NE Weidler. | |||
3/1/23 | Kela Parris | Mott MacDonald | Completed |
Requesting copies of all Proposals received in response to the last TriMet Rail Vehicle On-Call solicitation. Electronic copies are preferred. Specifically requesting the following:
1. Copies of proposals submitted (No documents containing cost information need be included in this request)
2. Copies of any available evaluator notes or scoring materials. | |||
3/1/23 | Amber Leckie | Progressive Insurance | Completed |
Accident footage request from 2/25/23 at 2:50 pm - bus # 1268 - at the intersection of Barbur Blvd and SW 64th | |||
3/1/23 | Cary Barber | Bridge City Law | Completed |
All video footage from the TriMet bus 3566 on route 33 -- 07 that was rear ended on 10/21/22 on McLoughlin Boulevard and Risley Avenue at approximately 8:15pm | |||
2/28/23 | Stephanie Slater | n/a | Awaiting payment |
video from SW College Street and SW 6th
Avenue transit stop (downtown Portland, Oregon). On February 27, 2023 around 3:15pm to 3:30pm | |||
2/27/23 | Shelly Swanke | KGW | No responsive records available |
One of our staff witnessed this and said it was a super close call. KGW would like to request the video from the front of the Max train on this? It was at 14th & Yamhill Eastbound about 12:45 pm. | |||
2/27/23 | Luke Schwab | n/a | Completed |
Block:1268
Saturday, February 25th, 2023
2:45-2:55 | |||
2/27/23 | Zechariah Schwab | n/a | Completed |
was in an accident around 2:45 p.m. to 2:55 p.m on Saturday February 25, 2023. The accident should be around 2:50 p.m. when a car came through the intersection on 99 and t-boned me. | |||
2/27/23 | Deepak Shivnani | Infojini. Inc. | Completed |
We are requesting an opportunity to inspect or obtain copies of public records for the contract - Temporary Personnel Staffing and Geographic Information System Mobility Payroll Support Services. The details we are requesting are below:
Proposals of the awarded vendors.
Spending/Budget on the contract till present. | |||
2/27/23 | Sarah Linnemeyer | n/a | Seeking clarification of request |
Video footage from the Delta Park Vanport park and ride showing the vandalism done to my vehicle between 2/22/2023 6pm and 2/25/2023 1:30pm. License plate #: 432NCD. White Ford Fusion. | |||
2/24/23 | Jeff Baldridge | American Family Insurance | Awaiting payment |
bus operator report and bus video footage
Incident date: October 28, 2022
TriMet claim: 20231121 | |||
2/24/23 | Deepak Shivnani | Infojini. Inc. | Completed |
We are requesting an opportunity to inspect or obtain copies of public records for the contract - Cybersecurity Operational Technology (OT) Temporary Staffing Support Services. The details we are requesting are below:
Proposals of the awarded vendors.
Spending/Budget on the contract till present. | |||
2/24/23 | Wookjae Yang | University of Utah | Completed |
Monthly transit ridership data by station in 2018,2019,2020 | |||
2/24/23 | Armel Kabore | Root Insurance | Awaiting payment |
Loss video and all related reports from Trimet regarding the Trimet driver version of this loss | |||
2/24/23 | Ajit Verma | Geico | Completed |
Accident report and pictures for Tri-Met incident #: 1106083 that occurred on 2/18/2023. | |||
2/21/23 | Stephanie Woody | n/a | Completed |
I am requesting a copy of video footage of a car/bike accident that took place 02/18/2023 in front of Bus number 3128 which caught the accident on video. Time of accident approximately 3:10pm. | |||
2/21/23 | Natalie Rodriguez | n/a | Awaiting payment |
February 20th,2023
Around 6:15 am
Market street and 6th
Car accident. | |||
2/21/23 | Drea Pisani | Progressive Insurance | Awaiting payment |
VIDEO FOOTAGE FROM 5:30AM - 7:00AM ON 2/ 20/23 OF THE INTERSECTION OF SW 6TH AVE AND MARKET ST, THE SW 5TH AND MARKET TRIMET STATION | |||
2/20/23 | Kyle Noyes | n/a | Awaiting payment |
I'm seeking an accident report regarding the collision between MAX car 420 (Train 61) and the Milwaukee Park Ave station on August 5th, 2022 at 7:40am. In particular, I'm seeking a final comprehensive report of what happened including, if available, information regarding the network systems involved (PTC, signaling, automatic braking, etc…) | |||
2/17/23 | Kathryn O'Connor | n/a | Awaiting payment |
Video of altercation on bus 4068 11/22/22 time 1616 | |||
2/17/23 | Jonathan Orozco | Senft Legal, LLC | Awaiting payment |
Video footage
Claim Number: 20231567 | |||
2/17/23 | Ron Lucas | Cornerstone Fencing Lucas | Awaiting payment |
Claim # 20232127 | |||
2/16/23 | Chantha Sop | Farmers Insurance | Completed |
We are currently investigating a traffic accident that occurred on the above date and location [2/11/2023, NW 5th Ave & NW Couch St] at approximately 12:45am. We believe there maybe video footage of the accident at this location where the Trimer stop is located.
We kindly request your assistance in forwarding video footage of the traffic accident. | |||
2/16/23 | Nate Wahrenberger | Metropolitan Public Defender | Requesting / Reviewing Records |
I am requesting the stop schedule for eastbound line 20, on October 9, 2020, including but not limited to the arrival times on the date in question for stop ID stop ID 5417 (SE Stark & SE 111th) and stop ID 13327 (E Burnside & SE 12th). | |||
2/16/23 | Eric Noel | n/a | Completed |
Video footage for Incident # 1089582 | |||
2/16/23 | Roy Fernandes | Bridge City Law | Completed |
All video footage and any public records/reports from the collision . . . That occurred on 2/14/23 at the Gateway transit station. | |||
2/15/23 | Kelsi Kuehnl | n/a | Awaiting payment |
All data and video associated with Acid # 1101715 On January 8th 2023 | |||
2/14/23 | Anita Davidson | n/a | Completed |
1. Name(s) and contact information for TriMet staff person(s) responsible for cleaning, maintenance, and repair services within the downtown Portland Transit Mall, including SW 5th and 6th Avenues, and SW Morrison and Yamhill Streets.
2. Copies of contracts related to same: cleaning, maintenance and repair within downtown Portland Transit Mall, to include Portland Mall Management, Inc. (PMMI), Portland Business Alliance, Central City Concern, and more if applicable.
3. Copies of contracts or agreements with City of Portland for collection of taxes, fees, general funds or other to pay for these services along the downtown Transit Mall; and contracts or agreements with City of Portland to oversee, perform or subcontract for
same or similar services. | |||
2/13/23 | Phil Stephens | n/a | Completed |
I WANT ALL financial records! . . . I want to see WHERE OUR tax dollars are going! Advertisement money, tax dollars and rider fares. | |||
2/13/23 | Betsabe Flores | n/a | Seeking clarification of request |
Video footage of 2/10/23 ride from BTC airport @727am | |||
2/10/23 | Marcum Bell | n/a | Completed (Records sent to Police on Requesters behalf) |
Victim of a hit-and-run accident at the soutbound intersection of NE 82nd and Glisan on 1/19/2023, at approximately 1:20pm… I am requesting any video, or other information TriMet can provide, particularly to confirm the identity of the other vehicle and driver [additional details provided] | |||
2/8/23 | Lane Jensen | n/a | Completed |
List of stops that are timepoints - digital version preferred | |||
2/8/23 | Zane Langley-Harvey | n/a | No responsive records available |
January 24th around 9:40-10:00 PM
SE Grand Ave and Morrison street
streetcar stop
video | |||
2/7/23 | Alan Shotwell | n/a | Completed |
I would like you recent test scores for the Customer Service Representative position. All test scores Application, skill test, and Interview score | |||
2/7/23 | Michael Dawson | Dawson Law Group | Completed |
Videos of car-versus pedestrian incident that occurred at 1000 N Interstate at about 9 pm on 2/2/23 | |||
2/7/23 | Haley Schuman | Farmers Insurance | Completed |
video footage of an auto vs pedestrian accident that occurred around 9pm on 2/2/23 at the Max Yellow Line Station at N Interstate Ave in Portland, OR. | |||
2/6/23 | Jud Wesnousky | Berkshire Ginsberg LLC | Awaiting payment |
Video from the inside #8 bus headed east from OHSU on Wednesday 2/1 at 4pm showing an altercation between passengers at the back of the bus. | |||
2/6/23 | Andrew Yates | Hitt Hiller Monfils Williams, LLP | Completed |
Copy of video from TriMet Bus # 3003; Route # 38. Date: 7/28/21.
Video from bus captured motor vehicle at the intersection of SW Boones Ferry Road & Country Club Road, Lake Oswego, Oregon. | |||
2/2/23 | Sam Taylor | Lowe Law Group | Completed |
Video. Claim 231420. DOL: 11/27/2022. | |||
2/2/23 | Sahar Nazari | Multnomah County - DCHS | Completed |
1.Trainings, procedures, and policies when incidents like this occur while entering orexiting the lyft.
2.What was [redacted] trained on?
3.Why was [redacted] terminated, and can you please email me the termination paperworkwith the rest of the requested documents?
4.It seems like we have conflicting information, re: [redacted] taking the client to get immediate medical attention; can you please let me know further details of the medicalstaff (paramedics/hospital) that gave our client immediate medical attention? I would liketo request the medical records. | |||
2/1/23 | Sara Kinsella | Cheng Law LLC | Completed |
Any and all information and surveillance for an accident that happened on bus line 72 on September 19, 2022 near Crystal Springs and 82nd. | |||
1/31/23 | Cristina Ursan | LJK Investigations | Requested records exempt from disclosure |
I would like to request a copy of the Camera Data from Camera located at the intersection of Holladay and NE 7th Ave on 10/05/21 | |||
1/31/23 | Teresa Dasso | n/a | Completed |
TriMet Lift Bus. Picked up [LIFT Customer] at Providence Lloyd Clinic 839 NE Holliday St. on Jan 9th 2023 at 12:10-12:20. Would like video of pick up, the ride home and drop off. | |||
1/31/23 | Douglas Kelso | n/a | No responsive records available |
the final construction cost of the Robertson tunnel, and, separately, the Washington Park MAX station. | |||
1/31/23 | Daniel Galloway | PEMCO Mutual Insurance Company | Completed |
surveillance video referenced in Gresham Police Department Case Number GO 41-2021-4012, for a motor vehicle accident which occurred on January 27, 2021, at NE 162nd Ave and E Burnside St, Gresham, OR, | |||
1/30/23 | Ermin Lisic | n/a | Completed |
I am requesting to see written test scores (11/08/2021) and interview scores (12/10/2021) for my application for Station Agent | |||
1/30/23 | Andrew Gallgehr | n/a | No responsive records available |
Looking for any recorded phone calls between Phone# [redacted] & [redacted] on or near December 16th 2022 | |||
1/27/23 | Daniel Woram | Daniel Woram, Attorney at Law | Completed |
1.) Any Records for passenger Mary Ann Stott, DOB [redacted]. Any Fare violations, citations, records including January 21, 2015 incident at Beaverton Transit Center.
2.) Records for Transit Police Officer Neumeister #[redacted] (Tualatin PD) at Beaverton transit center on/or about January 21, 2015.
3.) Any Records for passenger Mary Ann Stott, DOB [redacted]. Any Fare violations, citations, records for Mary Ann Stott. | |||
1/27/23 | Cherie Talarnarites | LexisNexis/Allstate | Completed |
police report, fire reports and/or public documents
Auto accident 1/13/2023
Parked vehicle - other vehicle hit parked insured | |||
1/26/23 | Ashley Walton | n/a | Awaiting payment |
Request Type: Video Surveillance
Date/Time: 1/25/23 11:52am-12:52pm
Bus: FX-2 Division to Portland
Location: SE 59th Ave and SE Division St.
Stop ID: 14241
Bus Number: 253 | |||
1/26/23 | Toni Olney | n/a | Awaiting payment |
Video footage from max stop 162nd on january 23rd, 2023 from 930am to 1030am | |||
1/25/23 | Joseph Bales | Farmers Insurance | Completed |
Tri-met Parking structure located at 575 8th St. Gresham Oregon. We are looking for video for the entrance and exit to 8th street from the time 9AM to 940AM on 01/19/2023. | |||
1/25/23 | Keiko Eguchi | Multnomah County Health Department | Requested records exempt from disclosure |
1/22/2023.
2 incident numbers and one is 1103286 and another one is unknown | |||
1/23/23 | Hugo Braulio Flores | n/a | Awaiting payment |
video.
Saturday January 21st 2023. Max stop 60th station. 5:07pm-5:15pm | |||
1/23/23 | Shirley Evers | n/a | Awaiting payment |
video
Blue line train
Friday January 2oth morning
FairPlex station to Beaverton transit station about 11:10 am | |||
1/23/23 | Jason Grohs | SYSTRA | Completed |
Looking for the electronic copies of the RFP and signed contract for the Type 6 Light Rail Vehicle Engineering and Inspection Services solicitation. Related to board resolution 19-03-22. | |||
1/20/23 | LIFT Customer | n/a | Completed |
Days I rode in 2022. | |||
1/19/23 | Summer Lueken | n/a | Requester non-responsive or declined |
the first Orange line max @610am on 1/8/2023
video | |||
1/19/23 | Eric Tomlinson | n/a | Completed |
Can I get test and interview scores from supervisor, road 2-6-22. | |||
1/18/23 | Deborah Kosak | n/a | Awaiting payment |
Video footage from Train 9066 train cars 323 and 318 on 01/17/23 from the hours of 10:00pm to 11:15pm. | |||
1/18/23 | Ana Ghislandi | American Transparency | Completed |
An electronic file (ie Excel, PDF, Word) of any and all employees including part-time, temporary, seasonal employees and elected officials for year of 2022 (fiscal or calendar year). Each employee record should contain the year of compensation, first name, middle initial, last name, hire date (mm-dd-yyyy), base salary amount, bonus amount, overtime amount, gross annual wages and position title. | |||
1/18/23 | Jessica Reddick | n/a | Completed |
January, 16th in between 2-2:45am
video footage, E. 162nd Ave MAX platform | |||
1/18/23 | Maren Sinclair | Walsh Construction Co. | Completed |
Design-Build RFP
2013 PMLR Transit Project Park Ave. Park & Ride Garage Design Build Services
RFP RH130293JB | |||
1/18/23 | Lucas Manfield | Willamette Week | Requester non-responsive or declined |
all citations, warnings, reports and other documentation of all publicsafety related incidents that occurred at the Cleveland Ave MAX station and it's immediate vicinity in the last year. | |||
1/18/23 | Bronwyn Dorhofer | Sound Transit | Completed |
TriMet's Crisis or Emergency Communications Plan / Policy which would be used to notify passengers or the media in the event of a safety or security event or weather emergency. | |||
1/18/23 | Nicole Griffith | Idiart Law Group | Completed |
Date of Incident: 1/6/2023
Bus #3742
Video Footage | |||
1/17/23 | Yaotsoon Chao | n/a | No responsive records available |
Any/all intersection video(s) on 122nd and Holgate on 12/15/2023 between12:15pm - 12:25pm. | |||
1/17/23 | Christine Kowalczyk | Columbia Terrace Retirement Community | Completed |
LIFT records. [LIFT Customer.] 1-12-2022 - 1-12-2023. | |||
1/17/23 | Robert Nix | n/a | Completed |
reports
re assault/battery incident on #15 coach at 2pm April 21, 2021 | |||
1/13/23 | Cassidy Moyer | n/a | Requester non-responsive or declined |
footage
incident date was 12/09/2022 and my file number is TriMet File: 20231542 | |||
1/13/23 | Ben Phimmasone | n/a | No responsive records available |
Between Rose Quarter Max stop and Intersection of N Interstate Ave/Pacific Hwy W and N Tillamook St.
1/12/2023 Thursday
10:00-10:15 PM | |||
1/12/23 | Lucas Manfield | Willamette Week | Completed |
All Notices of Exclusion given out by Trimet since Jan 1, 2017. | |||
1/12/23 | Lucas Manfield | Willamette Week | Completed |
A list of all current TriMet employees, including their: full names, title, division, and salary. | |||
1/11/23 | Chris Thomas | Thomas, Coon, Newton & Frost | Completed |
Video footage showing a collision between two bicyclists on the north sidewalk of the Sellwood bridge on Friday, January 6, 2023, at approximately 5:10pm. | |||
1/11/23 | Adriana Ortega | Washington County | Completed |
Washington County has a current contract in place with TriMet for the purchase of annual passes for County employees. We would like to obtain historical ridership data regarding County employees’ use of those annual passes for the past 3-4 years. | |||
1/11/23 | Roger Ames | n/a | Requester non-responsive or declined |
Security camera video
Time: 01/08/2023 at 10:40-11:00 a.m.
Where: east end of platform for the westbound Blue Line Max at E. 122nd Ave. | |||
1/11/23 | Jennifer Smith | Safeco Insurance/Liberty Mutual | Completed |
Would like a copy of tri-met video showing accident on date of 11/12/2019. | |||
1/10/23 | M Downey | n/a | Requester non-responsive or declined |
Any and all communications created between 2022-01-01 and 2023-01-10 related to bus stop 3049, which through early December 2022 was located on the north side of SW Jefferson Street between SW Park Avenue and SW 10th Avenue; specifically which may be related to its maintenance, security, temporary or permanent relocation, temporary or permanent closure, or addition or removal of bus service to the stop; which may consist in forms including but not limited to meeting agendas or notes, emails, text messages, written telephone call logs, written work orders, written maintenance logs, presentations, memos, reports, or other written documents. | |||
1/9/23 | Janet Jones Larkin | n/a | Requester non-responsive or declined |
Video. Route 75 bus, 3:43 PM - 4:29 PM, December 30, 2022. | |||
1/9/23 | Timothy Obermier | n/a | Requester non-responsive or declined |
9005, 9043
around 10 pm | |||
1/9/23 | Ryan Karp | n/a | Completed |
Can I get test and interview scores from supervisor, road 2-6-22 | |||
1/9/23 | Ciana Hughes | n/a | Requester non-responsive or declined |
Video footage
Eastport plaza bus stop to mall 205 bus stop
7:00 -9:00pm on Thursday January 5th 2023 | |||
1/9/23 | Amina Ibrahimovic | Multnomah Defenders | Requested records exempt from disclosure |
I need to request a certified copy of the scan location for [redacted].
Date 8/13/2022 | |||
1/9/23 | Kiannah Emery | n/a | Requester non-responsive or declined |
I was involved in a collision on NE Multnomah st and N Interstate on Saturday January 7th around 3-4:30.
Video footage. | |||
1/9/23 | Jessica Bradford | n/a | Requester non-responsive or declined |
video
12/30 on 42nd and Sandy
around 5:15pm-5:30pm. | |||
1/9/23 | Aurora Biggers | Street Roots | Completed |
copies of all responses to the TriMet fare proposal survey from the time the survey went live in December to present. | |||
1/6/23 | Cori Collin | Merkel & Associates | Completed |
22-3330. Video, accident report, police report, courtesy cards from anyone regarding the accident. | |||
1/6/23 | Melissa Mazurek | Multnomah County Sheriff's Office | Completed |
I’m currently conducting a background investigation for [Redacted] who has applied for a sworn, Corrections Deputy position with the Multnomah County Sheriff's Office. [Redacted] indicated she was previously employed with Trimet. I would like to obtain [redacted]'s entire employee file, to include the following:
• Dates of employment
• Job title
• Copies of any disciplinary notes or actions (i.e.-verbal warnings, written warnings, reprimands, etc.)
• Copies of Performance Evaluations or Reviews
• Attendance records (employee absence history)
• Customer Service Comments
• Reason for separation of employment (i.e.- voluntary resignation, involuntary termination, lay off, end of contract, etc.). If applicant was a voluntary quit, please provide information on how much notice was given.
• Eligibility for rehire | |||
1/6/23 | Therin Alrik | Progressive Universal Insurance Company | Completed |
Video footage of an auto accident involving TriMet Bus #70 that occurred on 08/18/2022. | |||
1/5/23 | Johnathon Austin | n/a | Requester non-responsive or declined |
Security footage from January 3rd from 6:00pm to 6:30 pm from gateway platform | |||
1/5/23 | Megan Moore | DHM Research | Completed |
We submitted a proposal for RFP RP220203NM (On-Call Market Research Services).
We would like to request a copy of the proposal submitted by EMC Research. | |||
1/4/23 | Susan Tombel | Multnomah County Sheriff's Office | Completed |
I'm currently conducting a background investigation on [redacted] who has applied for a sworn law enforcement position with Multnomah County Sheriff's Office. [Redacted] indicated that he has been employed by Tri Met as a Bus Operator since 2017. I am
requesting the following information from your Personnel Files:
• Job title, dates of employment
• Operator Evaluations
• Accident Reports
• Disciplinary Actions (advisory letters, rider comments/complaints, etc)
• Any record of internal/workplace investigations
• Attendance history (record of absences and tardies) | |||
1/4/23 | Wayne Williams | Progressive Insurance | Completed |
TRIMET CLAIM 20231623. Reports and photos. | |||
