Public Records Request Log
Click on your name below to see the description of your request.
Date | Name | Company | Status |
---|---|---|---|
12/12/2024 | Ernie Hinds | Liberty Mutual Insurance | Seeking clarification of request |
Video of the accident | |||
12/12/2024 | Michael Johnson | Raimore Construction | Awaiting payment |
AL250206
I would like a copy of the results of any investigation and I would like to see the video of the incident. | |||
12/12/2024 | Mike Flores | Progressive Insurance | Requesting / Reviewing Records |
Any available footage or reports regarding an accident between a Black Toyota Camry and a Black Mazda CX-5 at the intersection of NE Cornell rd and NE Orenco in Hillsboro, Oregon on 12/11/2024 around 6:30 PM | |||
12/11/2024 | Tiara Comstock | Levi Merrithew Horst PC | Awaiting payment |
All records regarding an incident that occurred on March 16 2024 at NE 33rd and Knott Street. | |||
12/11/2024 | [Redacted] | n/a | Requesting / Reviewing Records |
I am requesting access to records and information related to my recruitment, internal applications, and the handling of related issues over the past five years.
Request for Records:
Test Scores and Benchmarks:
All my test scores for internal applications, benchmarked against the scores of other candidates who took the same tests during the last five years (both internal and external candidates), anonymized to protect personal identities.
Interview Data:
My interview scores, panel comments, and any notes taken during my interviews, as were recorded by the interview panel and HR.
A comprehensive comparison of my interview performance to that of all candidates who progressed to the next step in the process and/or were ultimately offered the positions.
Scoring Guidelines:
The scoring guidelines, rubrics, or criteria used to assess candidates at each stage of the selection process, including tests, interviews, and any other evaluation methods.
Work Review and Errors:
A copy of all work reviews and evaluations used to assess my eligibility to test, interview, or advance in the recruitment process.
A comparison of my work reviews to those of other candidates (internal and external), anonymized to protect personal identities.
Documentation explaining errors made in my work reviews, including reasons for the mistakes, whether they were rectified, and the steps taken to address them.
HR and Recruitment Communication:
Copies of all email correspondence and other written communications between HR personnel, recruiters, hiring managers, and other relevant individuals that pertain to:
My internal applications, candidacy, and eligibility for roles.
Decisions related to my work reviews and their impact on my ability to test, interview, or advance in the hiring process.
Any discussions regarding delayed or omitted notifications for my applications, including why I was not notified or provided feedback about certain applications and whether they were reviewed following standard protocol or not.
Application and Notification Records:
A comprehensive list of all internal applications I submitted in the past five years, including dates of submission, application status, and reasons for non-selection.
Documentation outlining HR’s notification processes and policies, including any records related to decisions not to notify me about the status of certain applications.
Investigations or Inquiries:
Records of any investigations or inquiries conducted in relation to my issue escalations or requests for feedback.
Documentation of the findings or outcomes of such investigations, including whether any rules or policies were determined to have been broken, either intentionally or unintentionally.
Copies of any associated email communications, meeting notes, or other documentation related to these investigations.
Recruitment Process and Equity Assessments:
Any records detailing the recruitment process for roles I applied to, including evaluation criteria, scoring rubrics, timelines, and any adjustments or changes made during the process.
Notes, emails, or meeting minutes that reflect decisions made about my applications or candidacy.
Any equity, diversity, or fairness assessments conducted for the recruitment processes I participated in, including whether the errors or omissions were determined to be intentional or unintentional.
Additional Relevant Records:
Records of actions taken, if any, to address errors in my work reviews, applications, or notifications and to ensure fairness in the recruitment process.
Any other records or documentation not explicitly listed here but relevant to my internal applications, candidacy, and the associated decision-making processes. | |||
12/10/2024 | Crystal Alton | Crystal Clear Construction | Completed |
I am looking to obtain the previously submitted proposals (including the awarded proposal) of the Detailed Technical scoring records, proposals, pricing and any other records submitted for the following RFP:
RFP for On-Call Concrete & Pavement Installation, Maintenance and Repair Services | |||
12/10/2024 | Chrystal Gewin | Arbor Pro, Inc. | Completed |
I am interested in getting a record of the tree trimming service contract awarded in 2023 an the proposal? | |||
12/9/2024 | BRANDON ADAMS | PROGRESSIVE INSURANCE | Requesting / Reviewing Records |
I AM CURRENTLY WORKING ON A CLAIM REGARDING AN INCIDENT FROM 10/22/2024 WHERE BUS #3214 WITNESSED A VEHICLE HIT 2 PEDESTRIANS. UNDER TRIMET ACID #1175324. WE WERE HOPING TO GET THE VIDEO FOR THE ACCIDENT TO ASSIST US IN OUR LIABILITY INVESTIGATION | |||
12/9/2024 | Ryan Beasley | n/a | Requesting / Reviewing Records |
All documents, policies, or agreements outlining the eligibility criteria for the night pay differential (6 PM to 6 AM) for all job classifications, including Bus Operators, Light Rail Operators, and Maintenance employees. Who gets it and who doesn't
Any internal communications, memos, or meeting notes discussing the exclusion of Bus and Light Rail Operators from the night pay differential.
Demographic Impact:
Any demographic analysis, reports, or studies conducted by or for Tri-Met regarding the racial, ethnic, gender, and LGBTQ+ composition of Bus and Light Rail Operators versus Maintenance employees, Road Supervisor, Station Agents, Dispatchers, and
any other person eligible for shift differential pay particularly focusing on employees working between 6 PM and 6 AM?
All formal grievances or complaints filed by Bus or Light Rail Operators regarding inequitable pay practices, particularly related to the night pay differential.
Community and Stakeholder Input:
Any correspondence between Tri-Met and community stakeholders (e.g., diversity organizations, unions) addressing concerns about equitable pay practices for Bus and Light Rail Operators.
Rationale and Justifications:
Any studies, reports, or analyses used to justify excluding Bus and Light Rail Operators from the night pay differential.
Cost Analysis:
Any internal cost analyses or financial projections estimating the cost of extending the night pay differential to Bus and Light Rail Operators. | |||
12/9/2024 | Cory Wiese | n/a | Seeking clarification of request |
information regarding collisions
The dates of the incidents are:
12/01/2021
07/12/2021
03/17/2021 | |||
12/9/2024 | Dixie Morales | n/a | Awaiting payment |
Solicitud de video
Block 6269 vehículo 3803 Dixie Morales horario de 6:35 a 7:10 pm desde la parada sw schoolls ferry 121 st a Washington square y de regreso hacia la parada sw schoolls ferry 125 th | |||
12/9/2024 | Chirona Silverstein | Explore Washington Park | Requesting / Reviewing Records |
Riders and taps between April 2023 and today including use at Washington Park stops, which are the Max Blue/Red line and the Rose Garden Line 63 bus stop. | |||
12/6/2024 | Jamie Brown | n/a | Completed |
the driver and insurance information for Incident #1176966 | |||
12/6/2024 | Steven O’Toole | n/a | Completed |
application scoring | |||
12/6/2024 | Sam S. | n/a | Completed |
Current destination sign code list | |||
12/5/2024 | Rachael Johnston | n/a | Awaiting payment |
12/4/2024 between 6:25am and 1:30pm
SE Fuller Road Max Station
video | |||
12/5/2024 | Ruben Alvarez | n/a | Awaiting payment |
camera footage of car crash in front of bus on 12/4/24 8:28am
bus 3127 | |||
12/4/2024 | Loyce Riker | n/a | Completed |
test scoring | |||
12/4/2024 | Ian LaVielle | Materials Testing Laboratory, City of Portland | Completed |
Geotechnical reports related to the widening of the Streetcar SE 2nd Approach Structure. | |||
12/4/2024 | Tressa A Gobet | Norcross | Awaiting payment |
Accident that occurred on July 25, 2024 @ 3:15 PM in Portland, Oregon on Burnside between MLK & Grand heading eastbound | |||
12/4/2024 | [Redacted] | n/a | Seeking clarification of request |
Audio/video recordings on:
(1) 14 October 2024, from 7:26PM to 7:52PM
(a) Union Square Station, North Platform
(b) Locomotor #413b and attached cars
(2) 4 November 2024, from 2:00PM to 2:15PM
(a) NE 99th Transit Center, South-bound MAX Platform
(b) SE Main St MAX Station, South-bound Platform
(c) SE Division St MAX Station, South-bound Platform
(d) SE Powell Blvd MAX Station, South-bound Platform
(e) Locomotor #217a and attached cars | |||
12/3/2024 | Mike Willett | n/a | Requesting / Reviewing Records |
November 1st sometime after 8pm
parkrose transit center
video | |||
12/3/2024 | Tamra Newlin | Newlin Law Offices | Completed |
AL-250224. I need the video footage of the incident that occurred on
11/13/2024 at the bus stop on 130th and Division at 7:44pm. I also need copies of
any reports created about this incident and any additional photos taken from the
incident scene and any information pertaining to witnesses of the event. | |||
12/3/2024 | Sachal Tate | Progressive Insurance company | Awaiting payment |
Video request for the interior of the bus #3533, claim #: AL250161 motor vehicle accident that occured on 10/09/2024 approx 03:45 PM PT | |||
12/3/2024 | MARK HAMMATT | Progressive Insurance | Awaiting payment |
BUS NUMBER 4025 VIDEO FOOTAGE FROM 11/21/2024
SHOULD BE VIDEO OF AN ACCIDENT AT THE INTERSECTION OF SW CHELTENHAM ST & SW CAPITOL HWY PORTLAND, OR USA
ACCIDENT OCCURED BETWEEN 3:15 AND 4:00 PM | |||
12/3/2024 | Barbara Tetenbaum | n/a | Awaiting payment |
Video or images of an incident taking place on December 1 at aprox. 8pm. Corner of N. Willis and N. Peninsular. Bus heading west. | |||
12/2/2024 | Madison Wright | n/a | Awaiting payment |
Incident #1180375
video | |||
12/2/2024 | Monserrat Barrantes Picado | CCS Global Tech | No responsive records available |
This is a Request for public records for the contract awarded from the RFP RH240104LJ Temporary and Permanent Staffing Services in support of TriMet’s Human Resources Department which was issued back in 2023.
I would like to kindly request you to provide the following information about the current vendors:
Bid Tabulation/Scoring Sheet used for the evaluation criteria to select the winning vendors.
Winning vendor proposals.
The number of Task Orders/Purchase Orders issued under this contract since the execution of the same, broken down per awarded vendor of each TO/PO with the dollar amount.
Awarded Contracts. | |||
12/2/2024 | Ronald Demeulenaere | American Family Insurance | Completed |
operator's statement regarding the motor vehicle accident on 10/01/24 by 102nd & NE Halsey in Portland Oregon. Your Claim# AL250142. | |||
12/2/2024 | Nicole Fossum | HDR Engineering, Inc. | Completed |
the proposals, scoresheets, and evaluations for Categories A, D, G, I, and J from RFP No.: RC240173CA ON-CALL ARCHITECTURE, ENGINEERING AND RELATED SERVICES MULTIPLE DISCIPLINES | |||
12/2/2024 | Lisa Matar | Collaborative Vision | Completed |
RFP No. RSF250083LJ please provide all bid responses from 2020 including scoring results and pricing. please also provide all spend amount totals and the types of roles placed, that were part of this rfp. | |||
12/2/2024 | Crystal Cooper | Tryfacta, Inc. | Completed |
Temporary Technical Staffing Services #RT200202AB.
The specific records I am seeking to inspect are listed below:
• Cost proposals of the awarded vendors.
• Spending till date
• List of the candidates currently working under this contract | |||
11/27/2024 | Mollie Tate | n/a | Completed |
November 26, 2024. I am requesting the dash camera footage from the line 20 bus, The bus ID# is 2043. The accident occurred between approx. 6:10AM and 6:20AM. | |||
11/26/2024 | Madeline Feig | City of Portland | Seeking clarification of request |
Hop Card tap data (# taps per card for given timeframe) for a set of ~1500 Hop cards. | |||
11/26/2024 | Michelle Finkhouse | n/a | Completed |
Line 20
Bus 2043
Time 6:26 am
Date : 11-26-24
Location - division | |||
11/26/2024 | Sheila L. Cieslik | Law Offices of Barry J. Goehler | Awaiting payment |
Videos from onboard cameras from bus number 3746, line 7671 from 8/6/2022 for the accident which occurred at Boones Ferry and Warm Springs in Tualatin, Oregon. Any operator reports or incident reports for the same incident. | |||
11/26/2024 | Karina Manley | CMI / Sears Injury Law | Completed |
Bus Video, Courtesy Cards, Incident Report and Photos for the recorded incident
below.
Date: 10/3/2024
Time: UK
Location: 82nd and Powell, Portland | |||
11/25/2024 | Peter Lasley | n/a | Completed |
scores...in-person interview | |||
11/25/2024 | Keeton Sayre | n/a | Awaiting payment |
Trimet fairgrounds security camera footage between the hours of 1 pm and 5 pm on November 24th. | |||
11/22/2024 | Ali Allsup | State Farm Insurance | Awaiting payment |
We are looking to obtain the video footage from Trimet bus #3304 on 10/10/24 around 2:45 PM approximately. The bus was involved in an accident with another vehicle and we are looking to review the video of the collision | |||
11/22/2024 | Jennifer Dupriest Foronda | Progressive Insurance | No responsive records available |
I am reaching out to inquire on whether one of your TriMet buses has a video of an incident that occurred. According to our insured, a bus was nearby when the incident happened. Here are some details:
Date: 09/17/2024
Time: around 7:00 p.m.
Location: SE Belmont St & SE 48th Ave, Portland OR | |||
11/22/2024 | Antonio Martinez | n/a | No responsive records available |
Video footage Max Green line 218A between the time 7:15pm-7:48 on October 4, 2024. | |||
11/21/2024 | Kavitta Maker | Ubertal Inc. | Requested records exempt from disclosure |
We are requesting public records for the contract titled Specialized Temporary Staffing Services in Support of TriMet's Public Affairs Division, RPF250072LJ. Specifically, we would like to receive the following information: The technical and cost proposals submitted by all awarded (incumbent) vendors. The bid tabulation and scoring sheet for the award. The yearly expenditure for each awarded vendor, along with the total budget for the contract. | |||
11/21/2024 | Ritu Mangla | InfoStride, Inc. | Completed |
We are requesting public records for the contract - Specialized Safety Staff Augmentation Services (Temporary Staffing) RFP #RS230093LJ. Please send us the following details as soon as possible - 1. Technical & Cost Proposals of all awarded (Incumbent) vendors 2. Bid tabulation/scoring sheet of the award 3. Yearly spend of each awarded vendor and total budget of the contract | |||
11/21/2024 | Bryce Hoekema | Liberty Mutual Insurance | Completed |
DOL: 11/15/2024 MVA SW Scholls Ferry Rd & Heather, 10:00 am
Looking to obtain video | |||
11/21/2024 | Kavitta Maker | Ubertal Inc. | Completed |
We are requesting public records for the contract titled Specialized Safety Staff Augmentation Services (Temporary Staffing) RFP #RS230093LJ. Specifically, we would like to receive the following information: The technical and cost proposals submitted by all awarded (incumbent) vendors. The bid tabulation and scoring sheet for the award. The yearly expenditure for each awarded vendor, along with the total budget for the contract. | |||
11/21/2024 | Karin Keita | TKE75 Safety and Compliance LLC | Completed |
Contract# RS230093LJ | |||
11/21/2024 | Marie Gettel-Gilmartin | Fertile Ground Communications | Completed |
I'd like to request copies of proposals submitted for REQUEST FOR PROPOSALS FOR SPECIALIZED TEMPORARY STAFFING SERVICES IN SUPPORT OF TRIMET’S PUBLIC AFFAIRS DIVISION. The contractors are 24 Seven, Collaborative Vision, Staffactory, and Staffing Solutions. | |||
11/21/2024 | Tania Williams | Regional Transportation Commission of Southern Nevada | Completed |
Your transit agency information is required for a compensation analysis | |||
11/21/2024 | Carrie Engstrom | Progressive Insurance | Awaiting payment |
SURVEILLANCE FOOTAGE and/or STATEMENT OF FACTS OF LOSS FOR INCIDENT BETWEEN PROGRESSIVE VEHICLE AND LIGHT RAIL VEHICLE ON 11/12/2024. | |||
11/21/2024 | Sandra Cole | n/a | Awaiting payment |
Incident # 1178872
Date 12/18/24 | |||
11/20/2024 | Samantha Bennett | n/a | Seeking clarification of request |
Records from bus #4 going towards Gresham the night of November 13th 7:44pm | |||
11/20/2024 | Steven Briva | Deltek | Requesting / Reviewing Records |
Title/Scope: Defined Contribution Plans - TPA/Record Keeper
Bid Number: RF230150ZC
Due Date: 2/10/2023
Plan type: 457/401
Basically, aiming to see if we can get the following information/documentation:
-Solicitation/RFP
-Q&A
-Performance Reports
-List of companies who submitted proposals
-Evaluation/scoring notes
-Contract
-Bidders list
-Award fee/award letters
-Attachments (any available documents they can provide from bidders) | |||
11/20/2024 | Brittany J. Faulkner | Pacifica Law Group | Completed |
All proposals submitted to TriMet in response to GMGC RFP No. RC240162KN for the Pioneer Courthouse Square Type 1 TPSS Replacement Project. | |||
11/19/2024 | Crystal Cooper | Tryfacta Inc. | Requested records exempt from disclosure |
I am requesting an opportunity to inspect or obtain copies of public records for the contract- Specialized Temporary Staffing Services.
The specific records I am seeking to inspect are listed below:
• Technical and cost proposal of the awarded vendors | |||
11/19/2024 | Robert Lape | n/a | No responsive records available |
Any rear traffic video from bus 20 west or east bound from:10/13/23 @ around 19:06 dst | |||
11/19/2024 | Joseph Haley | Clark Law and Associates | Requesting / Reviewing Records |
interior bus camera of line 33 # 4045 on 10/29/24 between 10:45a--11a; appx location 21st and washington, southbound on SE 21st. | |||
11/19/2024 | Crystal Cooper | Tryfacta Inc. | Requested records exempt from disclosure |
I am requesting an opportunity to inspect or obtain copies of public records for the contract- Temporary Staffing Services.
The specific records I am seeking to inspect are listed below:
• Technical and cost proposal of the awarded vendors. | |||
11/19/2024 | Helen Kriech | Schroedel Law | Requesting / Reviewing Records |
Video/security footage of eastbound Route 19
Date: 11/12/24
Approximate Time: 4:30pm
Approximate Location: at or near E Burnside and SE 16th | |||
11/19/2024 | Helen Kriech | Schroedel Law | Awaiting payment |
Video/security footage of a vehicle almost hitting westbound Route 19.
Date: 11/18/24
Approximate Time: 8:20-8:30AM
Approximate Location: intersection of NE Glisan and NE 47th | |||
11/19/2024 | Daniel Lambert | n/a | Completed |
Contract between Trimet and Portland Patrol | |||
11/19/2024 | Michelle Preuss | Helmsman Management Services | Completed |
Request video footage from August 20, 2024 on bus #19 around 1:30pm
This pertains to your claim #AL250074 | |||
11/18/2024 | Lisa Matar | Collaborative Vision | Completed |
I’d like the rfp vendor responses for RP200087LJ-b
if you can indicate who won the bid and the scores that would be wonderful. | |||
11/18/2024 | Nancy J. Hansen | SAIF | Requested records exempt from disclosure |
SAIF Corporation is processing a worker’s compensation claim for this fatal accident. I would like to order all report(s) and the video(s) for this incident that occurred on November 12, 2024. The ACID# is 1178043. | |||
11/18/2024 | Melissa Mazurek | Multnomah County Department of Community Justice | No responsive records available |
background investigation | |||
11/18/2024 | Arpit Soni | Cambay Consulting LLC | Completed |
I wanted to bid on RFP No. RPF250072LJ - SPECIALIZED TEMPORARY STAFFING SERVICES IN SUPPORT OF TRIMET’S PUBLIC AFFAIRS DIVISION. I like to Inspect copy of previous vendor proposal for the similar or same services. | |||
11/18/2024 | Denise Farrugia | Lancer Insurance Company | Completed |
Video of Max train 9065 from 8/8/2024 between 11:50 am and 11:55 am. Specifically looking for footage of an incident that happened at about 11:53 am on 8/8/2024 at the intersection of NW 6th Ave and NW Irving approaching Union Station. | |||
11/18/2024 | Isha Sharma | 22nd Century Technologies, Inc. | No responsive records available |
RFP "Specialized Temporary Staffing Services in Support of TriMet's Public Affairs Division"
Please provide:
Awarded vendors name and pricing (Except TSCTI as we are the requester) Contract Copies | |||
11/15/2024 | Robert Tyner | Tyner Investigations | Completed |
Records relating to a collision involving a TriMet vehicle and private vehicle.
Incident date: 05/13/2024 at 10:45 AM.
Location: SE Tualatin Valley Highway / SE Cypress Street, Hillsboro, Oregon. | |||
11/15/2024 | John Gaddis | n/a | Completed |
Accident occurred at 4:00 PM at NE Broadway and NE 15th. 11/14/2024Driver gave me the following information:
Bus 4224, block 1714
I would like to obtain the video | |||
11/15/2024 | Kennington Morris | n/a | Awaiting payment |
video
5th and clay
11/2/2024 at around 1am | |||
11/15/2024 | Gretchen Bock | Johnston Law Firm | Completed |
Anything and everything pertaining to an incident on 8/15/24 on route 33 with [Redacted], from the time he got onto the bus until after he departed the bus. | |||
11/15/2024 | Lisa Matar | Collaborative Vision | Completed |
the actual spend, and job titles that were filled under this rfp RP200087LJ-B . | |||
11/15/2024 | John Szafranski | 52 Limited | Completed |
We are participating in the Request for Proposal - Specialized Temporary Staffing Services in Support of TriMet's Public Affairs Division and perhaps those who submitted in 2019 (5 years ago~), and won, could be shared | |||
11/13/2024 | Abhishek Shinde | Infojini, Inc. | Completed |
We are requesting public records for the contract - Specialized Safety Staff Augmentation Services (Temporary Staffing) RFP #RS230093LJ. Please send us the following details on or before 11/25/2024:
1. Technical & Cost Proposals of the all awarded (Incumbent) vendors
2. Bid tabulation/scoring sheet of the award
3. Yearly spend of each awarded vendor and total budget of the contract | |||
11/13/2024 | Scott Witt | Gannett Fleming | Completed |
All proposals and pricing documents for RFP No. RS250040LJ - On-Call Zero-Emissions Safety and Emergency Management Engineering Consultant Services, excluding the proposal from Gannett Flemming. Additionally, would like the reviewers
comment documents for the other two proposals excluding Gannett Flemming. | |||
11/13/2024 | Eric Morrow | n/a | Awaiting payment |
video
11/12/24 between the hours of 9am - 2pm
quatama station | |||
11/12/2024 | Sam Thompson | Multnomah Public Defender | Completed |
Trimet employee handbook, Trimet MAX operator handbook, or other similar documents concerning employee expectations and procedures | |||
11/11/2024 | Adrian Roberts | David Evans and Associates, Inc. | Completed |
Digital records (copies) of the submitted proposals and scoring comments/results for RFP No. RC220134ZC, TUALATIN VALLEY (TV) HIGHWAY ADVANCED CONCEPTUAL DESIGN SERVICES, from January 2022. | |||
11/11/2024 | Drew Garretson | n/a | Completed |
Records of all information that is involved in my attempts to obtain the Road Supervisor position in July 2023 and July 2024.
1. Resume and cover letter scores and other pertinent information.
2. Interview scores and other pertinent information.
3. Assessment test scores and other pertinent information.
4 Total scores
5. Any other pertinent information that has to do with my Road Supervisor selection. | |||
11/8/2024 | Lauren Kinney | n/a | Awaiting payment |
video
1177499 | |||
11/8/2024 | David Hill | n/a | Completed |
video
1177499 | |||
11/7/2024 | Robyn West | Skanska USA Building Inc. | Completed |
Please provide competitor proposals and scoring for the RFP No RC240208ZC Columbia Operations Facility CMGC Services project. | |||
11/6/2024 | Lisa Chatar | SmartProcure | Completed |
purchasing records from 8/7/2024 to current. The request is limited to readily available records without physically copying, scanning, or printing paper documents. Any editable electronic document is acceptable.
The specific information requested from your record-keeping system is:
1. Purchase order number. If purchase orders are not used a comparable substitute is acceptable, i.e., invoice, encumbrance, or check number
2. Purchase date
3. Line item details (Detailed description of the purchase)
4. Line item quantity
5. Line item price
6. Vendor ID number, name, address, contact person and their email address | |||
11/6/2024 | Jason Bynon | n/a | Completed |
video
reports
1176576 | |||
11/6/2024 | Phillip Daw | n/a | Completed |
Records indicating the employment status, job position, and job description for [Redacted]. | |||
11/5/2024 | Rick Thorn | n/a | Completed |
Training supervisor assessment test | |||
11/5/2024 | Deon Thomas | n/a | Awaiting payment |
Video Footage, Oct. 31st-Nov. 1st. Park and Ride. Parking Structure. Floors 1-3. se park | |||
11/5/2024 | Ely Trendell | n/a | Completed |
Bus 3950, 09/09/2024 @ 3:04 pm. Dash cam recorded a car accident | |||
11/5/2024 | Daniel Lambert | n/a | Completed |
the contract between Trimet and Portland Patrol for the Safety Response Team | |||
11/5/2024 | Cody Holifield | n/a | Requesting / Reviewing Records |
a comprehensive and complete copy of all records relating to TriMet employee [Redacted]. | |||
11/4/2024 | Jesus Ferreyra | Progressive Insurance Company | Awaiting payment |
Regarding Trimet Incident number 1176061. Date of Incident: 10/28/2024. Trimet Bus # 4017 20/49. I'm looking to obtain Trimet Bus video footage of the accident | |||
11/4/2024 | Irish Wedding | n/a | Requested records exempt from disclosure |
video
11/1/2024
North Portland | |||
11/4/2024 | Kendall Speten-Hansen | n/a | Completed |
I would like to request video footage from cameras showing the intersection of NE Multnomah St. and N Interstate Ave. on November 3 between approximately 1:00 p.m. and 1:15 p.m. | |||
11/4/2024 | Sean Cunningham | n/a | Requested records exempt from disclosure |
video
#14
11/2/2024 | |||
11/1/2024 | John Cone | n/a | Completed |
5:50PM, October 29, 2024
bus 3224
video | |||
11/1/2024 | Gretchen Bock | Johnston Law Firm, P.C. | No responsive records available |
Interior and Exterior video and photographs from a bus that stopped at NE 137th Avenue and NE Halsey around 9:30 p.m. on 9/6/2024. | |||
10/30/2024 | Leif Erickson | Equilibrium Engineers LLC | Completed |
I would like to request a digital copy of the submittals for this pursuit: TriMet RC240173CA for On-Call Architecture, Engineering and Related Services. | |||
10/30/2024 | Judah Steinmetz | Brady Mertz, PC | Completed |
Requesting records from 11/18/2021 6:34, relating to Hillsboro Police Case number GO 53 2021-19673. Location: NE Cornelius Pass Rd and NE Cornell Rd in Hillsboro | |||
10/30/2024 | Jamison Unruh | Replica | Completed |
Route-level daily ridership for each day in the month of September 2024 for each individual fixed route, including those corresponding to modes of bus, light rail, commuter rail, streetcar, etc. | |||
10/30/2024 | Malony Allen | MGT | Completed |
Federally Compliant Cost Allocation (CAP) / Indirect Cost Rate Plan (IDCR) Development Services (RF250028LJ)
copy of the winning proposal | |||
10/30/2024 | Karina Manley | Sears Injury Law | Awaiting payment |
Documentation from the recorded incident below involving Tri Met Bus
DOL: 2/21/2024
Time: UK
Location: Between 5th and 6th on Irving, Portland, OR | |||
10/29/2024 | Kelly Tran | n/a | Awaiting payment |
Tri Met cameras in exit 23A and 23B off of freeway I-205 heading northbound on 10/25/24 from 6:30pm-6:38pm. | |||
10/29/2024 | Serretta Jones | Farmers Insurance | Awaiting payment |
Video footage
Claim number AL250123 | |||
10/28/2024 | Al Artistry | n/a | Awaiting payment |
Emails, text messages, WebEx messages between [redacted].
Emails, text message, webex and phone call logs between [redacted].
Phone call log between [redacted].
All badge access swipes dates and times between 05/13/24- 10/28/2024 timesheets between 05/13/24 to 10/26/24 for all the employees listed below. [redacted]. | |||
10/28/2024 | Kanyon Hillaire | n/a | Completed |
interview scores on both road supervisor and station agent | |||
10/28/2024 | Kyle Gray | Progressive Insurance | Completed |
video from the station cameras, or any possible MAX
October 15, 2024
Burnside and 181st | |||
10/28/2024 | Kristin Eisenhauer | Sussman Shank | Completed |
All video footage from the Max stop located at E. 102nd Avenue in Gresham on 10/17/24 from 5 a.m. to 6 a.m. | |||
10/25/2024 | Alton Brown | n/a | Completed |
All Memorandums of Agreements regarding training for supervisors and leads. All memorandums of understanding regarding Customer safety supervisors dating from January 1st, 2019 to current. | |||
10/25/2024 | Marc Poris | Pearl Law LLC | No responsive records available |
Video from all cameras at the NW 6th Ave & NW Hoyt St MAX Stop on June 18, 2024 between 10:00 am and 11:15 am. | |||
10/24/2024 | Jessica Simpkins | Law Office of Steve Seal | Completed |
All photos, videos, forms, documents, witness statements
DATE: 9/11/2024
Approx TIME: 12:45 PM
BUS LINE: 72
LOCATION: NE Killingsworth and NE Cully | |||
10/23/2024 | Anna Aquilina | Progressive Insurance Auto Claims | Completed |
video
AL250156 | |||
10/23/2024 | Alphah East | n/a | Completed |
bus #72
video | |||
10/23/2024 | Kim Isaacson | n/a | Awaiting payment |
I would like to inspect 2 half size (11"x17") final construction drawings for the Westside Corridor Project: the Architecture plan (an A-series drawing) and Landscape plan (an L-series drawing) showing Collins Circle at the intersection of SW 18th and Jefferson in downtown Portland. | |||
10/23/2024 | Peter Lasley | n/a | Completed |
a copy of the interview scores | |||
10/23/2024 | Michael Miller | n/a | Completed |
test results for the recent testing for
CLIK (Computer Literacy and Internet Knowledge Test)
CBST (Criteria Basic Skills Test)
CSAP (Customer Service Aptitude Profile)
And results for recent interview scores | |||
10/22/2024 | Kellie Johnson | City of Portland Risk Management | Completed |
Adjuster is conducting a liability investigation that involves a Trimet Bus (Line #72) on August 30th, 2024. | |||
10/22/2024 | Adrian Rodriguez | n/a | Awaiting payment |
all interview scores, test scores, and any associated notes on my employee record | |||
10/22/2024 | Gretchen Simpson | n/a | No responsive records available |
personnel records | |||
10/22/2024 | Lori Grove | NFI Parts | Completed |
Line by line bid tabulations for bid BI250055SC | |||
10/22/2024 | Albert Ovcharenko | n/a | No responsive records available |
October 2 12:50pm black sedan hitting a pedestrian traveling westbound on burnside 181st ave
There are cameras on train stop ID 8353 | |||
10/21/2024 | Mireya Gonzalez | n/a | Completed |
bus video
hit and run | |||
10/21/2024 | Daniel Lambert | n/a | No responsive records available |
I would like to request access to vector data or any relevant geospatial data that TriMet may have on incidents from the past six years. Specifically, I am looking for any legally compliant data related to:
•Service interruptions due to passenger behavior lacking the requirement of law enforcement
•Criminal incidents or law enforcement responses
•Any data on emergency medical or fire department responses | |||
10/21/2024 | Lynda Carter | n/a | Completed |
AL250140
video | |||
10/21/2024 | Davinson Rodriguez | n/a | Awaiting payment |
video
10/18/2024 around the time between 7:00 PM and 7:30 pm
On Se Foster Rd Portland OR Street. Incident Number 1174886 | |||
10/21/2024 | Jesse Spencer | Jesse Neal Spencer (Court Appointed Attorney) | Requested records exempt from disclosure |
October 5th 2024
bus #3119
video | |||
10/18/2024 | Selina Pullin | MV Transportation, Inc. | Seeking clarification of request |
LIFT Paratransit Regions 1, 2, 3 RFP RO2101067C, issued February 16, 2021, with a due date of April 2, 2021.
• Cost detail submitted in proposal by all bidders except by MV
• Technical proposals from all bidders except by MV
• Copies of the evaluation and scoring results for all bidders
• Copies of any and all BAFO’s submitted except by MV
• Copies of any communication between the awarding agency and a bidder(s). | |||
10/18/2024 | Sherri Shaffer | Safeco Insurance Company | Completed |
09/22/2024 at 4019 SE Division St, Portland OR 97202 | |||
10/18/2024 | Carrie Engstrom | Progressive Universal Insurance Company | Completed |
BUS VIDEO SURVEILLANCE
TRIMET CLAIM #AL250140 | |||
10/17/2024 | Molly Halstead | n/a | Awaiting payment |
Video request for bus line 6, date 10/16/24, between 6:45PM-8:15PM. Located between stop ID #13597 and #2167. | |||
10/17/2024 | Karina Manley | Sears Injury Law | Completed |
Video footage from the bus
Date: 7/2/2024
Time: 5:45 PM
