Public Records Request Log
Click on your name below to see the description of your request.
Date | Name | Company | Status |
---|---|---|---|
11/30/23 | Matthew Thomas | Geico | Requesting / Reviewing Records |
All video recordings of the area of sw washington and SW 5th ave Portland, OR involving an accident that occurred at aprox 4:30pm on 11/03/2023. The accident involve a 2007 BMW and a Motorized scooter. | |||
11/29/23 | John Mours | n/a | Requesting / Reviewing Records |
I would like a copy of the tri-met bus cam footage for SE 72nd Ave and Division St at around 9:35 A.M. on November 22nd. | |||
11/28/23 | Geo Carrillio | n/a | Seeking clarification of request |
I was just writing to inquire about requesting emails [additional information in request]. | |||
11/28/23 | Pamela Whelden | n/a | Requesting / Reviewing Records |
Step one meeting notes for grievance hearings #1849 #1850 #1882 | |||
11/28/23 | Vickie Fear | n/a | Requesting / Reviewing Records |
Any and all records including videotapes for the accident that involved a MAX train on Nov. 4, 2023. | |||
11/28/23 | Joyce Lear | n/a | Requesting / Reviewing Records |
Records related to accident. 11/22/23 at 1319. Incident #1135261 | |||
11/28/23 | Trampus Bright | Voya Financial | Completed |
RFP No. RF230150ZC
• Pre-RFP Vendor presentations and proposals
• All vendor RFP submitted proposals
• Committee evaluations and scoring sheets
• Pricing section from each bidder’s proposal
• RFP BAFO Proposals
• Finals Presentations
• Final contract awarded along with pricing as a result of the proposal | |||
11/27/23 | Dan Redding | Solutions YES | Completed |
TriMet's current monochrome and color copier/printer contract/agreement to include the maintenance/service agreement for equipment and when it expires. | |||
11/27/23 | Steve Gemmell | n/a | Requesting / Reviewing Records |
video for Claim #10240716 | |||
11/27/23 | Catalina Gaitán | Oregonian | Requesting / Reviewing Records |
Video footage and reports related to fatal TriMet bus collision with a pedestrian on Feb. 14, 2023, near NE Pacific Street near 99th Ave. | |||
11/27/23 | Cory Van Fosson | STRATA Design LLC | Completed |
[t]he Geotech Report(s) that were used for the design and construction of the viaduct along the South Harbor Viaduct, specifically near the PGE Marquam Substation. | |||
11/22/23 | Angel Tormis | SteepSteel, LLC | Seeking clarification of request |
Please send us copies of all active leases/licenses for cell towers, rooftop antennas, or other wireless installations on property owned or managed by the Tri-County Metropolitan Transportation District, Oregon along with 24 months of associated payment histories. | |||
11/20/23 | Steve Payne | Turbo Images inc. | Requested records exempt from disclosure |
With respect to ITB No.: BM240067LJ - PRODUCTION AND INSTALLATION OF BODY WRAPS ON TRIMET’S TYPE-2 AND TYPE-3 LIGHT RAIL VEHICLES (LRVs)
a) Please provide a full list of the names of the companies who submitted a response for the IFB
b) Please provide a copy of the Forms ‘Certified Small Business Good Faith Effort Documentation Form’ and ‘Certified Small Business (MBE/WBE/SDVBE/ESB/DBE) Utilization Form (07/22)’ for all bidders | |||
11/20/23 | Travis Box | KOIN | Requested records exempt from disclosure |
all external and internal (from inside MAX and Streetcar) video recordings of the accident that occurred between the MAX and Street
car on 11/15/2023 at NE 7th and Holladay | |||
11/20/23 | Jeff Robertson | KPTV | Requested records exempt from disclosure |
any on board camera footage (both interiorand exterior cameras from both the streetcar and MAX) that captured the moments leading up to and including the impact on 11/15/23 near NE 7th and Holladay. | |||
11/20/23 | Shanise Sefewu | State Farm | Completed |
Video footage of the incident if available
Accident occurred 7/31/2023 on SW 12th Avenue & SW Yamhill St. | |||
11/20/23 | Crystal Helgerson | n/a | Awaiting payment |
Trimet max video footage from October 25th going to hillsboro from elmonica Station and from hillsboro to elmonica time line needed is 7pm to 11pm video footage for inside the train and video footage from stations | |||
11/17/23 | Natasha Chatman | Coast National Insurance Co. | Completed |
I am requesting the bus video, photos and accident reports for the following accident
Date of Accident 10.19.23
TriMet Claim Number AL240241 | |||
11/17/23 | Abdulrahman Altamimi | n/a | Seeking clarification of request |
Camera record | |||
11/17/23 | Troy Brummell | n/a | Completed |
On 7/19/23 Trimet had a job posting for Lead Supervisor. . . Final tallied scores of all those who interviewed for said position | |||
11/16/23 | Joseph Gallivan | Pamplin Media | Requested records exempt from disclosure |
Video
MAX, Portland Streetcar collision | |||
11/16/23 | Scott McLaughlin | MERMEC Inc. | Completed |
The winning/successfully awarded bid package for the following TriMet opportunity -
ITB_BM240006CA | |||
11/15/23 | Nicole Favors | KATU | Requested records exempt from disclosure |
We would like to request onboard footage from this morning’s train incident. | |||
11/15/23 | Michael Luce | n/a | Completed |
video
August 14, 2023
# 1124194
# 1124192 | |||
11/14/23 | Richard Contreras | City of Tualatin | Completed |
A digital copy of the fully signed contract resulting from the following solicitation:
On-Call HVAC Ordinary Repair, Maintenance, and Minor Alteration services RM240002LC | |||
11/14/23 | Russell Kofford | n/a | Awaiting payment |
video
claim # AL240443 | |||
11/14/23 | Nick Eaton | CuraLinc Healthcare | Completed |
who the current EAP provider is and how long the current EAP provider has been in place. | |||
11/14/23 | Nenita Luper | n/a | Requesting / Reviewing Records |
bus 8 at 2:28pm on November 13, 2023 at VA Medical Hospital | |||
11/13/23 | David Binnig | n/a | Awaiting payment |
Any presentation, memorandum, or collection of data regarding vehicle collisions with TriMet bus stops, from 2018 to the present. | |||
11/13/23 | S. Bleimehl | MissionSquare | Completed |
We would like to request the following items related to the Request For Proposal No. RFP230150ZC, Third party administration and record keeping services, on or around January 13, 2023.
1. All competitive responses to the bid
2. All final presentations made to the board/commission
3. All Best and Final Offer documents
4. A copy of the signed contract
5. Any consultant analysis or documents provided to the board | |||
11/9/23 | Jonath Montesi | Montesi + Associates | Requested records exempt from disclosure |
We would like to obtain a copy of all the proposal bids submitted for the "DISTRICTWIDE CUSTODIAL GOODS AND SERVICES (5 REGIONS)" ITB No.: BM240056LJ as soon as they are available. | |||
11/8/23 | Nicole Lins | Kimley-Horn | Completed |
The winning proposals and original RFPs for On-Call A/E and Related Services - Federal Funding and Local Funding; Event Numbers: RC190191KN and RC190192KN, due date: 5/10/2019, | |||
11/8/23 | Jimmy Ryder | n/a | No responsive records available |
Video of the inside of the Streetcar N/S on Sunday 11/5/23. Going towards PSU from 9:00am -11:00am. First stop NW 11th
Ave and Johnson. Last stop NW 3rd and Harrison. | |||
11/8/23 | Corazon Stoltenberg | n/a | Waiting for confirmation to proceed |
Footage from buses that served stop 4644. [Additional information in request.] | |||
11/8/23 | Rob Findtner | n/a | No responsive records available |
I was reaching out to see if video/security footage would be available for the parking lot at the Tualatin Park and Ride location.
Monday, November 6: 7:25 a.m. to 5:30 p.m.
Tuesday, November 7: 7:25 a.m. to 5:30 p.m. | |||
11/8/23 | Tom Walsh | n/a | Awaiting payment |
video
SW 18th & Morrison
right before 8:03am on Thursday, November 2 | |||
11/7/23 | Sergio Bucio Jacinto | TK Elevator | Completed |
Requesting a copy of the current awarded contract for elevator and lift maintenance | |||
11/6/23 | Sam Spink | n/a | Completed |
Im looking to get a list of all fixed route busses and trains including VIN, license plate number, model year, fuel, fleet number, and vehicle size | |||
11/6/23 | Evelyn Mailander | n/a | Seeking clarification of request |
I am looking for any and all records related to transit on Cesar Chavez Boulevard in Portland between SE Powell Blvd and NE Glisan St. particularly with respect to bicycle, pedestrian, and bus safety. I would like any and all records relating to this topic from the last year (since Nov. 5th, 2022). | |||
11/6/23 | Eric Sugarman | n/a | Seeking clarification of request |
Any and all records relating to police arrests made aboard TriMet public transportation vehicles, including the reason for the arrest and whether or not a warrant was obtained | |||
11/6/23 | Morgan Oberman | n/a | Seeking clarification of request |
Leases granted by Trimet in Washington County between January 1st, 2022 and January 1st, 2023 | |||
11/3/23 | Matthew Brooks | LexisNexis/Allstate | Completed |
Report/Case # 1129988 | |||
11/3/23 | Luke Hintz | Snugs Pro Wash | Completed |
I am requesting any and all submitted bid documents and pricing for the following solicitations: RIP No. RM240061LJ and ITB BM240056LJ. | |||
11/3/23 | Massiel Hernandez | CCS Global Tech | Completed |
This is a Request for public records for the contract awarded from the solicitation BT220008LJ Temporary Personnel Staffing and Geographic Information System (GIS) Mobility Payroll Support Services which was issued back on 7/30/2021
I would like to kindly request you to provide the following information about the awarded
o Bid Tabulation/Scoring Sheet used for the evaluation criteria to select the winning vendors.
O Winning vendor proposals.
O Purchase Order(s) issued.
O Awarded Contracts.
O IT Spend (amount of Task Orders issued and the value for each of them ) | |||
11/3/23 | Blanca Rodriguez | Idiart Law Group | Completed |
10/19/2023
Bus 21
Videotape | |||
11/2/23 | Amani Zaidan | n/a | Completed |
Video footage of the crosswalk on the eastside of SW Harvey Milk and 6th 10/30/2023 5:55-6:00am. | |||
11/2/23 | Glenn Smith | n/a | Completed |
an accident in front of a Trimet bus not involving the bus itself on 10/11/23 | |||
11/2/23 | Parker Misenti | n/a | Completed |
I am interested in obtaining a copy of all the TriMet bus voice announcements audio files as well as all of the male voice audio files. | |||
11/1/23 | Tijo Mannoor | n/a | Awaiting payment |
CCTV Footage of Max Redline Train # 9047 which started from Portland Airport to Beaverton at 4:30pm | |||
11/1/23 | Charles Thompson | n/a | Completed |
Footage from security cameras at the WB NE 148th & Burnside station with a view of the crosswalk between NE 147th & 148th avenues. Date 10/30/2023 between 6:45am and 7:15am | |||
11/1/23 | Harrison Latto | Multnomah Defenders, Inc. | Completed |
Exclusion order regarding [redacted]. | |||
10/31/23 | Christian Grand | ATU 757 | Completed |
I would like to see documents related to TriMet's contract with Portland Patrol Inc.
I am interested in seeing any RFI that exists regarding the contract with PPI.
I am interested in seeing invoices between TriMet and PPI.
I would like to see documents related to the renewal of PPI's contract from August of 2023. | |||
10/30/23 | Daniel Lambert | n/a | Completed |
Records of any agreements, contracts, or memoranda of understanding (MOUs) that pertain to the Safety Response Team's functions. | |||
10/27/23 | Brian Newborn | ReplicaHQ | Awaiting payment |
Route-level daily ridership for each day in the month of September 2023 for each individual fixed route, including those corresponding to modes of bus, light rail, commuter rail, streetcar, etc. | |||
10/27/23 | Jenny Rose Sumalinog | With Intelligence Holdings Limited | Awaiting payment |
Performance metrics of all closed-end funds including Private Equity, Venture Capital, Private Debt, Real Estate, Real Assets/Infrastructure funds you invest in for Q1 2022 to Q2 2023 (or up to the latest quarter available) including standard data, such as:
a. Commitment
b. Vintage Year
c. Funded Commitment
d. Unfunded Commitment
e. Distributions
f. Market Value
g. IRR (Net/Gross)
h. PIC
i. DPI
j. RVPI
k. TVPI | |||
10/26/23 | Tania Williams | Regional Transportation Commission of Southern Nevada | Completed |
salary survey request | |||
10/26/23 | Jan Hemelstrand | n/a | Completed |
Video footage and written reports
accident which occurred on October 19, 2023 at approximately 5:45 PM at the intersection of NE 28th Ave and NE Sandy Blvd. | |||
10/26/23 | Rebecca Ballantyne | Engle Martin | Awaiting payment |
We are requesting a copy of the bus video for the westbound 57 on TV Highway at Brookwood between 3:10 and 3:20. | |||
10/26/23 | Shawn Brannan | n/a | Awaiting payment |
gateway transit center park and ride parking structure from today 10/25/2023 from approximately 0900-1200pm | |||
10/25/23 | Soren McCabe | n/a | Completed |
Seeking 2d schematic drawings of the Type 1 MAX car | |||
10/24/23 | Lindsay Thrower | DCJ/Multnomah County/ASD/RST | Seeking clarification of request |
Urgent Need report for sanction
[Additional information in request.] | |||
10/24/23 | Taylor Andrews | n/a | Completed |
[e]thnic backgrounds, experience, and selection process of candidates for job postings 22-00015 and 23-00060. | |||
10/24/23 | Helen Kriech | John Schroedel, Attorney at Law | Awaiting payment |
(1) All video footage for a passenger fall on 9/21/2023 at approximately 1:40pm on bus line 57 going toward Beaverton TC.
(2) All incident reports related to the above described incident. | |||
10/23/23 | Rowena Tiongco | Deltek | Completed |
I am reaching back to confirm if this contract remains active until May 2026. Also, may I know the spend-to-date amount for this contract. | |||
10/23/23 | David Eteaki | n/a | Awaiting payment |
footage of myself boarding the blue line this morning.
10/22/2023 | |||
10/23/23 | Brian Hampton | Metropolitan Public Defenders | Requested records exempt from disclosure |
Requesting any and all surveillance footage from the Rose Quarter Transit Center , Public Safety Office , and Bus #4220 on 9/28/2023 between Noon- 5pm. | |||
10/20/23 | Brittany Wescott | Farmers Insurance | Completed |
We are requesting a copy of the video footage from a Trimet bus located at Sandy Blvd & 28th Ave in Portland OR on 10/19/23. | |||
10/20/23 | Robert Godsil | Country Financial Insurance | Completed |
Video of the MVA that occurred on October 12th, 2023 at 99th St & Burnside (on the train tracks), Portland OR at 10:00 PM. | |||
10/20/23 | Kristi Gifford | n/a | Completed |
All start and stop, acceleration and deceleration data from 9:30pm to 10:30pm, June 11, 2023, for Max train at SE 17th & Holgate station; and All incident reports for injury occurring on this date at the same time and place; and All photographs and video of the incident, from all angles for both onboard and offboard cameras. | |||
10/20/23 | Alton Brown | n/a | Awaiting payment |
Assistant manager for Public Safety Operations. Candidate(s) qualifications for the position as outlined in the job posting for 2022 and 2023. [Additional information in request.] | |||
10/19/23 | Scott King | n/a | Awaiting payment |
I request all interview scores from all applicants by name and the notes from each interviewer for Assistant Manager for Public Safety. [Additional information in request.] | |||
10/18/23 | Alexsandra Zapata | Allstate | Completed |
We are needing the bus video for incident 1071455 involving passenger Robert Bitkers from 4/13/22. | |||
10/18/23 | Michelle Spencer | Multnomah Defenders, Inc. | Requested records exempt from disclosure |
All reports (including photos/video) related to a physical fight at lntersate Rose Quarter Platform & #35 Bus Shelter Southbound N Interstate Ave/ NE Multnomah Street on 06/22/23 at 3:20. Reference PPB Report 23-163760 | |||
10/17/23 | Abhishek Shinde | Infojini, Inc. | Completed |
We are requesting an opportunity to inspect or obtain copies of public records for the contract - Temporary Staffing Services #RP200087LJ. The details we are requesting are below:
(1) Final expiration date of the contract
(2) Proposals of the all awarded vendors
(3) Spending/Budget on the contract till present
(4) Cost Proposals | |||
10/17/23 | Karyn Roberts | OlsenDaines PC | Completed |
I'm requesting the video footage of an accident that happened on 07/02/2023 on Tri-Met bus 76. | |||
10/17/23 | Sorin Garber | Sorin Garber & Associates | Awaiting payment |
Seeking written records of correspondence between TriMet staff and Portland City Councilors, Portland City Council staff, TriMet Board, and to and from TriMet staff regarding the Friends of Frog Ferry proposal over the last 18 months, with particular attention to the period between September 1, 2023 and October 15, 2023 | |||
10/16/23 | Cevero Gonzalez | n/a | Completed |
1.) Senior Executive Assistant position – to the General Manager
2.) Executive Administrative Assistant position – for IT Administration
3.) Executive Administrative Assistant position – for Safety and Security
[Additional information in request.] | |||
10/16/23 | John Coletti | Paulson Coletti | Requested records exempt from disclosure |
Incident #1125687
Please provide us with a complete copy of the incident report concerning the accident of 8/30/23, referenced above | |||
10/16/23 | Rose Santos | FOIA Group, Inc. | Completed |
RP190125TF
TriMet Digital Information Displays and Related Software
ConnectPoint Inc.'s proposal | |||
10/13/23 | Gary Griffiths | Scheidt Bachmann USA | Completed |
All qualified responses to RFP RF230248LJ Farebox Replacement Project | |||
10/13/23 | Stephen Himes | n/a | Completed |
Front-facing video from a TriMet bus driven by [redacted] on 10/11/23. The video would be at around 5pm at the intersection of SW Jefferson St and 4th Ave in Downtown Portland, and should capture an auto accident I was involved in within that intersection. | |||
10/13/23 | Gary Griffiths | Scheidt Bachmann USA | Completed |
All qualified responses to RFP230167LJ Ticket Vending Machine (TVM) Fleet Replacement Services | |||
10/13/23 | Massiel Hernandez | CCS Global Tech | Completed |
This is a Request for public records for the contract awarded from the solicitation RRT200202AB Temporary Technical Staffing Services which was issued back on 9/25/2020
I would like to kindly request you to provide the following information about the current vendors:
o Bid Tabulation/Scoring Sheet used for the evaluation criteria to select the winning vendors.
O Winning vendor proposals.
O Purchase Order(s) issued.
O Awarded Contracts.
O IT Spend | |||
10/12/23 | Haydn Dolata | n/a | No responsive records available |
I need video footage from September 16, 2023 from 9:30pm-10:40pm on 3 max trains: red, blue, green going from NE 82nd and Halsey/Glisan to NE Holladay and Ne 11th (towards City Center). | |||
10/12/23 | Brenda Tam | Multnomah Defenders Inc. | Requester non-responsive or declined |
5/29/2023
We are requesting a record of the call from the TriMet driver
[Additional information in request.] | |||
10/12/23 | Jonath Montesi | Montesi + Associates | Completed |
Would like to obtain a copy of all the winning proposal bids submitted for the "Custodial Goods and Services to TriMet Facilities and Transit Center" contract
The contract number is B0190011LJ | |||
10/12/23 | Barbara Payne | n/a | Completed |
Ridership records for stop 4934, routes 29 and 30 | |||
10/11/23 | Galina Makarchuk | Flawless Keeping, LLC | Completed |
I would like to request a copy of all the winning bids/proposals for the following Project/Contract:
Previous Contract number: B O 1 9 0 0 1 1 L J
Project Name: Custodial Goods and Services to TriMet Facilities and Transit Centers (5 Lots) | |||
10/11/23 | Tracey Curtis | Kafoury & McDougal | Awaiting payment |
Video surveillance data for bus 3121 for 9/15/23 during the hours of 8:45 pm to 10:45 pm. | |||
10/11/23 | Liz Kasser | n/a | Completed |
Date when the new FX bus stop #1452 at the corner of SE 34th Ave and SE Division going westbound in front of 3371 SE Division St. officially began service. Date when service was discontinued at the old bus stop across 34th Ave. in front of 3405 SE Division Street. Date when the old bus stop signage was removed from this location. | |||
10/10/23 | M. Casey Gibbens | Harris Velazques Gibbens | Completed |
Report of incident
Video of inside and outside of the bus during the incident.
Incident Date - 09/15/2023 | |||
10/10/23 | Logan Cook | n/a | Completed |
All documents and communications regarding the evaluation of proposals that were within the competitive range for RFP No.
RM230184CA. | |||
10/9/23 | Lisa Pugh | n/a | Completed |
Video footage of max station and surrounding area of the station at NE 162 and Burnside st. For Friday October 6th from 2pm to 2:10 pm. | |||
10/9/23 | Trey Williams | TKE75 Safety and Compliance LLC | Seeking clarification of request |
RM240027LJ | |||
10/9/23 | Doug Allen | Association of Oregon Rail and Transit Advocates | Completed |
MAX operations study | |||
10/6/23 | Jamila Jones | American Family Insurance | Completed |
Operators report and supervisor report for claim 20240885-0004 date of loss 09/21/2023 | |||
10/6/23 | Nicole Fossum | HDR Engineering, Inc. | Completed |
I would like a copy of DEA's proposal, along with the evaluations and scoring in response to RFP No. RC220071ZC HOLLYWOOD TRANSIT CENTER COMMUNITY AND TRANSIT INFRASTRUCTURE PROJECT DESIGN AND ENGINEERING SERVICES. | |||
10/6/23 | Ashley Andreasen | CDR Labor Law | Completed |
A currently effective wage scale for members referenced above [ATU]
A currently effective (as well as 2024, if you have that information) insurance rate sheet showing what TriMet pays monthly and what the ATU members referenced above pay monthly towards medical, dental, and vision insurance
Job descriptions for the following jobs, as referenced in Article 9.3 of the TriMet/ATU contract that expires in 2024.
Bus Mechanic
Maintenance Mechanics
Helpers
LRV Apprentice Mechanic
Maintenance of Way Laborers
Cleaner
Facilities Maintenance Worker (Bus)
Lead Landscaper
Landscaper
Landscaper Assistant | |||
10/6/23 | Carlos Velasquez | CV Cleaning services LLC | Completed |
I would like to obtain a copy of all the winning proposals bids submitted for the following contract
Project name: Custodial Goods and Services to TriMet Facilities and transit center (5 Lots) Number B 0 1 9 0 0 1 1 L J | |||
10/5/23 | Logan Cook | Jordan Ramis PC | Completed |
All documents related to the performance of Ortiz & Associates, Inc. under its current "Bus Stop Shelter Installation and Amenity Maintenance" contract with TriMet, and any other current or previous contracts with TriMet relevant to RFP No.: RM230184CA. | |||
10/5/23 | Reezemae Dela Peña | Construct Connect | Completed |
Overhead Catenary Pole and Various Other TriMet Amenities Painting Services - BM240009LJ
I am writing to request a copy of the bid tabulation for the above project, and if available, the awarded contractor. I would also like to know the anticipated start dates, if determined. | |||
10/4/23 | Adrian Roberts | David Evans and Associates, Inc. | Completed |
We are interested in receiving electronic copies of the submitted proposals and scoring for RFP No. RC230073ZC, Better Bus Program Design Services | |||
10/4/23 | Valerie Alexander | n/a | Completed |
I would Like The Audio And Video From Bus #3742 For October 3rd,2023 From 4:40 a.m. to 5:05 a.m. | |||
10/4/23 | Scott Meyers | n/a | Awaiting payment |
I would like video surveillance of the bus driving westbound on Division from 10:50am-11:15am on Thursday September 28, 2023.. | |||
10/4/23 | Logan Cook | Jordan Ramis PC | Completed |
Tri-Met's complete file, including but not limited to all proposals with confidential information redacted, for RFP No.: RM230184CA. | |||
10/4/23 | Yan Zhen | Vames, Wang & Sosa Trial Lawyers | Completed |
video
11/13/2022 on Bus No. 77 between 5:20pm - 5:30pm | |||
10/4/23 | James Biron | McMenamins | Requesting / Reviewing Records |
video footage from bus from accident the afternoon of 9/25/23 at SE 52nd and Holgate | |||
10/4/23 | Nigel Lanclos-Jones | n/a | Awaiting payment |
Route 54, Monday October 2nd, approximately 1054am at Harrison
Need footage | |||
10/3/23 | Jami Alarja | Progressive Universal Insurance Company | No responsive records available |
I need to confirm the dates the Cascades Max Station has been closed. I also need to confirm if you have video that shows the nearby parking lots of the Cascades Max Station. The date I am looking for is 8/17/2023 | |||
10/3/23 | Parker Misenti | n/a | Completed |
Trimet max train voice announcement files | |||
10/3/23 | Roberto Evoli | Sigma Spa | Completed |
I would like to get a copy of the following documents, related to the RFP No.: RF230167LJ : TICKET VENDING MACHINE (TVM) FLEET REPLACEMENT SERVICES, of the bidders INIT, Scheidt & Bachmann:
A. PDF version of the Technical Proposal, including a cover letter, at no more than 200 pages, as per Section 1.4.1 – of the Doc. RFP_RF230167LJ_Solicitation Document
B. PDF version of all Proposal Forms except for the Proposal Price Form 1.1.1 and the Compliance Matrix;
C. Excel version of the Compliance Matrix; and
D. Excel version of Proposal Price Form 1.1.1. | |||
10/2/23 | Drew Curry | n/a | Seeking clarification of request |
Camera footage from sunset transit center on September 30, 6pm until 1130pm. | |||
10/2/23 | Eli Richey | n/a | No responsive records available |
Telephone call recording
9/18/2023 | |||
10/2/23 | Michael Goltra | n/a | Awaiting payment |
Video footage for bus# 4526 on 9-29/23 between 6:00pm and 7:30pm and the incident report for Incident # 1128793 | |||
9/29/23 | Mike Knopes | n/a | Requester non-responsive or declined |
Surveillance footage on claim # 20240862. Incident date 9/19/23 | |||
9/29/23 | David Ruiz | n/a | Completed |
all reports for ACID # 1114295 | |||
9/29/23 | David Ruiz | n/a | Requested records exempt from disclosure |
9 reports
# 1090116 | |||
9/29/23 | Tieonna Jenkins | n/a | Awaiting payment |
Route 72
video | |||
9/29/23 | Eduardo Ramirez Ramos | Powerful Cleaning Services LLC | Completed |
Contract number: B O 1 9 0 0 1 1 L J | |||
9/28/23 | Christine Farmer | Nelson\Nygaard Consulting Associates | Completed |
We would like to review digital copies of proposals submitted to TriMet for the the Comprehensive Service Analysis (RFP No. RC220048LG) issued on September 8, 2021. We would also like to request scoring/evaluation sheets and comments, if available. | |||
9/28/23 | Steve Robinett | Northwest Investigations & Consulting | No responsive records available |
videos, incident logs, reports
night of August 14th into the morning of August 15th, 2023
[additional information in request.] | |||
9/27/23 | Brett Dodson | OHSU | Completed |
1. Active HOP OHSU pass member report: separated by C-Tran and Trimet users
2. OHSU monthly usage report; Reporting months May of 2023 thru Sept of 2023.
Report with sortable columns with stop ID and transit line data with information separated by number of taps for OHSU HOP passes as follows:
a. zero taps in a month
b. 1-5 taps
c.6-10 taps
d.11-15 taps
e.16-20 taps
f. 20+taps | |||
9/27/23 | Robert Levin | n/a | Completed |
Sept. 6, 2023. Between 4:30 and 4:50 pm.
Bus camera videos operating in front of MCHD, 619 NW 6th Ave. | |||
9/27/23 | Kyle Farrell | n/a | Completed |
Test scores, feedback and any notes regarding assistant manager interviews. | |||
9/26/23 | Michelle Davis | n/a | Completed |
I am requesting all test scores from the Field Operations Lead position, that was held July-August 2023.
I would like all test scores including interview score, please. | |||
9/26/23 | Hannah Berglund | n/a | Requesting / Reviewing Records |
Video recordings for use in a collision report and claim.
(bus was not involved in the incident):
Vehicle: 3560
9/25/23 at 5:25 PM | |||
9/25/23 | Christopher Gorton | Schoenfeld & Schoenfeld, PC | No responsive records available |
Bus line 19 video cameras on 6/13/2023 during the time period of 9:30 AM - 12PM at the following location: NE Glisan street between the cross streets of NE 53rd Avenue & NE 49th Avenue. This request is for camera footage from any Trimet bus line 19 route going either westbound or eastbound at this location during this time period. | |||
9/25/23 | Mayra Villanueva | Kang Law Group | Requester non-responsive or declined |
Incident Report: 1125047
Date of Loss: August 23, 2023
Please provide me with copies of any and all records related to the motor vehicle collision, the insured, and the driver. This includes any accident reports, investigation reports, repair estimates, photographs, correspondence, and any other related documents and information (both tangible and electronic). | |||
9/25/23 | Stephen Murphy | Chock Barhoum LLP | Completed |
Video of bus #4212 from 7/9/23 at SE Foster and Holgate. | |||
9/22/23 | Charity Johnson | Gresham AutoBody Pros | Awaiting payment |
Video. [Additional information in request.] | |||
9/20/23 | Jerry Tippett | n/a | Completed |
video of the incident of inside the bus and outside
1127350 | |||
9/20/23 | Mallorie Heyl | Allied Universal Security Services | Completed |
[c]urrent security guard services with TriMet Portland.
Specifically, I'd like to request a copy of the current contract, a copy of all changes/addendum, a copy of all wage/bill rates, a copy of all evaluation documentation, and a copy of the winning proposal. | |||
9/19/23 | Angela Iozzio | Progressive Insurance | Completed |
Bus operator report, ACID number 1127547 | |||
9/19/23 | Erin McCarthy | Artisan and Truckers Casualty Company | Completed |
interior video of bus incident
---> trimet claim number 202312720003
---> date of loss 11/13/2022 @ 5:20pm | |||
9/18/23 | Richard Edwards | n/a | Requester non-responsive or declined |
Camera footage from Bus# 4 on Friday September 15,2023
Time frame: 11:35 am - 12: 15 am
Location: Between Interstate Ave & Mississippi Ave along Lombard ST | |||
9/18/23 | Mike Cottrell | n/a | Requester non-responsive or declined |
Surveillance footage in Trimet car garage at Gateway TC.
Friday, September 15
between 7 AM and 4 PM | |||
9/18/23 | Ashe Johnson | n/a | Completed |
bus ridership data | |||
9/18/23 | Matthew Sharifiazad | n/a | Completed |
I am requesting audio and video from all cameras on block #2046, vehicle #3721 from Wednesday September 13th, 2023 for the times of 14:38 - 14:46. | |||
9/18/23 | George A. McCoy | Warren Allen, LLP | Completed |
July 3, 2023
TriMet bus
Please provide all records and reports of the incident. Please provide any photographs, videos, and black box or other recordings of the incident and the time around the incident. | |||
9/15/23 | Daniel Lebrun | n/a | Requester non-responsive or declined |
video footage from the trimet security cameras at the Blue line Galleria Max stop directly across from the downtown Target store
Tuesday September 12th
between 7:30 and 9pm | |||
9/15/23 | Anthony Robinson | n/a | No responsive records available |
9/2/23 I-205 foster max platform 1:20pm to 3:00pm | |||
9/15/23 | Hector Caceres | Car Glass Services | Completed |
Of a incident that happened today 09-15-2023
#1127350 | |||
9/15/23 | Aaron Choi | n/a | No responsive records available |
I am writing to make a public records request for any Disadvantaged Business Enterprise (DBE) or Labor Compliance (LC) supportive services contracts this agency may have procured between the years 2010 to 2023. | |||
9/14/23 | Lila Riedel | n/a | Requester non-responsive or declined |
9/13, at about 5pm
Overlook Park
video | |||
9/14/23 | Erin Belding | Progressive Insurance | No responsive records available |
video
Sunset Transit Center
February 24, 2023 | |||
9/14/23 | Spencer Jackson | n/a | Requester non-responsive or declined |
Video from elmonica and 170th max station of the bike rack area from 9/13/23 at 4 pm to 9/13/23 at 7 pm. | |||
9/13/23 | Abdalla Alkhatib | n/a | Open pending further action |
I am requesting record of trimet bus line #12 and #44 that pass through 4th and Mill St in Portland Oregon from September 8th Friday starting at 12:00 AM to September 8th Friday ending at 12:00 PM. I am looking for video footage of those two lines within those 12 hours. | |||
9/13/23 | Jeray Parnell | n/a | Requester non-responsive or declined |
11:20 am
SW 6th ave and SW College.
Video footage | |||
9/12/23 | Breanna Hadeed | Chock Barhoum LLP | No responsive records available |
any and all street footage on the date of September 27, 2021 at the intersection of SW Oak Street and SW 6th Avenue in Portland, OR. | |||
9/12/23 | Christine Kowalczyk | Columbia Terrace Retirement Community | Completed |
Record of trip details dating from 9/13/22 to 9/12/23. | |||
9/12/23 | John Mattila | n/a | Requester non-responsive or declined |
Video Record from Glisan Stop of the Orange Line MAX on September 6, 2023 between the hours of 11:00 am and 12:30 pm | |||
9/11/23 | Mr J B | n/a | Completed |
1) Actual recorded (not scheduled) Arrival and departure times for bus line 57 at stop ID(s) 5655, and 5644 (TVH and Imlay E and W); 8181 and 9955 (Hillsboro Transit Center E and W).
