72-Killingsworth/82nd Ave Schedule
Sunday To Clackamas Town Center Transit Center
|
Stop ID 115 |
Stop ID 46 |
Stop ID 10600 |
Stop ID 8000 |
Stop ID 8024 |
Stop ID 7986 |
Stop ID 7963 |
Stop ID 13248 |
|---|---|---|---|---|---|---|---|
| 5:19am | 5:30am | 5:43am | 5:53am | 6:05am | 6:07am | 6:13am | 6:27am |
| 5:49am | 6:00am | 6:13am | 6:23am | 6:35am | 6:37am | 6:43am | 6:57am |
| 6:19am | 6:30am | 6:43am | 6:53am | 7:07am | 7:09am | 7:15am | 7:29am |
| 6:47am X | 6:59am | 7:13am | 7:23am | 7:37am | 7:39am | 7:45am | 7:59am |
| 7:17am | 7:29am | 7:43am | 7:53am | 8:08am | 8:11am | 8:17am | 8:31am |
| 7:42am | 7:54am | 8:08am | 8:18am | 8:33am | 8:36am | 8:43am | 8:58am |
| 8:00am | 8:12am | 8:26am | 8:37am | 8:52am | 8:55am | 9:02am | 9:17am |
| 8:19am X | 8:31am | 8:45am | 8:56am | 9:11am | 9:14am | 9:21am | 9:36am |
| 8:41am | 8:53am | 9:07am | 9:18am | 9:33am | 9:36am | 9:43am | 9:59am |
| 9:01am X | 9:14am | 9:29am | 9:40am | 9:55am | 9:59am | 10:06am | 10:22am |
| 9:20am | 9:33am | 9:49am | 10:00am | 10:16am | 10:20am | 10:28am | 10:44am |
| 9:39am X | 9:52am | 10:08am | 10:20am | 10:37am | 10:41am | 10:49am | 11:05am |
| — | — | 10:20am | 10:32am | 10:49am | 10:53am | 11:01am | 11:18am |
| 9:55am | 10:08am | 10:24am | 10:36am | 10:53am | 10:57am | 11:05am | 11:22am |
| 10:07am | 10:20am | 10:36am | 10:48am | 11:05am | 11:09am | 11:17am | 11:34am |
| 10:20am X | 10:34am | 10:51am | 11:03am | 11:20am | 11:24am | 11:32am | 11:49am |
| 10:36am | 10:49am | 11:06am | 11:18am | 11:35am | 11:39am | 11:47am | 12:04pm |
| 10:51am | 11:04am | 11:21am | 11:33am | 11:50am | 11:54am | 12:02pm | 12:20pm |
| 11:05am X | 11:19am | 11:36am | 11:48am | 12:05pm | 12:09pm | 12:17pm | 12:35pm |
| 11:21am | 11:34am | 11:51am | 12:03pm | 12:20pm | 12:24pm | 12:32pm | 12:50pm |
| 11:33am | 11:46am | 12:03pm | 12:15pm | 12:32pm | 12:36pm | 12:44pm | 1:02pm |
| 11:44am X | 11:58am | 12:15pm | 12:27pm | 12:44pm | 12:48pm | 12:56pm | 1:14pm |
| 11:57am | 12:10pm | 12:27pm | 12:39pm | 12:56pm | 1:00pm | 1:08pm | 1:27pm |
| 12:09pm | 12:22pm | 12:39pm | 12:51pm | 1:08pm | 1:12pm | 1:20pm | 1:39pm |
| 12:21pm | 12:34pm | 12:51pm | 1:03pm | 1:20pm | 1:24pm | 1:32pm | 1:51pm |
| 12:33pm | 12:46pm | 1:03pm | 1:15pm | 1:32pm | 1:36pm | 1:44pm | 2:03pm |
| 12:44pm X | 12:58pm | 1:15pm | 1:27pm | 1:44pm | 1:48pm | 1:56pm | 2:15pm |
| 12:57pm | 1:10pm | 1:27pm | 1:39pm | 1:56pm | 2:00pm | 2:08pm | 2:27pm |
| 1:09pm | 1:22pm | 1:39pm | 1:51pm | 2:08pm | 2:12pm | 2:20pm | 2:39pm |
| 1:21pm | 1:34pm | 1:51pm | 2:03pm | 2:20pm | 2:24pm | 2:32pm | 2:51pm |
| 1:33pm | 1:46pm | 2:03pm | 2:15pm | 2:32pm | 2:36pm | 2:44pm | 3:03pm |
| 1:44pm X | 1:58pm | 2:15pm | 2:27pm | 2:44pm | 2:48pm | 2:56pm | 3:15pm |
| 1:56pm | 2:10pm | 2:27pm | 2:39pm | 2:56pm | 3:00pm | 3:08pm | 3:27pm |
| 2:08pm X | 2:22pm | 2:39pm | 2:51pm | 3:08pm | 3:12pm | 3:20pm | 3:39pm |
| 2:20pm | 2:34pm | 2:51pm | 3:03pm | 3:20pm | 3:24pm | 3:32pm | 3:50pm |
| 2:32pm X | 2:46pm | 3:03pm | 3:15pm | 3:32pm | 3:36pm | 3:44pm | 4:02pm |
| 2:44pm | 2:58pm | 3:15pm | 3:27pm | 3:44pm | 3:48pm | 3:56pm | 4:14pm |
| 2:56pm X | 3:10pm | 3:27pm | 3:39pm | 3:56pm | 4:00pm | 4:08pm | 4:26pm |
| 3:08pm | 3:22pm | 3:39pm | 3:51pm | 4:08pm | 4:12pm | 4:20pm | 4:38pm |
| 3:20pm X | 3:34pm | 3:51pm | 4:03pm | 4:20pm | 4:24pm | 4:32pm | 4:49pm |
| 3:32pm | 3:46pm | 4:03pm | 4:15pm | 4:32pm | 4:36pm | 4:44pm | 5:01pm |
| 3:44pm X | 3:58pm | 4:15pm | 4:27pm | 4:44pm | 4:48pm | 4:56pm | 5:13pm |
| 3:56pm | 4:10pm | 4:27pm | 4:39pm | 4:56pm | 5:00pm | 5:08pm | 5:25pm |
| 4:08pm X | 4:22pm | 4:39pm | 4:51pm | 5:08pm | 5:12pm | 5:20pm | 5:37pm |
| 4:21pm | 4:35pm | 4:52pm | 5:04pm | 5:21pm | 5:25pm | 5:33pm | 5:50pm |
| 4:36pm | 4:50pm | 5:07pm | 5:19pm | 5:36pm | 5:40pm | 5:48pm | 6:05pm |
| 4:51pm X | 5:05pm | 5:22pm | 5:34pm | 5:51pm | 5:55pm | 6:03pm | 6:20pm |
| 5:06pm | 5:20pm | 5:37pm | 5:49pm | 6:06pm | 6:10pm | 6:18pm | 6:35pm |
| 5:21pm | 5:35pm | 5:52pm | 6:04pm | 6:21pm | 6:25pm | 6:33pm | 6:50pm |
| 5:36pm | 5:50pm | 6:07pm | 6:19pm | 6:36pm | 6:40pm | 6:48pm | 7:05pm |
| 5:51pm X | 6:05pm | 6:22pm | 6:34pm | 6:51pm | 6:55pm | 7:03pm | 7:19pm |
| 6:06pm | 6:20pm | 6:37pm | 6:49pm | 7:05pm | 7:09pm | 7:17pm | 7:33pm |
| 6:21pm | 6:35pm | 6:52pm | 7:04pm | 7:19pm | 7:23pm | 7:31pm | 7:47pm |
| 6:37pm | 6:50pm | 7:07pm | 7:19pm | 7:34pm | 7:37pm | 7:45pm | 8:00pm |
| 6:52pm X | 7:05pm | 7:22pm | 7:34pm | 7:48pm | 7:51pm | 7:59pm | 8:14pm |
| 7:07pm | 7:20pm | 7:37pm | 7:49pm | 8:03pm | 8:06pm | 8:13pm | 8:28pm |
| 7:22pm X | 7:35pm | 7:52pm | 8:04pm | 8:18pm | 8:21pm | 8:28pm | 8:43pm |
| 7:38pm | 7:51pm | 8:07pm | 8:19pm | 8:33pm | 8:36pm | 8:43pm | 8:58pm |
| — | — | 8:22pm | 8:34pm | 8:48pm | 8:51pm | 8:58pm | 9:13pm |
| 8:08pm | 8:21pm | 8:37pm | 8:49pm | 9:03pm | 9:06pm | 9:13pm | 9:28pm |
| — | — | 8:52pm | 9:04pm | 9:17pm | 9:20pm | 9:27pm | 9:42pm |
| 8:38pm | 8:51pm | 9:07pm | 9:19pm | 9:32pm | 9:34pm | 9:41pm | 9:56pm |
| — | — | 9:22pm | 9:34pm | 9:47pm | 9:49pm | 9:56pm | 10:11pm |
| 9:08pm | 9:21pm | 9:37pm | 9:49pm | 10:02pm | 10:04pm | 10:11pm | 10:26pm |
| — | — | 9:54pm | 10:04pm | 10:17pm | 10:19pm | 10:26pm | 10:41pm |
| 9:41pm | 9:54pm | 10:09pm | 10:19pm | 10:32pm | 10:34pm | 10:41pm | 10:56pm |
| — | — | 10:39pm | 10:49pm | 11:01pm | 11:03pm | 11:10pm | 11:24pm |
| 10:42pm | 10:54pm | 11:09pm | 11:19pm | 11:31pm | 11:33pm | 11:39pm | 11:53pm |
| — | — | 11:39pm | 11:49pm | 12:01am | 12:03am | 12:09am | 12:23am |
| 11:44pm | 11:55pm | 12:09am | 12:19am | 12:30am | 12:32am | 12:38am | 12:52am |
| — | — | 12:39am | 12:49am | 1:00am | 1:02am | 1:08am | 1:22am |
| 12:46am | 12:57am | 1:10am | 1:19am | 1:30am | 1:32am | 1:38am | 1:52am |
- X:
- Board at N Channel Ave & Anchor (Stop ID 1041).
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
