Schedule effective May 31, 2026

52-Farmington/185th Schedule

Weekday To PCC Rock Creek

This table shows schedules for a selection of key stops on the route for 52-Farmington/185th Weekday To PCC Rock Creek. Stops and their schedule times are listed in the columns.

Stop ID 9982

Stop ID 1660

Stop ID 7012

Stop ID 9610

Stop ID 7026

Stop ID 4429

6:04am 6:14am 6:24am 6:35am 6:39am
6:57am 7:08am 7:22am 7:36am 7:41am
7:32am 7:44am 7:58am 8:14am 8:19am
8:03am 8:15am 8:29am 8:45am 8:50am
8:34am 8:46am 9:00am 9:16am 9:21am
9:06am 9:18am 9:31am 9:45am 9:50am
9:35am 9:46am 9:59am 10:13am 10:19am
10:05am 10:16am 10:29am 10:43am 10:49am
10:34am 10:45am 10:58am 11:12am 11:17am
10:55am 11:06am 11:19am 11:33am 11:38am
11:15am 11:26am 11:39am 11:53am 11:59am
11:44am 11:55am 12:08pm 12:22pm 12:27pm
12:09pm 12:20pm 12:33pm 12:48pm 12:53pm
12:33pm 12:45pm 12:57pm 1:12pm 1:18pm
12:58pm 1:10pm 1:22pm 1:37pm 1:42pm
1:22pm 1:34pm 1:46pm 2:01pm 2:06pm
1:46pm 1:58pm 2:10pm 2:26pm 2:31pm
2:10pm 2:22pm 2:35pm 2:51pm 2:57pm
2:34pm 2:47pm 3:00pm 3:17pm 3:22pm
2:58pm 3:13pm 3:26pm 3:43pm 3:48pm
3:22pm 3:37pm 3:50pm 4:07pm 4:12pm
3:46pm 4:01pm 4:16pm 4:33pm 4:38pm
4:10pm 4:26pm 4:40pm 4:57pm 5:02pm
4:34pm 4:50pm 5:04pm 5:21pm 5:26pm
4:58pm 5:14pm 5:28pm 5:45pm 5:50pm
5:22pm 5:38pm 5:51pm 6:06pm 6:11pm
5:46pm 6:00pm 6:12pm 6:27pm 6:32pm
6:10pm 6:23pm 6:35pm 6:49pm 6:55pm
6:36pm 6:48pm 7:00pm 7:13pm 7:19pm
7:05pm 7:16pm 7:28pm 7:41pm 7:46pm
7:47pm 7:58pm 8:09pm 8:21pm 8:26pm
8:11pm 8:21pm 8:32pm 8:44pm 8:48pm
8:39pm 8:49pm 9:00pm 9:11pm 9:16pm
9:16pm 9:26pm 9:37pm 9:48pm 9:52pm
10:16pm 10:25pm 10:35pm 10:45pm
11:16pm 11:24pm 11:34pm 11:44pm 11:47pm X
12:15am 12:23am 12:33am 12:43am 12:46am X
X:
Trips end at NW Springville & 181st (Stop ID 8850).

Effective May 31, 2026.   Schedules may change without notice.  |  Get service alerts and real-time arrival information.   How to read this schedule.