96-Boones Ferry Rd Schedule
Weekday To Barbur Transit Center and Portland City Center
|
Stop ID 13493 |
Stop ID 8285 |
Stop ID 7879 |
Stop ID 564 |
Stop ID 212 |
Stop ID 3039 |
Stop ID 3049 |
|---|---|---|---|---|---|---|
| 5:30am | 5:40am | 5:46am | 5:51am | 6:01am | 6:14am | 6:16am |
| 6:15am | 6:25am | 6:31am | 6:37am | 6:48am | 7:03am | 7:05am |
| 7:00am | 7:12am | 7:20am | 7:27am | 7:39am | 7:55am | 7:57am |
| 7:45am | 7:57am | 8:04am | 8:11am | 8:24am | 8:40am | 8:42am |
| 8:40am | 8:51am | 8:58am | 9:05am | 9:19am | 9:34am | 9:36am |
| 2:34pm | 2:45pm | 2:53pm | 3:00pm | 3:11pm | 3:26pm | 3:28pm |
| 3:34pm | 3:47pm | 3:55pm | 4:03pm | 4:15pm | 4:31pm | 4:33pm |
| 4:24pm | 4:36pm | 4:44pm | 4:52pm | 5:06pm | 5:22pm | 5:24pm |
| 5:14pm | 5:25pm | 5:33pm | 5:41pm | 5:55pm | 6:10pm | 6:12pm |
| 6:21pm | 6:31pm | 6:39pm | 6:46pm | 6:57pm | 7:11pm | 7:13pm |
Effective August 23, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
