MAX Blue Line Schedule
Weekday Westbound to Portland City Center and Hillsboro
|
Stop ID 8359 |
Stop ID 8362 |
Stop ID 8368 |
Stop ID 8370 |
Stop ID 8373 |
Stop ID 8377 |
Stop ID 8383 |
Stop ID 9757 |
Stop ID 10121 |
Stop ID 9624 |
Stop ID 9818 |
Stop ID 9829 |
Stop ID 9832 |
Stop ID 9837 |
Stop ID 9848 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2:55am | 3:10am | 3:16am | 3:28am | 3:39am | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 4:10am | 4:13am | 4:27am | 4:38am |
| — | 3:33am | 3:45am | 3:51am | 3:59am | 4:07am | — | — | — | — | — | — | — | — | — |
| — | 3:37am Y | 3:49am | 3:55am | 4:03am | 4:11am | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 4:50am | 4:52am | 5:01am | 5:11am |
| — | 4:04am Y | 4:16am | 4:22am | 4:31am | 4:39am | — | — | — | — | — | — | — | — | — |
| — | 4:19am | 4:31am | 4:38am | 4:46am | 4:54am | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 5:20am | 5:22am | 5:31am | 5:41am |
| — | — | — | — | — | — | — | — | — | — | — | 5:35am | 5:37am | 5:46am | 5:56am |
| — | — | — | — | — | — | — | — | — | — | — | 5:50am | 5:52am | 6:01am | 6:11am |
| — | — | — | — | — | — | — | — | — | — | — | 5:54am | 5:56am | 6:06am | 6:15am |
| 4:35am | 4:42am | 4:55am | 5:01am | 5:09am | 5:17am | 5:27am | 5:31am | 5:38am | 5:46am | 5:50am | 6:00am | 6:03am | 6:12am | 6:22am |
| — | 4:56am | 5:08am | 5:16am | — | — | — | — | — | — | — | — | — | — | — |
| — | 5:02am | 5:14am | 5:20am | 5:28am | 5:36am | — | — | — | — | — | — | — | — | — |
| — | 5:10am | 5:22am | 5:29am | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 6:22am | 6:24am | 6:34am | 6:43am |
| 5:08am | 5:15am | 5:27am | 5:33am | 5:42am | 5:50am | 5:59am | 6:03am | 6:10am | 6:15am | 6:20am | 6:29am | 6:32am | 6:41am | 6:51am |
| — | 5:24am | 5:36am | 5:43am | — | — | — | — | — | — | — | — | — | — | — |
| — | 5:28am Y | 5:40am | 5:46am | 5:54am | 6:02am | — | — | — | — | — | — | — | — | — |
| — | 5:32am | 5:44am | 5:51am | 5:59am | 6:07am | — | — | — | — | — | — | — | — | — |
| 5:29am | 5:36am | 5:48am | 5:54am | 6:03am | 6:11am | 6:20am | 6:24am | 6:31am | 6:36am | 6:41am | 6:51am | 6:53am | 7:02am | 7:12am |
| — | 5:40am | 5:52am | 5:59am | — | — | — | — | — | — | — | — | — | — | — |
| — | 5:44am | 5:56am | 6:02am | 6:10am | 6:18am | — | — | — | — | — | — | — | — | — |
| — | 5:58am | 6:10am | 6:17am | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 7:00am | 7:02am | 7:12am | 7:21am |
| 5:54am | 6:01am | 6:13am | 6:19am | 6:28am | 6:36am | 6:45am | 6:49am | 6:56am | 7:01am | 7:06am | 7:16am | 7:18am | 7:27am | 7:37am |
| — | 6:04am Y | 6:16am | 6:22am | 6:30am | 6:39am | — | — | — | — | — | — | — | — | — |
| — | 6:07am | 6:19am | 6:26am | 6:34am | 6:42am | — | — | — | — | — | — | — | — | — |
| — | 6:10am | 6:22am | 6:30am | — | — | — | — | — | — | — | — | — | — | — |
| 6:08am | 6:15am | 6:28am | 6:34am | 6:42am | 6:50am | 7:00am | 7:04am | 7:10am | 7:16am | 7:20am | 7:30am | 7:32am | 7:42am | 7:51am |
| — | 6:24am | 6:36am | 6:44am | — | — | — | — | — | — | — | — | — | — | — |
| 6:24am | 6:31am | 6:43am | 6:49am | 6:58am | 7:06am | 7:15am | 7:19am | 7:26am | 7:31am | 7:36am | 7:46am | 7:48am | 7:57am | 8:07am |
| — | 6:35am Y | 6:47am | 6:53am | 7:01am | 7:10am | — | — | — | — | — | — | — | — | — |
| — | 6:40am | 6:52am | 6:59am | — | — | — | — | — | — | — | — | — | — | — |
| 6:38am | 6:45am | 6:58am | 7:04am | 7:12am | 7:20am | 7:30am | 7:34am | 7:40am | 7:46am | 7:50am | 8:00am | 8:03am | 8:12am | 8:22am |
| 6:54am | 7:01am | 7:13am | 7:19am | 7:28am | 7:36am | 7:45am | 7:49am | 7:56am | 8:01am | 8:06am | 8:15am | 8:18am | 8:27am | 8:37am |
| 7:07am | 7:14am | 7:27am | 7:33am | 7:41am | 7:49am | 7:59am | 8:03am | 8:09am | 8:15am | 8:19am | 8:29am | 8:31am | 8:41am | 8:50am |
| 7:23am | 7:30am | 7:43am | 7:49am | 7:57am | 8:05am | 8:15am | 8:19am | 8:25am | 8:31am | 8:35am | 8:45am | 8:48am | 8:57am | 9:07am |
| 7:37am | 7:44am | 7:57am | 8:03am | 8:11am | 8:19am | 8:29am | 8:33am | 8:39am | 8:45am | 8:49am | 8:59am | 9:02am | 9:11am | 9:21am |
| 7:52am | 7:59am | 8:12am | 8:18am | 8:26am | 8:34am | 8:44am | 8:48am | 8:54am | 9:00am | 9:04am | 9:14am | 9:17am | 9:26am | 9:36am |
| 8:07am | 8:14am | 8:27am | 8:33am | 8:41am | 8:49am | 8:59am | 9:03am | 9:09am | 9:15am | 9:19am | 9:29am | 9:32am | 9:41am | 9:51am |
| 8:22am | 8:29am | 8:42am | 8:48am | 8:56am | 9:04am | 9:14am | 9:18am | 9:24am | 9:30am | 9:34am | 9:44am | 9:47am | 9:56am | 10:06am |
| 8:37am | 8:44am | 8:57am | 9:03am | 9:11am | 9:19am | 9:29am | 9:33am | 9:39am | 9:45am | 9:49am | 9:59am | 10:02am | 10:11am | 10:21am |
| 8:52am | 8:59am | 9:12am | 9:18am | 9:26am | 9:34am | 9:44am | 9:48am | 9:54am | 10:00am | 10:04am | 10:14am | 10:17am | 10:26am | 10:36am |
| 9:07am | 9:14am | 9:27am | 9:33am | 9:41am | 9:49am | 9:59am | 10:03am | 10:09am | 10:15am | 10:19am | 10:29am | 10:32am | 10:41am | 10:51am |
| 9:23am | 9:30am | 9:42am | 9:48am | 9:57am | 10:05am | 10:14am | 10:18am | 10:25am | 10:30am | 10:35am | 10:44am | 10:47am | 10:56am | 11:06am |
| 9:38am | 9:45am | 9:57am | 10:03am | 10:12am | 10:20am | 10:29am | 10:33am | 10:40am | 10:45am | 10:50am | 10:59am | 11:02am | 11:11am | 11:21am |
| 9:53am | 10:00am | 10:12am | 10:18am | 10:27am | 10:35am | 10:44am | 10:48am | 10:55am | 11:00am | 11:05am | 11:14am | 11:17am | 11:26am | 11:36am |
| 10:08am | 10:15am | 10:27am | 10:33am | 10:42am | 10:50am | 10:59am | 11:03am | 11:10am | 11:15am | 11:20am | 11:29am | 11:32am | 11:41am | 11:51am |
| 10:23am | 10:30am | 10:42am | 10:48am | 10:57am | 11:05am | 11:14am | 11:18am | 11:25am | 11:30am | 11:35am | 11:44am | 11:47am | 11:56am | 12:06pm |
| 10:38am | 10:45am | 10:57am | 11:03am | 11:12am | 11:20am | 11:29am | 11:33am | 11:40am | 11:45am | 11:50am | 11:59am | 12:02pm | 12:11pm | 12:21pm |
| 10:53am | 11:00am | 11:12am | 11:18am | 11:27am | 11:35am | 11:44am | 11:48am | 11:55am | 12:00pm | 12:05pm | 12:14pm | 12:17pm | 12:26pm | 12:36pm |
| 11:08am | 11:15am | 11:27am | 11:33am | 11:42am | 11:50am | 11:59am | 12:03pm | 12:10pm | 12:15pm | 12:20pm | 12:29pm | 12:32pm | 12:41pm | 12:51pm |
| 11:23am | 11:30am | 11:42am | 11:48am | 11:57am | 12:05pm | 12:14pm | 12:18pm | 12:25pm | 12:30pm | 12:35pm | 12:44pm | 12:47pm | 12:56pm | 1:06pm |
| 11:38am | 11:45am | 11:57am | 12:03pm | 12:12pm | 12:20pm | 12:29pm | 12:33pm | 12:40pm | 12:45pm | 12:50pm | 12:59pm | 1:02pm | 1:11pm | 1:21pm |
| 11:53am | 12:00pm | 12:12pm | 12:18pm | 12:27pm | 12:35pm | 12:44pm | 12:48pm | 12:55pm | 1:00pm | 1:05pm | 1:14pm | 1:17pm | 1:26pm | 1:36pm |
| 12:08pm | 12:15pm | 12:27pm | 12:33pm | 12:42pm | 12:50pm | 12:59pm | 1:03pm | 1:10pm | 1:15pm | 1:20pm | 1:29pm | 1:32pm | 1:41pm | 1:51pm |
| 12:23pm | 12:30pm | 12:42pm | 12:48pm | 12:57pm | 1:05pm | 1:14pm | 1:18pm | 1:25pm | 1:30pm | 1:35pm | 1:44pm | 1:47pm | 1:56pm | 2:06pm |
| 12:38pm | 12:45pm | 12:57pm | 1:03pm | 1:12pm | 1:20pm | 1:29pm | 1:33pm | 1:40pm | 1:45pm | 1:50pm | 1:59pm | 2:02pm | 2:11pm | 2:21pm |
| 12:53pm | 1:00pm | 1:12pm | 1:18pm | 1:27pm | 1:35pm | 1:44pm | 1:48pm | 1:55pm | 2:00pm | 2:05pm | 2:14pm | 2:17pm | 2:26pm | 2:36pm |
| 1:06pm | 1:13pm | 1:27pm | 1:33pm | 1:42pm | 1:50pm | 1:59pm | 2:03pm | 2:10pm | 2:15pm | 2:20pm | 2:29pm | 2:32pm | 2:41pm | 2:51pm |
| 1:23pm | 1:30pm | 1:42pm | 1:48pm | 1:57pm | 2:05pm | 2:14pm | 2:18pm | 2:25pm | 2:30pm | 2:35pm | 2:44pm | 2:47pm | 2:56pm | 3:06pm |
| 1:38pm | 1:45pm | 1:57pm | 2:03pm | 2:12pm | 2:20pm | 2:29pm | 2:33pm | 2:40pm | 2:45pm | 2:50pm | 2:59pm | 3:02pm | 3:11pm | 3:21pm |
| 1:53pm | 2:00pm | 2:12pm | 2:18pm | 2:27pm | 2:35pm | 2:44pm | 2:48pm | 2:55pm | 3:00pm | 3:05pm | 3:14pm | 3:17pm | 3:26pm | 3:36pm |
| 2:08pm | 2:15pm | 2:27pm | 2:33pm | 2:42pm | 2:50pm | 2:59pm | 3:03pm | 3:10pm | 3:15pm | 3:20pm | 3:29pm | 3:32pm | 3:41pm | 3:51pm |
| 2:23pm | 2:30pm | 2:42pm | 2:48pm | 2:57pm | 3:05pm | 3:14pm | 3:18pm | 3:25pm | 3:30pm | 3:35pm | 3:44pm | 3:47pm | 3:56pm | 4:06pm |
| 2:38pm | 2:45pm | 2:57pm | 3:03pm | 3:12pm | 3:20pm | 3:29pm | 3:33pm | 3:40pm | 3:45pm | 3:50pm | 3:59pm | 4:02pm | 4:11pm | 4:21pm |
| 2:51pm | 2:58pm | 3:12pm | 3:18pm | 3:27pm | 3:35pm | 3:44pm | 3:48pm | 3:55pm | 4:00pm | 4:05pm | 4:14pm | 4:17pm | 4:26pm | 4:36pm |
| 3:08pm | 3:15pm | 3:27pm | 3:33pm | 3:42pm | 3:50pm | 3:59pm | 4:03pm | 4:10pm | 4:15pm | 4:20pm | 4:29pm | 4:32pm | 4:41pm | 4:51pm |
| 3:23pm | 3:30pm | 3:42pm | 3:48pm | 3:57pm | 4:05pm | 4:14pm | 4:18pm | 4:25pm | 4:30pm | 4:35pm | 4:44pm | 4:47pm | 4:56pm | 5:06pm |
| 3:37pm | 3:44pm | 3:57pm | 4:03pm | 4:11pm | 4:19pm | 4:29pm | 4:33pm | 4:39pm | 4:45pm | 4:49pm | 4:59pm | 5:02pm | 5:11pm | 5:21pm |
| 3:52pm | 3:59pm | 4:12pm | 4:18pm | 4:26pm | 4:34pm | 4:44pm | 4:48pm | 4:54pm | 5:00pm | 5:04pm | 5:14pm | 5:17pm | 5:26pm | 5:36pm |
| 4:07pm | 4:14pm | 4:27pm | 4:33pm | 4:41pm | 4:49pm | 4:59pm | 5:03pm | 5:09pm | 5:15pm | 5:19pm | 5:29pm | 5:31pm | 5:41pm | 5:50pm |
| 4:22pm | 4:29pm | 4:42pm | 4:48pm | 4:56pm | 5:04pm | 5:14pm | 5:18pm | 5:25pm | 5:30pm | 5:35pm | 5:44pm | 5:47pm | 5:56pm | 6:06pm |
| 4:37pm | 4:44pm | 4:57pm | 5:03pm | 5:11pm | 5:19pm | 5:29pm | 5:33pm | 5:39pm | 5:45pm | 5:49pm | 5:59pm | 6:01pm | 6:11pm | 6:20pm |
| 4:53pm | 5:00pm | 5:12pm | 5:18pm | 5:27pm | 5:35pm | 5:44pm | 5:48pm | 5:55pm | 6:00pm | 6:05pm | 6:14pm | 6:17pm | 6:26pm | 6:36pm |
| 5:07pm | 5:14pm | 5:27pm | 5:33pm | 5:41pm | 5:49pm | 5:59pm | 6:03pm | 6:09pm | 6:15pm | 6:19pm | 6:29pm | 6:31pm | 6:41pm | 6:50pm |
| 5:23pm | 5:30pm | 5:42pm | 5:48pm | 5:57pm | 6:05pm | 6:14pm | 6:18pm | 6:25pm | 6:30pm | 6:35pm | 6:44pm | 6:47pm | 6:56pm | 7:06pm |
| 5:36pm | 5:43pm | 5:57pm | 6:03pm | 6:11pm | 6:20pm | 6:29pm | 6:33pm | 6:40pm | 6:45pm | 6:50pm | 6:59pm | 7:02pm | 7:11pm | 7:21pm |
| 5:53pm | 6:00pm | 6:12pm | 6:18pm | 6:27pm | 6:35pm | 6:44pm | 6:48pm | 6:55pm | 7:00pm | 7:05pm | 7:14pm | 7:17pm | 7:26pm | 7:36pm |
| 6:08pm | 6:15pm | 6:27pm | 6:33pm | 6:42pm | 6:50pm | 6:59pm | 7:03pm | 7:10pm | 7:15pm | 7:20pm | 7:29pm | 7:32pm | 7:41pm | 7:51pm |
| 6:23pm | 6:30pm | 6:42pm | 6:48pm | 6:57pm | 7:05pm | 7:14pm | 7:18pm | 7:25pm | 7:30pm | 7:35pm | 7:44pm | 7:47pm | 7:56pm | 8:06pm |
| 6:38pm | 6:45pm | 6:57pm | 7:03pm | 7:12pm | 7:20pm | 7:29pm | 7:33pm | 7:40pm | 7:45pm | 7:50pm | 7:59pm | 8:02pm | 8:11pm | 8:21pm |
| 6:53pm | 7:00pm | 7:12pm | 7:18pm | 7:27pm | 7:35pm | 7:44pm | 7:48pm | 7:55pm | 8:00pm | 8:05pm | 8:14pm | 8:17pm | 8:26pm | 8:36pm |
| 7:08pm | 7:15pm | 7:27pm | 7:33pm | 7:42pm | 7:50pm | 7:59pm | 8:03pm | 8:10pm | 8:15pm | 8:20pm | 8:29pm | 8:32pm | 8:41pm | 8:51pm |
| 7:22pm | 7:29pm | 7:42pm | 7:48pm | 7:56pm | 8:04pm | 8:14pm | 8:18pm | 8:24pm | 8:30pm | 8:34pm | 8:44pm | 8:47pm | 8:56pm | 9:06pm |
| 7:37pm | 7:44pm | 7:57pm | 8:03pm | 8:11pm | 8:19pm | 8:29pm | 8:33pm | 8:40pm | 8:45pm | 8:50pm | 8:59pm | 9:02pm | 9:11pm | 9:21pm |
| 7:52pm | 7:59pm | 8:12pm | 8:18pm | 8:26pm | 8:34pm | 8:44pm | 8:48pm | 8:55pm | 9:00pm | 9:05pm | 9:14pm | 9:17pm | 9:26pm | 9:36pm |
| 8:07pm | 8:15pm | 8:27pm | 8:33pm | 8:41pm | 8:50pm | 8:59pm | 9:03pm | 9:10pm | 9:15pm | 9:20pm | 9:29pm | 9:32pm | 9:41pm | 9:51pm |
| 8:22pm | 8:29pm | 8:42pm | 8:48pm | 8:56pm | 9:04pm | 9:14pm | 9:18pm | 9:25pm | 9:30pm | 9:35pm | 9:44pm | 9:47pm | 9:56pm | 10:06pm |
| 8:37pm | 8:45pm | 8:57pm | 9:03pm | 9:11pm | 9:20pm | 9:29pm | 9:33pm | 9:40pm | 9:45pm | 9:50pm | 9:59pm | 10:02pm | 10:11pm | 10:21pm |
| 8:53pm | 9:00pm | 9:13pm | 9:19pm | 9:27pm | 9:35pm | 9:45pm | 9:49pm | 9:56pm | 10:01pm | 10:06pm | 10:15pm | 10:18pm | 10:27pm | 10:37pm |
| 9:08pm | 9:15pm | 9:28pm | 9:34pm | 9:42pm | 9:50pm | 10:00pm | 10:04pm | 10:11pm | 10:16pm | 10:21pm | 10:30pm | 10:33pm | 10:42pm | 10:52pm |
| 9:25pm | 9:32pm | 9:45pm | 9:51pm | 9:59pm | 10:07pm | 10:17pm | 10:21pm | 10:28pm | 10:33pm | 10:38pm | 10:47pm | 10:50pm | 10:59pm | 11:09pm |
| 9:40pm | 9:47pm | 10:00pm | 10:06pm | 10:14pm | 10:22pm | 10:32pm | 10:36pm | 10:43pm | 10:48pm | 10:53pm | 11:02pm | 11:05pm | 11:14pm | 11:24pm |
| 9:56pm | 10:03pm | 10:16pm | 10:22pm | 10:30pm | 10:38pm | 10:48pm | 10:52pm | 10:59pm | 11:04pm | 11:09pm | 11:18pm | 11:21pm | 11:30pm | 11:40pm |
| 10:27pm | 10:34pm | 10:47pm | 10:53pm | 11:01pm | 11:09pm | 11:19pm | 11:23pm | 11:30pm | 11:35pm | 11:40pm | 11:49pm | 11:52pm | 12:01am | 12:11am |
| 10:56pm | 11:03pm | 11:16pm | 11:22pm | 11:30pm | 11:38pm | 11:48pm | 11:52pm | 11:58pm | 12:04am | 12:08am | 12:18am | 12:21am | — | — |
| 11:26pm | 11:33pm | 11:46pm | 11:52pm | 12:00am | 12:08am | 12:18am | 12:22am | 12:28am | 12:34am | 12:38am | 12:48am | 12:51am | — | — |
| 11:56pm | 12:03am | 12:16am | 12:22am | 12:30am | 12:38am | 12:48am | 12:52am | 12:58am | 1:04am | 1:08am | 1:18am | 1:21am | — | — |
- Y:
- At Rose Quarter Transit Center, this MAX turns into a Yellow Line train bound for Expo Center.
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
