MAX Green Line Schedule
Weekday To Clackamas Town Center
|
Stop ID 10293 |
Stop ID 7777 |
Stop ID 7763 |
Stop ID 8340 |
Stop ID 8344 |
Stop ID 8347 |
Stop ID 13128 |
Stop ID 13132 |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | 5:16am X | 5:29am | 5:41am |
| — | — | — | — | — | 5:33am X | 5:43am | 5:51am |
| — | — | — | — | — | 5:49am X | 5:59am | 6:07am |
| — | — | — | — | — | 6:03am X | 6:13am | 6:21am |
| — | — | — | — | — | 6:21am X | 6:31am | 6:39am |
| — | — | — | — | — | 6:37am X | 6:47am | 6:55am |
| — | — | — | — | — | 6:49am X | 6:59am | 7:07am |
| — | — | — | — | — | 7:03am X | 7:13am | 7:21am |
| 6:44am | 6:49am | 6:54am | 6:59am | 7:07am | 7:15am | 7:26am | 7:34am |
| 6:59am | 7:04am | 7:09am | 7:14am | 7:22am | 7:30am | 7:41am | 7:49am |
| 7:14am | 7:19am | 7:24am | 7:29am | 7:37am | 7:45am | 7:56am | 8:04am |
| 7:29am | 7:34am | 7:39am | 7:44am | 7:52am | 8:00am | 8:11am | 8:19am |
| 7:44am | 7:49am | 7:54am | 7:59am | 8:07am | 8:15am | 8:26am | 8:34am |
| 7:59am | 8:04am | 8:09am | 8:14am | 8:22am | 8:30am | 8:41am | 8:49am |
| 8:14am | 8:19am | 8:24am | 8:29am | 8:37am | 8:45am | 8:56am | 9:04am |
| 8:29am | 8:34am | 8:39am | 8:44am | 8:52am | 9:00am | 9:11am | 9:19am |
| 8:44am | 8:49am | 8:54am | 8:59am | 9:07am | 9:15am | 9:26am | 9:34am |
| 8:59am | 9:04am | 9:09am | 9:14am | 9:22am | 9:30am | 9:41am | 9:49am |
| 9:14am | 9:19am | 9:24am | 9:29am | 9:37am | 9:45am | 9:56am | 10:04am |
| 9:29am | 9:34am | 9:39am | 9:44am | 9:52am | 10:00am | 10:11am | 10:19am |
| 9:44am | 9:49am | 9:54am | 9:59am | 10:07am | 10:15am | 10:26am | 10:34am |
| 9:59am | 10:04am | 10:09am | 10:14am | 10:22am | 10:30am | 10:41am | 10:49am |
| 10:14am | 10:19am | 10:24am | 10:29am | 10:37am | 10:45am | 10:56am | 11:04am |
| 10:29am | 10:34am | 10:39am | 10:44am | 10:52am | 11:00am | 11:11am | 11:19am |
| 10:44am | 10:49am | 10:54am | 10:59am | 11:07am | 11:15am | 11:26am | 11:34am |
| 10:59am | 11:04am | 11:09am | 11:14am | 11:22am | 11:30am | 11:41am | 11:49am |
| 11:14am | 11:19am | 11:24am | 11:29am | 11:37am | 11:45am | 11:56am | 12:04pm |
| 11:29am | 11:34am | 11:39am | 11:44am | 11:52am | 12:00pm | 12:11pm | 12:19pm |
| 11:44am | 11:49am | 11:54am | 11:59am | 12:07pm | 12:15pm | 12:26pm | 12:34pm |
| 11:59am | 12:04pm | 12:09pm | 12:14pm | 12:22pm | 12:30pm | 12:41pm | 12:49pm |
| 12:14pm | 12:19pm | 12:24pm | 12:29pm | 12:37pm | 12:45pm | 12:56pm | 1:04pm |
| 12:29pm | 12:34pm | 12:39pm | 12:44pm | 12:52pm | 1:00pm | 1:11pm | 1:19pm |
| 12:44pm | 12:49pm | 12:54pm | 12:59pm | 1:07pm | 1:15pm | 1:26pm | 1:34pm |
| 12:59pm | 1:04pm | 1:09pm | 1:14pm | 1:22pm | 1:30pm | 1:41pm | 1:49pm |
| 1:14pm | 1:19pm | 1:24pm | 1:29pm | 1:37pm | 1:45pm | 1:56pm | 2:04pm |
| 1:29pm | 1:34pm | 1:39pm | 1:44pm | 1:52pm | 2:00pm | 2:11pm | 2:19pm |
| 1:44pm | 1:49pm | 1:54pm | 1:59pm | 2:07pm | 2:15pm | 2:26pm | 2:34pm |
| 1:59pm | 2:04pm | 2:09pm | 2:14pm | 2:22pm | 2:30pm | 2:41pm | 2:49pm |
| 2:14pm | 2:19pm | 2:24pm | 2:29pm | 2:37pm | 2:45pm | 2:56pm | 3:04pm |
| 2:29pm | 2:34pm | 2:39pm | 2:44pm | 2:52pm | 3:00pm | 3:11pm | 3:19pm |
| 2:44pm | 2:49pm | 2:54pm | 2:59pm | 3:07pm | 3:15pm | 3:26pm | 3:34pm |
| 2:59pm | 3:04pm | 3:09pm | 3:14pm | 3:22pm | 3:30pm | 3:41pm | 3:49pm |
| 3:14pm | 3:19pm | 3:24pm | 3:29pm | 3:37pm | 3:45pm | 3:56pm | 4:04pm |
| 3:29pm | 3:34pm | 3:39pm | 3:44pm | 3:52pm | 4:00pm | 4:11pm | 4:19pm |
| 3:44pm | 3:49pm | 3:54pm | 3:59pm | 4:07pm | 4:15pm | 4:26pm | 4:34pm |
| 3:59pm | 4:04pm | 4:09pm | 4:14pm | 4:22pm | 4:30pm | 4:41pm | 4:49pm |
| 4:14pm | 4:19pm | 4:24pm | 4:29pm | 4:37pm | 4:45pm | 4:56pm | 5:04pm |
| 4:29pm | 4:34pm | 4:39pm | 4:44pm | 4:52pm | 5:00pm | 5:11pm | 5:19pm |
| 4:44pm | 4:49pm | 4:54pm | 4:59pm | 5:07pm | 5:15pm | 5:26pm | 5:34pm |
| 4:59pm | 5:04pm | 5:09pm | 5:14pm | 5:22pm | 5:30pm | 5:41pm | 5:49pm |
| 5:14pm | 5:19pm | 5:24pm | 5:29pm | 5:37pm | 5:45pm | 5:56pm | 6:04pm |
| 5:29pm | 5:34pm | 5:39pm | 5:44pm | 5:52pm | 6:00pm | 6:11pm | 6:19pm |
| 5:44pm | 5:49pm | 5:54pm | 5:59pm | 6:07pm | 6:15pm | 6:26pm | 6:34pm |
| 5:59pm | 6:04pm | 6:09pm | 6:14pm | 6:22pm | 6:30pm | 6:41pm | 6:49pm |
| 6:14pm | 6:19pm | 6:24pm | 6:29pm | 6:37pm | 6:45pm | 6:56pm | 7:04pm |
| 6:29pm | 6:34pm | 6:39pm | 6:44pm | 6:52pm | 7:00pm | 7:11pm | 7:19pm |
| 6:44pm | 6:49pm | 6:54pm | 6:59pm | 7:07pm | 7:15pm | 7:26pm | 7:34pm |
| 6:59pm | 7:04pm | 7:09pm | 7:14pm | 7:22pm | 7:30pm | 7:41pm | 7:49pm |
| 7:14pm | 7:19pm | 7:24pm | 7:29pm | 7:37pm | 7:45pm | 7:56pm | 8:04pm |
| 7:29pm | 7:34pm | 7:39pm | 7:44pm | 7:52pm | 8:00pm | 8:11pm | 8:19pm |
| 7:44pm | 7:49pm | 7:54pm | 7:59pm | 8:07pm | 8:16pm | 8:26pm | 8:34pm |
| 7:59pm | 8:04pm | 8:09pm | 8:14pm | 8:22pm | 8:31pm | 8:41pm | 8:49pm |
| 8:14pm | 8:19pm | 8:24pm | 8:29pm | 8:37pm | 8:46pm | 8:56pm | 9:04pm |
| 8:44pm | 8:49pm | 8:54pm | 8:59pm | 9:07pm | 9:16pm | 9:26pm | 9:34pm |
| 9:14pm | 9:19pm | 9:24pm | 9:29pm | 9:37pm | 9:46pm | 9:56pm | 10:04pm |
| 9:44pm | 9:49pm | 9:54pm | 9:59pm | 10:07pm | 10:16pm | 10:26pm | 10:34pm |
| 10:08pm Z | 10:12pm | 10:18pm | 10:23pm | 10:31pm | 10:39pm | — | — |
| 10:14pm | 10:19pm | 10:24pm | 10:29pm | 10:37pm | 10:46pm | 10:56pm | 11:04pm |
| 10:38pm Z | 10:42pm | 10:48pm | 10:53pm | 11:01pm | 11:09pm | — | — |
| 10:44pm | 10:49pm | 10:55pm | 11:00pm | 11:08pm | 11:16pm | 11:27pm | 11:34pm |
| 11:14pm | 11:19pm | 11:25pm | 11:30pm | 11:38pm | 11:46pm | 11:57pm | 12:04am |
| 11:44pm | 11:49pm | 11:55pm | 12:00am | 12:08am | 12:16am | 12:27am | 12:34am |
| 12:07am Z | 12:12am | 12:18am | 12:23am | 12:31am | 12:39am | — | — |
| 12:22am Z | 12:27am | 12:32am | 12:37am | 12:46am | 12:54am | — | — |
| 12:37am Z | 12:42am | 12:47am | 12:52am | 1:00am | 1:08am | — | — |
- X:
- Train originates at Ruby Junction/E 197th Ave Station as a Blue Line and changes to a Green Line at Gateway Transit Center.
- Z:
- At the Rose Quarter Transit Center, this train turns into a Blue Line heading east, terminating at Ruby Junction/E 197th Ave Station.
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
