MAX Green Line Schedule
Weekday To Portland City Center/PSU
|
Stop ID 13132 |
Stop ID 13135 |
Stop ID 8370 |
Stop ID 8373 |
Stop ID 8377 |
Stop ID 7601 |
Stop ID 7646 |
Stop ID 7606 |
|---|---|---|---|---|---|---|---|
| — | — | 3:17am X | 3:28am | 3:39am | 3:43am | 3:48am | 3:54am |
| — | — | 3:52am X | 3:59am | 4:07am | 4:12am | 4:17am | 4:22am |
| — | — | 4:38am X | 4:46am | 4:54am | 4:58am | 5:03am | 5:09am |
| — | — | 5:21am X | 5:28am | 5:36am | 5:41am | 5:45am | 5:51am |
| — | — | 5:51am X | 5:59am | 6:07am | 6:11am | 6:16am | 6:22am |
| — | — | 6:03am X | 6:10am | 6:18am | 6:23am | 6:28am | 6:33am |
| 5:56am | 6:03am | 6:14am | 6:22am | 6:31am | 6:35am | 6:40am | 6:45am |
| — | — | 6:26am X | 6:34am | 6:42am | 6:46am | 6:51am | 6:57am |
| 6:13am | 6:20am | 6:31am | 6:40am | 6:48am | 6:52am | 6:57am | 7:02am |
| 6:27am | 6:34am | 6:45am | 6:54am | 7:02am | 7:06am | 7:11am | 7:16am |
| 6:42am | 6:49am | 7:00am | 7:08am | 7:16am | 7:21am | 7:25am | 7:31am |
| 6:57am | 7:04am | 7:15am | 7:23am | 7:31am | 7:36am | 7:41am | 7:46am |
| 7:12am | 7:19am | 7:30am | 7:38am | 7:46am | 7:51am | 7:56am | 8:01am |
| 7:27am | 7:34am | 7:45am | 7:53am | 8:01am | 8:06am | 8:11am | 8:16am |
| 7:42am | 7:49am | 8:00am | 8:08am | 8:16am | 8:21am | 8:26am | 8:31am |
| 7:57am | 8:04am | 8:15am | 8:23am | 8:31am | 8:36am | 8:41am | 8:46am |
| 8:12am | 8:19am | 8:30am | 8:38am | 8:46am | 8:51am | 8:56am | 9:01am |
| 8:27am | 8:34am | 8:45am | 8:53am | 9:01am | 9:06am | 9:11am | 9:16am |
| 8:42am | 8:49am | 9:00am | 9:08am | 9:16am | 9:21am | 9:26am | 9:31am |
| 8:57am | 9:04am | 9:15am | 9:23am | 9:31am | 9:36am | 9:41am | 9:46am |
| 9:12am | 9:19am | 9:30am | 9:38am | 9:46am | 9:51am | 9:56am | 10:01am |
| 9:27am | 9:34am | 9:45am | 9:53am | 10:01am | 10:06am | 10:11am | 10:16am |
| 9:42am | 9:49am | 10:00am | 10:08am | 10:16am | 10:21am | 10:26am | 10:31am |
| 9:57am | 10:04am | 10:15am | 10:23am | 10:31am | 10:36am | 10:41am | 10:46am |
| 10:12am | 10:19am | 10:30am | 10:38am | 10:46am | 10:51am | 10:56am | 11:01am |
| 10:27am | 10:34am | 10:45am | 10:53am | 11:01am | 11:06am | 11:11am | 11:16am |
| 10:42am | 10:49am | 11:00am | 11:08am | 11:16am | 11:21am | 11:26am | 11:31am |
| 10:57am | 11:04am | 11:15am | 11:23am | 11:31am | 11:36am | 11:41am | 11:46am |
| 11:12am | 11:19am | 11:30am | 11:38am | 11:46am | 11:51am | 11:56am | 12:01pm |
| 11:27am | 11:34am | 11:45am | 11:53am | 12:01pm | 12:06pm | 12:11pm | 12:16pm |
| 11:42am | 11:49am | 12:00pm | 12:08pm | 12:16pm | 12:21pm | 12:26pm | 12:31pm |
| 11:57am | 12:04pm | 12:15pm | 12:23pm | 12:31pm | 12:36pm | 12:41pm | 12:46pm |
| 12:12pm | 12:19pm | 12:30pm | 12:38pm | 12:46pm | 12:51pm | 12:56pm | 1:01pm |
| 12:27pm | 12:34pm | 12:45pm | 12:53pm | 1:01pm | 1:06pm | 1:11pm | 1:16pm |
| 12:42pm | 12:49pm | 1:00pm | 1:08pm | 1:16pm | 1:21pm | 1:26pm | 1:31pm |
| 12:57pm | 1:04pm | 1:15pm | 1:23pm | 1:31pm | 1:36pm | 1:41pm | 1:46pm |
| 1:11pm | 1:18pm | 1:29pm | 1:38pm | 1:46pm | 1:51pm | 1:56pm | 2:01pm |
| 1:27pm | 1:34pm | 1:45pm | 1:53pm | 2:01pm | 2:06pm | 2:11pm | 2:16pm |
| 1:41pm | 1:48pm | 1:59pm | 2:08pm | 2:16pm | 2:21pm | 2:26pm | 2:31pm |
| 1:56pm | 2:03pm | 2:14pm | 2:23pm | 2:31pm | 2:36pm | 2:41pm | 2:46pm |
| 2:12pm | 2:19pm | 2:30pm | 2:38pm | 2:46pm | 2:51pm | 2:56pm | 3:01pm |
| 2:27pm | 2:34pm | 2:45pm | 2:53pm | 3:01pm | 3:06pm | 3:11pm | 3:16pm |
| 2:41pm | 2:48pm | 2:59pm | 3:08pm | 3:16pm | 3:21pm | 3:26pm | 3:31pm |
| 2:57pm | 3:04pm | 3:15pm | 3:23pm | 3:31pm | 3:36pm | 3:41pm | 3:46pm |
| 3:11pm | 3:18pm | 3:29pm | 3:38pm | 3:46pm | 3:51pm | 3:56pm | 4:01pm |
| 3:27pm | 3:34pm | 3:45pm | 3:53pm | 4:01pm | 4:06pm | 4:11pm | 4:16pm |
| 3:42pm | 3:49pm | 4:00pm | 4:08pm | 4:16pm | 4:21pm | 4:26pm | 4:31pm |
| 3:57pm | 4:04pm | 4:15pm | 4:23pm | 4:31pm | 4:36pm | 4:41pm | 4:46pm |
| 4:12pm | 4:19pm | 4:30pm | 4:38pm | 4:46pm | 4:51pm | 4:55pm | 5:01pm |
| 4:26pm | 4:33pm | 4:44pm | 4:53pm | 5:01pm | 5:06pm | 5:11pm | 5:16pm |
| 4:42pm | 4:49pm | 5:00pm | 5:08pm | 5:16pm | 5:21pm | 5:25pm | 5:31pm |
| 4:57pm | 5:04pm | 5:15pm | 5:23pm | 5:31pm | 5:36pm | 5:41pm | 5:46pm |
| 5:12pm | 5:19pm | 5:30pm | 5:38pm | 5:46pm | 5:51pm | 5:55pm | 6:01pm |
| 5:27pm | 5:34pm | 5:45pm | 5:53pm | 6:01pm | 6:06pm | 6:11pm | 6:16pm |
| 5:42pm | 5:49pm | 6:00pm | 6:08pm | 6:16pm | 6:21pm | 6:26pm | 6:31pm |
| 5:57pm | 6:04pm | 6:15pm | 6:23pm | 6:31pm | 6:36pm | 6:41pm | 6:46pm |
| 6:12pm | 6:19pm | 6:30pm | 6:38pm | 6:46pm | 6:51pm | 6:56pm | 7:01pm |
| 6:27pm | 6:34pm | 6:45pm | 6:53pm | 7:01pm | 7:06pm | 7:11pm | 7:16pm |
| 6:42pm | 6:49pm | 7:00pm | 7:08pm | 7:16pm | 7:21pm | 7:26pm | 7:31pm |
| 6:57pm | 7:04pm | 7:15pm | 7:23pm | 7:31pm | 7:36pm | 7:41pm | 7:46pm |
| 7:12pm | 7:19pm | 7:30pm | 7:38pm | 7:46pm | 7:51pm | 7:56pm | 8:01pm |
| 7:28pm | 7:35pm | 7:47pm | — | — | — | — | — |
| 7:42pm | 7:49pm | 8:00pm | 8:08pm | 8:16pm | 8:21pm | 8:26pm | 8:31pm |
| 7:56pm | 8:03pm | 8:15pm | — | — | — | — | — |
| 8:12pm | 8:19pm | 8:30pm | 8:38pm | 8:46pm | 8:51pm | 8:56pm | 9:01pm |
| 8:26pm | 8:33pm | 8:45pm | — | — | — | — | — |
| 8:41pm | 8:48pm | 8:59pm | 9:07pm | 9:15pm | 9:20pm | 9:25pm | 9:30pm |
| 8:55pm | 9:02pm | 9:15pm | — | — | — | — | — |
| 9:11pm | 9:18pm | 9:30pm | 9:38pm | 9:46pm | 9:50pm | 9:55pm | 10:01pm |
| 9:42pm | 9:49pm | 10:00pm | 10:08pm | 10:16pm | 10:21pm | 10:26pm | 10:31pm |
| 10:12pm | 10:19pm | 10:30pm | 10:38pm | 10:46pm | 10:51pm | 10:56pm | 11:01pm |
| 10:42pm | 10:49pm | 11:00pm | 11:08pm | 11:16pm | 11:21pm | 11:26pm | 11:31pm |
| 10:57pm | 11:04pm | 11:17pm | — | — | — | — | — |
| 11:20pm | 11:27pm | 11:39pm | — | — | — | — | — |
| 11:50pm | 11:57pm | 12:09am | — | — | — | — | — |
| 12:20am | 12:27am | 12:39am | — | — | — | — | — |
| 12:40am | 12:47am | 1:00am | — | — | — | — | — |
- X:
- Before arriving at Union Station, train becomes an Orange Line to Milwaukie with service to PSU.
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
