Portland Streetcar - NS Line Schedule
Saturday To South Waterfront
|
Stop ID 8989 |
Stop ID 10751 |
Stop ID 10753 |
Stop ID 9600 |
Stop ID 10763 |
Stop ID 12378 |
Stop ID 12881 |
|---|---|---|---|---|---|---|
| 7:20am | 7:24am | 7:28am | 7:32am | 7:40am | 7:48am | 7:55am |
| 7:40am | 7:44am | 7:48am | 7:52am | 8:00am | 8:08am | 8:15am |
| 7:57am | 8:01am | 8:05am | 8:09am | 8:17am | 8:25am | 8:32am |
| 8:20am | 8:24am | 8:28am | 8:32am | 8:41am | 8:49am | 8:56am |
| 8:40am | 8:44am | 8:48am | 8:52am | 9:01am | 9:09am | 9:16am |
| 9:00am | 9:04am | 9:08am | 9:12am | 9:21am | 9:29am | 9:36am |
| 9:20am | 9:24am | 9:28am | 9:32am | 9:41am | 9:49am | 9:56am |
| 9:40am | 9:44am | 9:48am | 9:52am | 10:01am | 10:09am | 10:16am |
| 10:00am | 10:04am | 10:08am | 10:12am | 10:21am | 10:29am | 10:36am |
| 10:20am | 10:24am | 10:28am | 10:32am | 10:41am | 10:49am | 10:56am |
| 10:40am | 10:44am | 10:48am | 10:52am | 11:01am | 11:09am | 11:16am |
| 11:00am | 11:04am | 11:08am | 11:12am | 11:21am | 11:29am | 11:36am |
| 11:20am | 11:24am | 11:28am | 11:32am | 11:41am | 11:49am | 11:56am |
| 11:40am | 11:44am | 11:48am | 11:52am | 12:01pm | 12:09pm | 12:16pm |
| 12:00pm | 12:04pm | 12:08pm | 12:12pm | 12:21pm | 12:29pm | 12:36pm |
| 12:20pm | 12:24pm | 12:28pm | 12:32pm | 12:41pm | 12:49pm | 12:56pm |
| 12:40pm | 12:44pm | 12:48pm | 12:52pm | 1:01pm | 1:09pm | 1:16pm |
| 1:00pm | 1:04pm | 1:08pm | 1:12pm | 1:21pm | 1:29pm | 1:36pm |
| 1:20pm | 1:24pm | 1:28pm | 1:32pm | 1:41pm | 1:49pm | 1:56pm |
| 1:40pm | 1:44pm | 1:48pm | 1:52pm | 2:01pm | 2:09pm | 2:16pm |
| 2:00pm | 2:04pm | 2:08pm | 2:12pm | 2:21pm | 2:29pm | 2:36pm |
| 2:20pm | 2:24pm | 2:28pm | 2:32pm | 2:41pm | 2:49pm | 2:56pm |
| 2:40pm | 2:44pm | 2:48pm | 2:52pm | 3:01pm | 3:09pm | 3:16pm |
| 3:00pm | 3:04pm | 3:08pm | 3:12pm | 3:21pm | 3:29pm | 3:36pm |
| 3:20pm | 3:24pm | 3:28pm | 3:32pm | 3:41pm | 3:49pm | 3:56pm |
| 3:40pm | 3:44pm | 3:48pm | 3:52pm | 4:01pm | 4:09pm | 4:16pm |
| 4:00pm | 4:04pm | 4:08pm | 4:12pm | 4:21pm | 4:29pm | 4:36pm |
| 4:20pm | 4:24pm | 4:28pm | 4:32pm | 4:41pm | 4:49pm | 4:56pm |
| 4:40pm | 4:44pm | 4:48pm | 4:52pm | 5:01pm | 5:09pm | 5:16pm |
| 5:00pm | 5:04pm | 5:08pm | 5:12pm | 5:21pm | 5:29pm | 5:36pm |
| 5:20pm | 5:24pm | 5:28pm | 5:32pm | 5:41pm | 5:49pm | 5:56pm |
| 5:40pm | 5:44pm | 5:48pm | 5:52pm | 6:01pm | 6:09pm | 6:16pm |
| 6:00pm | 6:04pm | 6:08pm | 6:12pm | 6:21pm | 6:29pm | 6:36pm |
| 6:21pm | 6:25pm | 6:29pm | 6:33pm | 6:42pm | 6:50pm | 6:57pm |
| 6:40pm | 6:44pm | 6:48pm | 6:52pm | 7:01pm | 7:09pm | 7:16pm |
| 7:01pm | 7:05pm | 7:09pm | 7:13pm | 7:21pm | 7:29pm | 7:36pm |
| 7:20pm | 7:24pm | 7:28pm | 7:32pm | 7:40pm | 7:48pm | 7:55pm |
| 7:40pm | 7:44pm | 7:48pm | 7:52pm | 8:00pm | 8:08pm | 8:15pm |
| 8:00pm | 8:03pm | 8:07pm | 8:11pm | 8:19pm | 8:27pm | 8:34pm |
| 8:20pm | 8:23pm | 8:27pm | 8:31pm | 8:39pm | 8:47pm | 8:54pm |
| 8:41pm | 8:44pm | 8:48pm | 8:52pm | 9:00pm | 9:08pm | 9:15pm |
| 9:02pm | 9:05pm | 9:09pm | 9:13pm | 9:21pm | 9:29pm | 9:36pm |
| 9:22pm | 9:25pm | 9:29pm | 9:33pm | 9:41pm | 9:49pm | 9:56pm |
| 9:42pm | 9:45pm | 9:49pm | 9:53pm | 10:01pm | 10:09pm | 10:16pm |
| 9:59pm | 10:02pm | 10:06pm | 10:10pm | — | — | — |
| 10:20pm | 10:23pm | — | — | — | — | — |
| 10:34pm | 10:37pm | — | — | — | — | — |
| 10:44pm | 10:47pm | — | — | — | — | — |
| 10:59pm | 11:02pm | — | — | — | — | — |
Effective February 8, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
