Portland Streetcar - A Loop Schedule
Saturday Clockwise
|
Stop ID 13607 |
Stop ID 13609 |
Stop ID 13611 |
Stop ID 5901 |
Stop ID 13614 |
Stop ID 13709 |
Stop ID 13602 |
Stop ID 10764 |
Stop ID 10767 |
Stop ID 13620 |
|---|---|---|---|---|---|---|---|---|---|
| 7:13am | 7:16am | 7:20am | 7:25am | 7:30am | 7:35am | 7:38am | 7:48am | 7:55am | 8:05am |
| 7:31am | 7:34am | 7:38am | 7:43am | 7:48am | 7:53am | 7:56am | 8:06am | 8:13am | 8:23am |
| 7:52am | 7:55am | 7:59am | 8:04am | 8:09am | 8:14am | 8:18am | 8:28am | 8:35am | 8:45am |
| 8:12am | 8:15am | 8:19am | 8:24am | 8:29am | 8:34am | 8:38am | 8:49am | 8:56am | 9:07am |
| 8:32am | 8:35am | 8:39am | 8:44am | 8:49am | 8:54am | 8:58am | 9:09am | 9:16am | 9:27am |
| 8:52am | 8:55am | 8:59am | 9:04am | 9:09am | 9:14am | 9:18am | 9:29am | 9:36am | 9:47am |
| 9:12am | 9:15am | 9:19am | 9:24am | 9:29am | 9:34am | 9:38am | 9:49am | 9:56am | 10:07am |
| 9:32am | 9:35am | 9:39am | 9:44am | 9:49am | 9:54am | 9:58am | 10:09am | 10:16am | 10:27am |
| 9:52am | 9:55am | 9:59am | 10:04am | 10:09am | 10:14am | 10:18am | 10:29am | 10:36am | 10:47am |
| 10:12am | 10:15am | 10:19am | 10:24am | 10:29am | 10:34am | 10:38am | 10:49am | 10:56am | 11:07am |
| 10:32am | 10:35am | 10:39am | 10:44am | 10:49am | 10:54am | 10:58am | 11:09am | 11:16am | 11:27am |
| 10:52am | 10:55am | 10:59am | 11:04am | 11:09am | 11:14am | 11:18am | 11:29am | 11:36am | 11:47am |
| 11:12am | 11:15am | 11:19am | 11:24am | 11:29am | 11:34am | 11:38am | 11:49am | 11:56am | 12:07pm |
| 11:32am | 11:35am | 11:39am | 11:44am | 11:49am | 11:54am | 11:58am | 12:09pm | 12:16pm | 12:27pm |
| 11:52am | 11:55am | 11:59am | 12:04pm | 12:09pm | 12:14pm | 12:18pm | 12:29pm | 12:36pm | 12:47pm |
| 12:12pm | 12:15pm | 12:19pm | 12:24pm | 12:29pm | 12:34pm | 12:38pm | 12:49pm | 12:56pm | 1:07pm |
| 12:32pm | 12:35pm | 12:39pm | 12:44pm | 12:49pm | 12:54pm | 12:58pm | 1:09pm | 1:16pm | 1:27pm |
| 12:52pm | 12:55pm | 12:59pm | 1:04pm | 1:09pm | 1:14pm | 1:18pm | 1:29pm | 1:36pm | 1:47pm |
| 1:12pm | 1:15pm | 1:19pm | 1:24pm | 1:29pm | 1:34pm | 1:38pm | 1:49pm | 1:56pm | 2:07pm |
| 1:32pm | 1:35pm | 1:39pm | 1:44pm | 1:49pm | 1:54pm | 1:58pm | 2:09pm | 2:16pm | 2:27pm |
| 1:52pm | 1:55pm | 1:59pm | 2:04pm | 2:09pm | 2:14pm | 2:18pm | 2:29pm | 2:36pm | 2:47pm |
| 2:12pm | 2:15pm | 2:19pm | 2:24pm | 2:29pm | 2:34pm | 2:38pm | 2:49pm | 2:56pm | 3:07pm |
| 2:32pm | 2:35pm | 2:39pm | 2:44pm | 2:49pm | 2:54pm | 2:58pm | 3:09pm | 3:16pm | 3:27pm |
| 2:52pm | 2:55pm | 2:59pm | 3:04pm | 3:09pm | 3:14pm | 3:18pm | 3:29pm | 3:36pm | 3:47pm |
| 3:12pm | 3:15pm | 3:19pm | 3:24pm | 3:29pm | 3:34pm | 3:38pm | 3:49pm | 3:56pm | 4:07pm |
| 3:32pm | 3:35pm | 3:39pm | 3:44pm | 3:49pm | 3:54pm | 3:58pm | 4:09pm | 4:16pm | 4:27pm |
| 3:52pm | 3:55pm | 3:59pm | 4:04pm | 4:09pm | 4:14pm | 4:18pm | 4:29pm | 4:36pm | 4:47pm |
| 4:12pm | 4:15pm | 4:19pm | 4:24pm | 4:29pm | 4:34pm | 4:38pm | 4:49pm | 4:56pm | 5:07pm |
| 4:32pm | 4:35pm | 4:39pm | 4:44pm | 4:49pm | 4:54pm | 4:58pm | 5:09pm | 5:16pm | 5:27pm |
| 4:52pm | 4:55pm | 4:59pm | 5:04pm | 5:09pm | 5:14pm | 5:18pm | 5:29pm | 5:36pm | 5:47pm |
| 5:12pm | 5:15pm | 5:19pm | 5:24pm | 5:29pm | 5:34pm | 5:38pm | 5:49pm | 5:56pm | 6:06pm |
| 5:32pm | 5:35pm | 5:39pm | 5:44pm | 5:49pm | 5:54pm | 5:58pm | 6:09pm | 6:16pm | 6:26pm |
| 5:52pm | 5:55pm | 5:59pm | 6:04pm | 6:09pm | 6:14pm | 6:18pm | 6:29pm | 6:36pm | 6:46pm |
| 6:12pm | 6:15pm | 6:19pm | 6:24pm | 6:29pm | 6:34pm | 6:38pm | 6:48pm | 6:55pm | 7:05pm |
| 6:32pm | 6:35pm | 6:39pm | 6:44pm | 6:49pm | 6:54pm | 6:58pm | 7:08pm | 7:15pm | 7:25pm |
| 6:53pm | 6:56pm | 7:00pm | 7:05pm | 7:10pm | 7:15pm | 7:18pm | 7:28pm | 7:35pm | 7:45pm |
| 7:13pm | 7:16pm | 7:20pm | 7:25pm | 7:30pm | 7:35pm | 7:38pm | 7:48pm | 7:55pm | 8:05pm |
| 7:33pm | 7:36pm | 7:40pm | 7:45pm | 7:50pm | 7:55pm | 7:58pm | 8:08pm | 8:15pm | 8:25pm |
| 7:53pm | 7:56pm | 8:00pm | 8:05pm | 8:10pm | 8:15pm | 8:18pm | 8:28pm | 8:35pm | 8:45pm |
| 8:13pm | 8:16pm | 8:20pm | 8:25pm | 8:30pm | 8:35pm | 8:38pm | 8:48pm | 8:55pm | 9:05pm |
| 8:33pm | 8:36pm | 8:40pm | 8:45pm | 8:50pm | 8:55pm | 8:58pm | 9:08pm | 9:15pm | 9:25pm |
| 8:53pm | 8:56pm | 9:00pm | 9:05pm | 9:10pm | 9:15pm | 9:18pm | — | — | — |
| 9:15pm | 9:18pm | 9:22pm | 9:27pm | 9:32pm | 9:37pm | 9:40pm | — | — | — |
| 9:32pm | 9:35pm | 9:39pm | 9:44pm | 9:49pm | 9:54pm | 9:57pm | — | — | — |
| 9:55pm | 9:58pm | 10:02pm | 10:07pm | 10:12pm | 10:17pm | 10:20pm | — | — | — |
| 10:15pm | 10:18pm | 10:22pm | 10:27pm | 10:32pm | 10:37pm | 10:40pm | — | — | — |
| 10:33pm | 10:36pm | 10:40pm | 10:45pm | 10:50pm | 10:55pm | 10:58pm | — | — | — |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
