Portland Streetcar - B Loop Schedule
Saturday Counter-clockwise
|
Stop ID 13620 |
Stop ID 10753 |
Stop ID 10760 |
Stop ID 11011 |
Stop ID 10763 |
Stop ID 13601 |
Stop ID 13615 |
Stop ID 2169 |
Stop ID 13617 |
Stop ID 13619 |
|---|---|---|---|---|---|---|---|---|---|
| 8:13am | 7:19am | 7:26am | 7:28am | 7:31am | 7:41am | 7:45am | 8:00am | 8:04am | 8:07am |
| 8:17am | 8:19am | 8:26am | 8:28am | 8:31am | 8:41am | 8:45am | 8:59am | 9:03am | 9:06am |
| 8:32am | 7:37am | 7:44am | 7:46am | 7:49am | 7:59am | 8:03am | 8:18am | 8:22am | 8:25am |
| 8:36am | 8:38am | 8:46am | 8:48am | 8:51am | 9:01am | 9:05am | 9:19am | 9:23am | 9:26am |
| 8:52am | 7:59am | 8:06am | 8:08am | 8:11am | 8:21am | 8:25am | 8:39am | 8:43am | 8:46am |
| 8:56am | 8:58am | 9:06am | 9:08am | 9:11am | 9:21am | 9:25am | 9:39am | 9:43am | 9:46am |
| 9:16am | 9:18am | 9:26am | 9:28am | 9:31am | 9:41am | 9:45am | 10:00am | 10:04am | 10:07am |
| 9:36am | 9:38am | 9:46am | 9:48am | 9:51am | 10:01am | 10:05am | 10:20am | 10:24am | 10:27am |
| 9:56am | 9:58am | 10:06am | 10:08am | 10:11am | 10:21am | 10:25am | 10:40am | 10:44am | 10:47am |
| 10:16am | 10:18am | 10:26am | 10:28am | 10:31am | 10:41am | 10:45am | 11:00am | 11:04am | 11:07am |
| 10:36am | 10:38am | 10:46am | 10:48am | 10:51am | 11:01am | 11:05am | 11:20am | 11:24am | 11:27am |
| 10:56am | 10:58am | 11:06am | 11:08am | 11:11am | 11:21am | 11:25am | 11:40am | 11:44am | 11:47am |
| 11:16am | 11:18am | 11:26am | 11:28am | 11:31am | 11:41am | 11:45am | 12:00pm | 12:04pm | 12:07pm |
| 11:36am | 11:38am | 11:46am | 11:48am | 11:51am | 12:01pm | 12:05pm | 12:20pm | 12:24pm | 12:27pm |
| 11:56am | 11:58am | 12:06pm | 12:08pm | 12:11pm | 12:21pm | 12:25pm | 12:40pm | 12:44pm | 12:47pm |
| 12:16pm | 12:18pm | 12:26pm | 12:28pm | 12:31pm | 12:41pm | 12:45pm | 1:00pm | 1:04pm | 1:07pm |
| 12:36pm | 12:38pm | 12:46pm | 12:48pm | 12:51pm | 1:01pm | 1:05pm | 1:20pm | 1:24pm | 1:27pm |
| 12:56pm | 12:58pm | 1:06pm | 1:08pm | 1:11pm | 1:21pm | 1:25pm | 1:40pm | 1:44pm | 1:47pm |
| 1:16pm | 1:18pm | 1:26pm | 1:28pm | 1:31pm | 1:41pm | 1:45pm | 2:00pm | 2:04pm | 2:07pm |
| 1:36pm | 1:38pm | 1:46pm | 1:48pm | 1:51pm | 2:01pm | 2:05pm | 2:20pm | 2:24pm | 2:27pm |
| 1:56pm | 1:58pm | 2:06pm | 2:08pm | 2:11pm | 2:21pm | 2:25pm | 2:40pm | 2:44pm | 2:47pm |
| 2:16pm | 2:18pm | 2:26pm | 2:28pm | 2:31pm | 2:41pm | 2:45pm | 3:00pm | 3:04pm | 3:07pm |
| 2:36pm | 2:38pm | 2:46pm | 2:48pm | 2:51pm | 3:01pm | 3:05pm | 3:20pm | 3:24pm | 3:27pm |
| 2:56pm | 2:58pm | 3:06pm | 3:08pm | 3:11pm | 3:21pm | 3:25pm | 3:40pm | 3:44pm | 3:47pm |
| 3:16pm | 3:18pm | 3:26pm | 3:28pm | 3:31pm | 3:41pm | 3:45pm | 4:00pm | 4:04pm | 4:07pm |
| 3:36pm | 3:38pm | 3:46pm | 3:48pm | 3:51pm | 4:01pm | 4:05pm | 4:20pm | 4:24pm | 4:27pm |
| 3:56pm | 3:58pm | 4:06pm | 4:08pm | 4:11pm | 4:21pm | 4:25pm | 4:40pm | 4:44pm | 4:47pm |
| 4:16pm | 4:18pm | 4:26pm | 4:28pm | 4:31pm | 4:41pm | 4:45pm | 5:00pm | 5:04pm | 5:07pm |
| 4:36pm | 4:38pm | 4:46pm | 4:48pm | 4:51pm | 5:01pm | 5:05pm | 5:20pm | 5:24pm | 5:27pm |
| 4:56pm | 4:58pm | 5:06pm | 5:08pm | 5:11pm | 5:21pm | 5:25pm | 5:40pm | 5:44pm | 5:47pm |
| 5:16pm | 5:18pm | 5:26pm | 5:28pm | 5:31pm | 5:41pm | 5:45pm | 6:00pm | 6:04pm | 6:07pm |
| 5:36pm | 5:38pm | 5:46pm | 5:48pm | 5:51pm | 6:01pm | 6:05pm | 6:20pm | 6:24pm | 6:27pm |
| 5:56pm | 5:58pm | 6:06pm | 6:08pm | 6:11pm | 6:21pm | 6:25pm | 6:40pm | 6:44pm | 6:47pm |
| 6:16pm | 6:18pm | 6:26pm | 6:28pm | 6:31pm | 6:41pm | 6:45pm | 7:00pm | 7:04pm | 7:07pm |
| 6:36pm | 6:38pm | 6:46pm | 6:48pm | 6:51pm | 7:01pm | 7:05pm | 7:20pm | 7:24pm | 7:27pm |
| 6:57pm | 6:59pm | 7:06pm | 7:08pm | 7:11pm | 7:21pm | 7:25pm | 7:40pm | 7:44pm | 7:47pm |
| 7:17pm | 7:19pm | 7:26pm | 7:28pm | 7:31pm | 7:41pm | 7:45pm | 8:00pm | 8:04pm | 8:07pm |
| 7:37pm | 7:39pm | 7:46pm | 7:48pm | 7:51pm | 8:01pm | 8:05pm | 8:20pm | 8:24pm | 8:27pm |
| 7:57pm | 7:59pm | 8:06pm | 8:08pm | 8:11pm | 8:21pm | 8:25pm | 8:40pm | 8:44pm | 8:47pm |
| 8:17pm | 8:19pm | 8:26pm | 8:28pm | 8:31pm | 8:41pm | 8:45pm | 9:00pm | 9:04pm | 9:07pm |
| 8:37pm | 8:39pm | 8:46pm | 8:48pm | 8:51pm | 9:01pm | 9:05pm | 9:20pm | 9:24pm | 9:27pm |
| 8:57pm | 8:59pm | 9:06pm | 9:08pm | 9:11pm | 9:21pm | 9:25pm | 9:38pm | 9:42pm | 9:45pm |
| 9:17pm | 9:19pm | 9:26pm | 9:28pm | 9:31pm | 9:41pm | 9:45pm | 9:58pm | 10:02pm | 10:05pm |
| 9:37pm | 9:39pm | 9:46pm | 9:48pm | 9:51pm | 10:01pm | 10:05pm | 10:18pm | 10:22pm | 10:25pm |
Effective June 14, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
