Portland Streetcar - A Loop Schedule
Weekday Clockwise
|
Stop ID 13607 |
Stop ID 13609 |
Stop ID 13611 |
Stop ID 5901 |
Stop ID 13614 |
Stop ID 13709 |
Stop ID 13602 |
Stop ID 10764 |
Stop ID 10767 |
Stop ID 13620 |
|---|---|---|---|---|---|---|---|---|---|
| 6:15am | 6:18am | 6:22am | 6:27am | 6:32am | 6:37am | 6:40am | 6:50am | 6:57am | 7:07am |
| 6:33am | 6:36am | 6:40am | 6:45am | 6:50am | 6:55am | 6:58am | 7:08am | 7:15am | 7:25am |
| 6:54am | 6:57am | 7:01am | 7:06am | 7:11am | 7:16am | 7:19am | 7:29am | 7:36am | 7:46am |
| 7:13am | 7:16am | 7:20am | 7:25am | 7:30am | 7:35am | 7:38am | 7:48am | 7:55am | 8:05am |
| 7:34am | 7:37am | 7:41am | 7:46am | 7:51am | 7:56am | 7:59am | 8:09am | 8:18am | 8:28am |
| 7:53am | 7:56am | 8:00am | 8:05am | 8:10am | 8:15am | 8:19am | 8:29am | 8:36am | 8:46am |
| 8:12am | 8:15am | 8:19am | 8:24am | 8:29am | 8:34am | 8:38am | 8:49am | 8:56am | 9:07am |
| 8:33am | 8:36am | 8:40am | 8:45am | 8:50am | 8:55am | 8:59am | 9:10am | 9:18am | 9:29am |
| 8:53am | 8:56am | 9:00am | 9:05am | 9:10am | 9:15am | 9:19am | 9:30am | 9:37am | 9:48am |
| 9:11am | 9:14am | 9:18am | 9:23am | 9:28am | 9:33am | 9:37am | 9:48am | 9:55am | 10:06am |
| 9:33am | 9:36am | 9:40am | 9:45am | 9:50am | 9:55am | 9:59am | 10:10am | 10:18am | 10:29am |
| 9:53am | 9:56am | 10:00am | 10:05am | 10:10am | 10:15am | 10:19am | 10:30am | 10:37am | 10:48am |
| 10:12am | 10:15am | 10:19am | 10:24am | 10:29am | 10:34am | 10:38am | 10:49am | 10:56am | 11:07am |
| 10:33am | 10:36am | 10:40am | 10:45am | 10:50am | 10:55am | 10:59am | 11:10am | 11:18am | 11:29am |
| 10:53am | 10:56am | 11:00am | 11:05am | 11:10am | 11:15am | 11:19am | 11:30am | 11:37am | 11:48am |
| 11:12am | 11:15am | 11:19am | 11:24am | 11:29am | 11:34am | 11:38am | 11:49am | 11:56am | 12:07pm |
| 11:33am | 11:36am | 11:40am | 11:45am | 11:50am | 11:55am | 11:59am | 12:10pm | 12:18pm | 12:29pm |
| 11:53am | 11:56am | 12:00pm | 12:05pm | 12:10pm | 12:15pm | 12:19pm | 12:30pm | 12:37pm | 12:48pm |
| 12:12pm | 12:15pm | 12:19pm | 12:24pm | 12:29pm | 12:34pm | 12:38pm | 12:49pm | 12:56pm | 1:07pm |
| 12:33pm | 12:36pm | 12:40pm | 12:45pm | 12:50pm | 12:55pm | 12:59pm | 1:10pm | 1:18pm | 1:29pm |
| 12:53pm | 12:56pm | 1:00pm | 1:05pm | 1:10pm | 1:15pm | 1:19pm | 1:30pm | 1:37pm | 1:48pm |
| 1:12pm | 1:15pm | 1:19pm | 1:24pm | 1:29pm | 1:34pm | 1:38pm | 1:49pm | 1:56pm | 2:07pm |
| 1:33pm | 1:36pm | 1:40pm | 1:45pm | 1:50pm | 1:55pm | 1:59pm | 2:10pm | 2:18pm | 2:29pm |
| 1:53pm | 1:56pm | 2:00pm | 2:05pm | 2:10pm | 2:15pm | 2:19pm | 2:30pm | 2:37pm | 2:48pm |
| 2:12pm | 2:15pm | 2:19pm | 2:24pm | 2:29pm | 2:34pm | 2:38pm | 2:49pm | 2:56pm | 3:07pm |
| 2:33pm | 2:36pm | 2:40pm | 2:45pm | 2:50pm | 2:55pm | 2:59pm | 3:10pm | 3:18pm | 3:29pm |
| 2:53pm | 2:56pm | 3:00pm | 3:05pm | 3:10pm | 3:15pm | 3:19pm | 3:30pm | 3:37pm | 3:48pm |
| 3:12pm | 3:15pm | 3:19pm | 3:24pm | 3:29pm | 3:34pm | 3:38pm | 3:49pm | 3:56pm | 4:07pm |
| 3:33pm | 3:36pm | 3:40pm | 3:45pm | 3:50pm | 3:55pm | 3:59pm | 4:10pm | 4:18pm | 4:29pm |
| 3:53pm | 3:56pm | 4:00pm | 4:05pm | 4:10pm | 4:15pm | 4:19pm | 4:30pm | 4:37pm | 4:48pm |
| 4:12pm | 4:15pm | 4:19pm | 4:24pm | 4:29pm | 4:34pm | 4:38pm | 4:49pm | 4:56pm | 5:07pm |
| 4:33pm | 4:36pm | 4:40pm | 4:45pm | 4:50pm | 4:55pm | 4:59pm | 5:10pm | 5:18pm | 5:29pm |
| 4:53pm | 4:56pm | 5:00pm | 5:05pm | 5:10pm | 5:15pm | 5:19pm | 5:30pm | 5:37pm | 5:48pm |
| 5:12pm | 5:15pm | 5:19pm | 5:24pm | 5:29pm | 5:34pm | 5:38pm | 5:49pm | 5:56pm | 6:06pm |
| 5:33pm | 5:36pm | 5:40pm | 5:45pm | 5:50pm | 5:55pm | 5:59pm | 6:10pm | 6:19pm | 6:29pm |
| 5:53pm | 5:56pm | 6:00pm | 6:05pm | 6:10pm | 6:15pm | 6:19pm | 6:30pm | 6:37pm | 6:47pm |
| 6:12pm | 6:15pm | 6:19pm | 6:24pm | 6:29pm | 6:34pm | 6:38pm | 6:48pm | 6:55pm | 7:05pm |
| 6:32pm | 6:35pm | 6:39pm | 6:44pm | 6:49pm | 6:54pm | 6:59pm | 7:09pm | 7:18pm | 7:28pm |
| 6:53pm | 6:56pm | 7:00pm | 7:05pm | 7:10pm | 7:15pm | 7:20pm | 7:30pm | 7:37pm | 7:47pm |
| 7:11pm | 7:14pm | 7:18pm | 7:23pm | 7:28pm | 7:33pm | 7:36pm | 7:46pm | 7:53pm | 8:03pm |
| 7:31pm | 7:34pm | 7:38pm | 7:43pm | 7:48pm | 7:53pm | 7:56pm | 8:06pm | 8:13pm | 8:23pm |
| 7:50pm | 7:53pm | 7:57pm | 8:02pm | 8:07pm | 8:12pm | 8:15pm | 8:25pm | 8:32pm | 8:42pm |
| 8:09pm | 8:12pm | 8:16pm | 8:21pm | 8:26pm | 8:31pm | 8:36pm | 8:46pm | 8:53pm | 9:03pm |
| 8:30pm | 8:33pm | 8:37pm | 8:42pm | 8:47pm | 8:52pm | 8:55pm | 9:05pm | 9:12pm | 9:22pm |
| 8:53pm | 8:56pm | 9:00pm | 9:05pm | 9:10pm | 9:15pm | 9:18pm | 9:28pm | 9:35pm | 9:45pm |
| 9:10pm | 9:13pm | 9:17pm | 9:22pm | 9:27pm | 9:32pm | 9:37pm | 9:47pm | 9:54pm | 10:04pm |
| 9:32pm | 9:35pm | 9:39pm | 9:44pm | 9:49pm | 9:54pm | 9:57pm | — | — | — |
| 9:52pm | 9:55pm | 9:59pm | 10:04pm | 10:09pm | 10:14pm | 10:17pm | — | — | — |
| 10:12pm | 10:15pm | 10:19pm | 10:24pm | 10:29pm | 10:34pm | 10:37pm | — | — | — |
| 10:32pm | 10:35pm | 10:39pm | 10:44pm | 10:49pm | 10:54pm | 10:57pm | — | — | — |
| 10:54pm | 10:57pm | 11:01pm | 11:06pm | 11:11pm | 11:16pm | 11:19pm | — | — | — |
| 11:12pm | 11:15pm | 11:19pm | 11:24pm | 11:29pm | 11:34pm | 11:37pm | — | — | — |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
