Portland Streetcar - A Loop Schedule
Weekday Clockwise
|
Stop ID 13607 |
Stop ID 13609 |
Stop ID 13611 |
Stop ID 5901 |
Stop ID 13614 |
Stop ID 13709 |
Stop ID 13602 |
Stop ID 10764 |
Stop ID 10767 |
Stop ID 13620 |
|---|---|---|---|---|---|---|---|---|---|
| 6:13am | 6:16am | 6:20am | 6:25am | 6:30am | 6:35am | 6:38am | 6:48am | 6:55am | 7:05am |
| 6:31am | 6:34am | 6:38am | 6:43am | 6:48am | 6:53am | 6:56am | 7:06am | 7:13am | 7:23am |
| 6:52am | 6:55am | 6:59am | 7:04am | 7:09am | 7:14am | 7:17am | 7:27am | 7:34am | 7:44am |
| 7:11am | 7:14am | 7:18am | 7:23am | 7:28am | 7:33am | 7:36am | 7:46am | 7:53am | 8:03am |
| 7:32am | 7:35am | 7:39am | 7:44am | 7:49am | 7:54am | 7:57am | 8:07am | 8:16am | 8:26am |
| 7:51am | 7:54am | 7:58am | 8:03am | 8:08am | 8:13am | 8:17am | 8:27am | 8:34am | 8:44am |
| 8:10am | 8:13am | 8:17am | 8:22am | 8:27am | 8:32am | 8:36am | 8:47am | 8:54am | 9:04am |
| 8:31am | 8:34am | 8:38am | 8:43am | 8:48am | 8:53am | 8:57am | 9:08am | 9:16am | 9:27am |
| 8:51am | 8:54am | 8:58am | 9:03am | 9:08am | 9:13am | 9:17am | 9:28am | 9:35am | 9:46am |
| 9:09am | 9:12am | 9:16am | 9:21am | 9:26am | 9:31am | 9:35am | 9:46am | 9:53am | 10:04am |
| 9:31am | 9:34am | 9:38am | 9:43am | 9:48am | 9:53am | 9:57am | 10:08am | 10:16am | 10:27am |
| 9:51am | 9:54am | 9:58am | 10:03am | 10:08am | 10:13am | 10:17am | 10:28am | 10:35am | 10:46am |
| 10:10am | 10:13am | 10:17am | 10:22am | 10:27am | 10:32am | 10:36am | 10:47am | 10:54am | 11:05am |
| 10:31am | 10:34am | 10:38am | 10:43am | 10:48am | 10:53am | 10:57am | 11:08am | 11:16am | 11:27am |
| 10:51am | 10:54am | 10:58am | 11:03am | 11:08am | 11:13am | 11:17am | 11:28am | 11:35am | 11:46am |
| 11:10am | 11:13am | 11:17am | 11:22am | 11:27am | 11:32am | 11:36am | 11:47am | 11:54am | 12:05pm |
| 11:31am | 11:34am | 11:38am | 11:43am | 11:48am | 11:53am | 11:57am | 12:08pm | 12:16pm | 12:27pm |
| 11:51am | 11:54am | 11:58am | 12:03pm | 12:08pm | 12:13pm | 12:17pm | 12:28pm | 12:35pm | 12:46pm |
| 12:10pm | 12:13pm | 12:17pm | 12:22pm | 12:27pm | 12:32pm | 12:36pm | 12:47pm | 12:54pm | 1:05pm |
| 12:31pm | 12:34pm | 12:38pm | 12:43pm | 12:48pm | 12:53pm | 12:57pm | 1:08pm | 1:16pm | 1:27pm |
| 12:51pm | 12:54pm | 12:58pm | 1:03pm | 1:08pm | 1:13pm | 1:17pm | 1:28pm | 1:35pm | 1:46pm |
| 1:10pm | 1:13pm | 1:17pm | 1:22pm | 1:27pm | 1:32pm | 1:36pm | 1:47pm | 1:54pm | 2:05pm |
| 1:31pm | 1:34pm | 1:38pm | 1:43pm | 1:48pm | 1:53pm | 1:57pm | 2:08pm | 2:16pm | 2:27pm |
| 1:51pm | 1:54pm | 1:58pm | 2:03pm | 2:08pm | 2:13pm | 2:17pm | 2:28pm | 2:35pm | 2:46pm |
| 2:10pm | 2:13pm | 2:17pm | 2:22pm | 2:27pm | 2:32pm | 2:36pm | 2:47pm | 2:54pm | 3:05pm |
| 2:31pm | 2:34pm | 2:38pm | 2:43pm | 2:48pm | 2:53pm | 2:57pm | 3:08pm | 3:16pm | 3:27pm |
| 2:51pm | 2:54pm | 2:58pm | 3:03pm | 3:08pm | 3:13pm | 3:17pm | 3:28pm | 3:35pm | 3:46pm |
| 3:10pm | 3:13pm | 3:17pm | 3:22pm | 3:27pm | 3:32pm | 3:36pm | 3:47pm | 3:54pm | 4:05pm |
| 3:31pm | 3:34pm | 3:38pm | 3:43pm | 3:48pm | 3:53pm | 3:57pm | 4:08pm | 4:16pm | 4:27pm |
| 3:51pm | 3:54pm | 3:58pm | 4:03pm | 4:08pm | 4:13pm | 4:17pm | 4:28pm | 4:35pm | 4:46pm |
| 4:10pm | 4:13pm | 4:17pm | 4:22pm | 4:27pm | 4:32pm | 4:36pm | 4:47pm | 4:54pm | 5:05pm |
| 4:31pm | 4:34pm | 4:38pm | 4:43pm | 4:48pm | 4:53pm | 4:57pm | 5:08pm | 5:16pm | 5:27pm |
| 4:51pm | 4:54pm | 4:58pm | 5:03pm | 5:08pm | 5:13pm | 5:17pm | 5:28pm | 5:35pm | 5:46pm |
| 5:10pm | 5:13pm | 5:17pm | 5:22pm | 5:27pm | 5:32pm | 5:36pm | 5:47pm | 5:54pm | 6:05pm |
| 5:31pm | 5:34pm | 5:38pm | 5:43pm | 5:48pm | 5:53pm | 5:57pm | 6:08pm | 6:17pm | 6:27pm |
| 5:51pm | 5:54pm | 5:58pm | 6:03pm | 6:08pm | 6:13pm | 6:17pm | 6:28pm | 6:35pm | 6:45pm |
| 6:10pm | 6:13pm | 6:17pm | 6:22pm | 6:27pm | 6:32pm | 6:36pm | 6:46pm | 6:53pm | 7:03pm |
| 6:30pm | 6:33pm | 6:37pm | 6:42pm | 6:47pm | 6:52pm | 6:57pm | 7:07pm | 7:16pm | 7:26pm |
| 6:51pm | 6:54pm | 6:58pm | 7:03pm | 7:08pm | 7:13pm | 7:18pm | 7:28pm | 7:35pm | 7:45pm |
| 7:09pm | 7:12pm | 7:16pm | 7:21pm | 7:26pm | 7:31pm | 7:34pm | 7:44pm | 7:51pm | 8:01pm |
| 7:29pm | 7:32pm | 7:36pm | 7:41pm | 7:46pm | 7:51pm | 7:54pm | 8:04pm | 8:11pm | 8:21pm |
| 7:48pm | 7:51pm | 7:55pm | 8:00pm | 8:05pm | 8:10pm | 8:13pm | 8:23pm | 8:30pm | 8:40pm |
| 8:07pm | 8:10pm | 8:14pm | 8:19pm | 8:24pm | 8:29pm | 8:34pm | 8:44pm | 8:51pm | 9:01pm |
| 8:28pm | 8:31pm | 8:35pm | 8:40pm | 8:45pm | 8:50pm | 8:53pm | 9:03pm | 9:10pm | 9:20pm |
| 8:51pm | 8:54pm | 8:58pm | 9:03pm | 9:08pm | 9:13pm | 9:16pm | 9:26pm | 9:33pm | 9:43pm |
| 9:08pm | 9:11pm | 9:15pm | 9:20pm | 9:25pm | 9:30pm | 9:35pm | 9:45pm | 9:52pm | 10:02pm |
| 9:30pm | 9:33pm | 9:37pm | 9:42pm | 9:47pm | 9:52pm | 9:55pm | — | — | — |
| 9:50pm | 9:53pm | 9:57pm | 10:02pm | 10:07pm | 10:12pm | 10:15pm | — | — | — |
| 10:10pm | 10:13pm | 10:17pm | 10:22pm | 10:27pm | 10:32pm | 10:35pm | — | — | — |
| 10:30pm | 10:33pm | 10:37pm | 10:42pm | 10:47pm | 10:52pm | 10:55pm | — | — | — |
| 10:52pm | 10:55pm | 10:59pm | 11:04pm | 11:09pm | 11:14pm | 11:17pm | — | — | — |
| 11:10pm | 11:13pm | 11:17pm | 11:22pm | 11:27pm | 11:32pm | 11:35pm | — | — | — |
Effective February 15, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
