31-Webster Rd Schedule
Sunday To Clackamas Town Center Transit Center
|
Stop ID 14639 |
Stop ID 6210 |
Stop ID 12921 |
Stop ID 13248 |
|---|---|---|---|
| 7:47am | 7:57am | 8:11am | 8:14am |
| 8:27am | 8:37am | 8:51am | 8:54am |
| 9:07am | 9:17am | 9:31am | 9:34am |
| 9:47am | 9:57am | 10:11am | 10:14am |
| 10:27am | 10:37am | 10:51am | 10:54am |
| 11:07am | 11:17am | 11:31am | 11:34am |
| 11:47am | 11:57am | 12:11pm | 12:14pm |
| 12:27pm | 12:37pm | 12:51pm | 12:54pm |
| 1:07pm | 1:17pm | 1:31pm | 1:34pm |
| 1:47pm | 1:57pm | 2:11pm | 2:14pm |
| 2:29pm | 2:39pm | 2:53pm | 2:56pm |
| 3:11pm | 3:22pm | 3:36pm | 3:39pm |
| 3:53pm | 4:04pm | 4:18pm | 4:21pm |
| 4:35pm | 4:46pm | 5:00pm | 5:03pm |
| 5:17pm | 5:28pm | 5:42pm | 5:45pm |
| 5:59pm | 6:10pm | 6:23pm | 6:26pm |
| 6:41pm | 6:52pm | 7:05pm | 7:08pm |
| 7:23pm | 7:33pm | 7:46pm | 7:49pm |
| 8:05pm | 8:15pm | 8:28pm | 8:31pm |
| 8:54pm | 9:04pm | 9:17pm | 9:20pm |
| 9:39pm | 9:49pm | 10:02pm | 10:05pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
