62-Murray Blvd Schedule
Sunday To Sunset Transit Center
|
Stop ID 9650 |
Stop ID 8626 |
Stop ID 4069 |
Stop ID 9957 |
Stop ID 4090 |
Stop ID 1183 |
Stop ID 9625 |
|---|---|---|---|---|---|---|
| 6:33am | 6:43am | 6:50am | 6:57am | 7:05am | 7:10am | 7:19am |
| 7:15am | 7:25am | 7:32am | 7:39am | 7:47am | 7:52am | 8:01am |
| 7:57am | 8:07am | 8:14am | 8:21am | 8:29am | 8:34am | 8:44am |
| 8:37am | 8:47am | 8:54am | 9:01am | 9:09am | 9:14am | 9:24am |
| 9:15am | 9:26am | 9:34am | 9:41am | 9:50am | 9:55am | 10:05am |
| 9:54am | 10:06am | 10:15am | 10:23am | 10:32am | 10:37am | 10:47am |
| 10:35am | 10:47am | 10:56am | 11:04am | 11:14am | 11:19am | 11:29am |
| 11:21am | 11:33am | 11:42am | 11:50am | 12:00pm | 12:05pm | 12:15pm |
| 12:05pm | 12:17pm | 12:26pm | 12:34pm | 12:44pm | 12:49pm | 12:59pm |
| 12:49pm | 1:02pm | 1:11pm | 1:19pm | 1:29pm | 1:34pm | 1:44pm |
| 1:37pm | 1:50pm | 1:59pm | 2:07pm | 2:17pm | 2:22pm | 2:32pm |
| 2:25pm | 2:38pm | 2:47pm | 2:55pm | 3:05pm | 3:10pm | 3:20pm |
| 3:12pm | 3:26pm | 3:35pm | 3:43pm | 3:53pm | 3:58pm | 4:08pm |
| 4:00pm | 4:14pm | 4:23pm | 4:31pm | 4:41pm | 4:46pm | 4:56pm |
| 4:47pm | 5:01pm | 5:10pm | 5:18pm | 5:28pm | 5:33pm | 5:43pm |
| 5:32pm | 5:45pm | 5:54pm | 6:02pm | 6:12pm | 6:17pm | 6:27pm |
| 6:18pm | 6:31pm | 6:40pm | 6:47pm | 6:56pm | 7:01pm | 7:11pm |
| 6:59pm | 7:11pm | 7:19pm | 7:26pm | 7:35pm | 7:40pm | 7:49pm |
| 7:37pm | 7:48pm | 7:55pm | 8:02pm | 8:11pm | 8:16pm | 8:25pm |
| 8:19pm | 8:30pm | 8:37pm | 8:44pm | 8:53pm | 8:58pm | 9:07pm |
| 9:28pm | 9:39pm | 9:46pm | 9:53pm | 10:01pm | 10:06pm | 10:15pm |
| 10:18pm | 10:28pm | 10:35pm | 10:42pm | — | — | — |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
