62-Murray Blvd Schedule
Saturday To Washington Square Transit Center
|
Stop ID 9625 |
Stop ID 1182 |
Stop ID 4091 |
Stop ID 9958 |
Stop ID 4068 |
Stop ID 8618 |
Stop ID 9650 |
|---|---|---|---|---|---|---|
| 6:17am | 6:23am | 6:28am | 6:38am | 6:41am | 6:52am | 7:03am |
| 7:36am | 7:42am | 7:47am | 7:57am | 8:00am | 8:11am | 8:23am |
| 8:18am | 8:24am | 8:29am | 8:39am | 8:42am | 8:54am | 9:06am |
| 9:01am | 9:08am | 9:13am | 9:23am | 9:27am | 9:39am | 9:53am |
| 9:41am | 9:48am | 9:53am | 10:03am | 10:07am | 10:19am | 10:33am |
| 10:22am | 10:29am | 10:34am | 10:45am | 10:49am | 11:03am | 11:17am |
| 11:04am | 11:11am | 11:17am | 11:28am | 11:32am | 11:46am | 12:00pm |
| 11:46am | 11:54am | 12:00pm | 12:11pm | 12:15pm | 12:30pm | 12:44pm |
| 12:32pm | 12:40pm | 12:46pm | 12:57pm | 1:01pm | 1:16pm | 1:30pm |
| 1:16pm | 1:24pm | 1:30pm | 1:42pm | 1:47pm | 2:02pm | 2:16pm |
| 2:01pm | 2:08pm | 2:14pm | 2:26pm | 2:31pm | 2:46pm | 3:00pm |
| 2:49pm | 2:56pm | 3:02pm | 3:14pm | 3:19pm | 3:34pm | 3:48pm |
| 3:37pm | 3:44pm | 3:50pm | 4:02pm | 4:07pm | 4:22pm | 4:36pm |
| 4:23pm | 4:30pm | 4:36pm | 4:48pm | 4:53pm | 5:08pm | 5:22pm |
| 5:11pm | 5:18pm | 5:24pm | 5:36pm | 5:40pm | 5:54pm | 6:08pm |
| 5:58pm | 6:05pm | 6:11pm | 6:22pm | 6:26pm | 6:40pm | 6:53pm |
| 6:42pm | 6:49pm | 6:55pm | 7:06pm | 7:10pm | 7:22pm | 7:34pm |
| 7:26pm | 7:33pm | 7:38pm | 7:48pm | 7:52pm | 8:04pm | 8:16pm |
| 8:04pm | 8:11pm | 8:16pm | 8:26pm | 8:30pm | 8:41pm | 8:53pm |
| 8:39pm | 8:46pm | 8:51pm | 9:01pm | 9:05pm | 9:16pm | 9:28pm |
| 9:24pm | 9:31pm | 9:36pm | 9:46pm | 9:50pm | 10:01pm | 10:13pm |
| 10:27pm | 10:33pm | 10:38pm | 10:48pm | 10:51pm | 11:01pm | 11:12pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
