73-122nd Ave Schedule
Saturday To Parkrose/Sumner Transit Center
|
Stop ID 14002 |
Stop ID 6655 |
Stop ID 6621 |
Stop ID 6654 |
Stop ID 4767 |
Stop ID 10850 |
|---|---|---|---|---|---|
| 6:55am | 7:09am | 7:17am | 7:24am | 7:30am | 7:32am |
| 7:45am | 7:59am | 8:07am | 8:15am | 8:21am | 8:23am |
| 8:10am | 8:24am | 8:32am | 8:40am | 8:46am | 8:48am |
| 8:39am | 8:53am | 9:02am | 9:10am | 9:16am | 9:18am |
| 8:54am | 9:08am | 9:17am | 9:25am | 9:31am | 9:33am |
| 9:09am | 9:23am | 9:32am | 9:40am | 9:46am | 9:48am |
| 9:24am | 9:38am | 9:47am | 9:55am | 10:01am | 10:03am |
| 9:39am | 9:53am | 10:02am | 10:10am | 10:16am | 10:18am |
| 9:54am | 10:08am | 10:17am | 10:25am | 10:31am | 10:33am |
| 10:09am | 10:23am | 10:32am | 10:40am | 10:46am | 10:48am |
| 10:24am | 10:38am | 10:47am | 10:56am | 11:02am | 11:04am |
| 10:39am | 10:53am | 11:02am | 11:11am | 11:17am | 11:19am |
| 10:53am | 11:08am | 11:17am | 11:26am | 11:32am | 11:34am |
| 11:08am | 11:23am | 11:32am | 11:41am | 11:47am | 11:49am |
| 11:22am | 11:37am | 11:47am | 11:56am | 12:02pm | 12:04pm |
| 11:37am | 11:52am | 12:02pm | 12:11pm | 12:17pm | 12:19pm |
| 11:52am | 12:07pm | 12:17pm | 12:26pm | 12:32pm | 12:34pm |
| 12:07pm | 12:22pm | 12:32pm | 12:41pm | 12:47pm | 12:49pm |
| 12:22pm | 12:37pm | 12:47pm | 12:56pm | 1:02pm | 1:04pm |
| 12:37pm | 12:52pm | 1:02pm | 1:11pm | 1:17pm | 1:19pm |
| 12:52pm | 1:07pm | 1:17pm | 1:26pm | 1:32pm | 1:34pm |
| 1:07pm | 1:22pm | 1:32pm | 1:41pm | 1:47pm | 1:49pm |
| 1:22pm | 1:37pm | 1:47pm | 1:56pm | 2:02pm | 2:04pm |
| 1:38pm | 1:53pm | 2:03pm | 2:12pm | 2:18pm | 2:20pm |
| 1:53pm | 2:08pm | 2:18pm | 2:27pm | 2:33pm | 2:35pm |
| 2:08pm | 2:23pm | 2:33pm | 2:42pm | 2:48pm | 2:50pm |
| 2:23pm | 2:38pm | 2:48pm | 2:57pm | 3:03pm | 3:05pm |
| 2:37pm | 2:53pm | 3:03pm | 3:12pm | 3:18pm | 3:20pm |
| 2:51pm | 3:07pm | 3:17pm | 3:26pm | 3:32pm | 3:34pm |
| 3:06pm | 3:22pm | 3:32pm | 3:41pm | 3:47pm | 3:49pm |
| 3:21pm | 3:37pm | 3:47pm | 3:56pm | 4:02pm | 4:04pm |
| 3:37pm | 3:52pm | 4:02pm | 4:11pm | 4:17pm | 4:19pm |
| 3:52pm | 4:07pm | 4:17pm | 4:26pm | 4:32pm | 4:34pm |
| 4:07pm | 4:22pm | 4:32pm | 4:41pm | 4:47pm | 4:49pm |
| 4:22pm | 4:37pm | 4:47pm | 4:56pm | 5:02pm | 5:04pm |
| 4:37pm | 4:52pm | 5:02pm | 5:11pm | 5:17pm | 5:19pm |
| 4:52pm | 5:07pm | 5:17pm | 5:26pm | 5:32pm | 5:34pm |
| 5:07pm | 5:22pm | 5:32pm | 5:41pm | 5:47pm | 5:49pm |
| 5:22pm | 5:37pm | 5:47pm | 5:56pm | 6:02pm | 6:04pm |
| 5:37pm | 5:52pm | 6:02pm | 6:11pm | 6:17pm | 6:19pm |
| 6:02pm | 6:17pm | 6:27pm | 6:36pm | 6:42pm | 6:44pm |
| 6:27pm | 6:42pm | 6:52pm | 7:01pm | 7:07pm | 7:09pm |
| 6:52pm | 7:07pm | 7:17pm | 7:26pm | 7:32pm | 7:34pm |
| 7:38pm | 7:53pm | 8:02pm | 8:11pm | 8:17pm | 8:19pm |
| 8:25pm | 8:39pm | 8:47pm | 8:55pm | 9:01pm | 9:03pm |
| 9:10pm | 9:24pm | 9:32pm | 9:40pm | 9:46pm | 9:48pm |
| 10:01pm | 10:14pm | 10:22pm | 10:29pm | 10:35pm | 10:37pm |
| 11:01pm | 11:14pm | 11:22pm | 11:29pm | 11:35pm | 11:37pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
