31-Webster Rd Schedule
Weekday To Clackamas Town Center Transit Center
|
Stop ID 14639 |
Stop ID 6210 |
Stop ID 12921 |
Stop ID 13248 |
|---|---|---|---|
| 6:44am | 6:54am | 7:09am | 7:12am |
| 7:47am | 7:57am | 8:13am | 8:16am |
| 8:27am | 8:37am | 8:54am | 8:57am |
| 9:07am | 9:17am | 9:34am | 9:37am |
| 9:47am | 9:57am | 10:14am | 10:17am |
| 10:27am | 10:37am | 10:54am | 10:57am |
| 11:07am | 11:17am | 11:34am | 11:37am |
| 11:47am | 11:57am | 12:14pm | 12:17pm |
| 12:27pm | 12:37pm | 12:54pm | 12:57pm |
| 1:07pm | 1:17pm | 1:34pm | 1:37pm |
| 1:47pm | 1:57pm | 2:15pm | 2:18pm |
| 2:29pm | 2:39pm | 2:57pm | 3:00pm |
| 3:11pm | 3:22pm | 3:40pm | 3:43pm |
| 3:53pm | 4:04pm | 4:22pm | 4:25pm |
| 4:35pm | 4:46pm | 5:03pm | 5:06pm |
| 5:17pm | 5:28pm | 5:44pm | 5:47pm |
| 5:59pm | 6:10pm | 6:25pm | 6:28pm |
| 6:41pm | 6:52pm | 7:07pm | 7:10pm |
| 7:23pm | 7:33pm | 7:48pm | 7:51pm |
| 8:05pm | 8:15pm | 8:29pm | 8:32pm |
| 8:54pm | 9:04pm | 9:18pm | 9:21pm |
| 9:39pm | 9:49pm | 10:03pm | 10:06pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
