56-Scholls Ferry/Marquam Hill Schedule
Weekday To Marquam Hill
|
Stop ID 9650 |
Stop ID 348 |
Stop ID 929 |
Stop ID 5028 |
|---|---|---|---|
| 5:22am | 5:33am | 5:43am | 5:55am |
| 5:51am | 6:02am | 6:12am | 6:25am |
| 6:19am | 6:31am | 6:41am | 6:55am |
| 6:48am | 7:00am | 7:11am | 7:25am |
| 7:17am | 7:30am | 7:41am | 7:55am |
| 7:46am | 8:00am | 8:11am | 8:25am |
| 8:17am | 8:30am | 8:41am | 8:55am |
| 8:48am | 9:01am | 9:11am | 9:25am |
| 9:18am | 9:31am | 9:41am | 9:55am |
| 9:49am | 10:02am | 10:12am | 10:25am |
| 10:19am | 10:32am | 10:42am | 10:55am |
| 10:49am | 11:02am | 11:12am | 11:25am |
| 11:19am | 11:32am | 11:42am | 11:55am |
| 11:49am | 12:02pm | 12:12pm | 12:25pm |
| 12:19pm | 12:32pm | 12:42pm | 12:55pm |
| 12:49pm | 1:02pm | 1:12pm | 1:25pm |
| 1:20pm | 1:33pm | 1:43pm | 1:56pm |
| 1:51pm | 2:04pm | 2:14pm | 2:27pm |
| 2:22pm | 2:35pm | 2:45pm | 2:58pm |
| 2:52pm | 3:06pm | 3:16pm | 3:29pm |
| 3:21pm | 3:36pm | 3:46pm | 4:00pm |
| 3:52pm | 4:07pm | 4:17pm | 4:31pm |
| 4:23pm | 4:38pm | 4:48pm | 5:02pm |
| 4:54pm | 5:09pm | 5:19pm | 5:33pm |
| 5:26pm | 5:41pm | 5:51pm | 6:04pm |
| 5:57pm | 6:12pm | 6:22pm | 6:35pm |
| 6:30pm | 6:43pm | 6:53pm | 7:06pm |
| 7:02pm | 7:14pm | 7:24pm | 7:37pm |
| 7:34pm | 7:46pm | 7:56pm | 8:08pm |
| 8:31pm | 8:42pm | 8:51pm | 9:03pm |
| 9:31pm | 9:42pm | 9:51pm | 10:03pm |
| 10:33pm | 10:43pm | 10:51pm | 11:03pm |
| 11:33pm | 11:43pm | 11:51pm | 12:03am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
