62-Murray Blvd Schedule
Weekday To Washington Square Transit Center
|
Stop ID 9625 |
Stop ID 1182 |
Stop ID 4091 |
Stop ID 9958 |
Stop ID 4068 |
Stop ID 8618 |
Stop ID 9650 |
|---|---|---|---|---|---|---|
| 5:25am | 5:30am | 5:34am | 5:45am | 5:49am | 5:59am | 6:11am |
| 6:16am | 6:21am | 6:26am | 6:37am | 6:41am | 6:52am | 7:05am |
| 6:53am | 6:59am | 7:04am | 7:15am | 7:19am | 7:33am | 7:48am |
| 7:34am | 7:41am | 7:47am | 7:58am | 8:02am | 8:16am | 8:31am |
| 8:16am | 8:23am | 8:29am | 8:40am | 8:44am | 8:58am | 9:13am |
| 8:59am | 9:06am | 9:12am | 9:23am | 9:27am | 9:40am | 9:54am |
| 9:41am | 9:48am | 9:54am | 10:05am | 10:09am | 10:22am | 10:36am |
| 10:22am | 10:29am | 10:34am | 10:45am | 10:49am | 11:02am | 11:16am |
| 11:04am | 11:11am | 11:17am | 11:28am | 11:32am | 11:45am | 11:59am |
| 11:46am | 11:53am | 11:59am | 12:10pm | 12:14pm | 12:28pm | 12:42pm |
| 12:31pm | 12:38pm | 12:44pm | 12:55pm | 12:59pm | 1:13pm | 1:29pm |
| 1:14pm | 1:21pm | 1:27pm | 1:38pm | 1:43pm | 1:57pm | 2:13pm |
| 1:49pm | 1:56pm | 2:02pm | 2:13pm | 2:18pm | 2:34pm | 2:50pm |
| 2:29pm | 2:37pm | 2:43pm | 2:56pm | 3:02pm | 3:19pm | 3:35pm |
| 3:09pm | 3:17pm | 3:24pm | 3:37pm | 3:43pm | 4:01pm | 4:17pm |
| 3:49pm | 3:57pm | 4:04pm | 4:18pm | 4:24pm | 4:42pm | 4:58pm |
| 4:29pm | 4:37pm | 4:44pm | 4:58pm | 5:04pm | 5:22pm | 5:38pm |
| 5:09pm | 5:17pm | 5:24pm | 5:38pm | 5:44pm | 6:01pm | 6:16pm |
| 5:59pm | 6:06pm | 6:12pm | 6:25pm | 6:31pm | 6:46pm | 6:59pm |
| 6:49pm | 6:56pm | 7:01pm | 7:12pm | 7:16pm | 7:30pm | 7:42pm |
| 7:39pm | 7:45pm | 7:50pm | 8:01pm | 8:05pm | 8:18pm | 8:30pm |
| 8:24pm | 8:29pm | 8:34pm | 8:45pm | 8:49pm | 9:00pm | 9:12pm |
| 9:24pm | 9:29pm | 9:33pm | 9:44pm | 9:48pm | 9:59pm | 10:11pm |
| 10:30pm | 10:35pm | 10:39pm | 10:50pm | 10:54pm | 11:04pm | 11:15pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
