62-Murray Blvd Schedule
Weekday To Sunset Transit Center
|
Stop ID 9650 |
Stop ID 8626 |
Stop ID 4069 |
Stop ID 9957 |
Stop ID 4090 |
Stop ID 1183 |
Stop ID 9625 |
|---|---|---|---|---|---|---|
| 5:18am | 5:27am | 5:35am | 5:42am | 5:50am | 5:55am | 6:04am |
| 5:56am | 6:06am | 6:14am | 6:21am | 6:29am | 6:34am | 6:43am |
| 6:29am | 6:39am | 6:47am | 6:55am | 7:03am | 7:08am | 7:18am |
| 7:08am | 7:19am | 7:28am | 7:36am | 7:45am | 7:50am | 8:00am |
| 7:49am | 8:00am | 8:09am | 8:17am | 8:26am | 8:31am | 8:42am |
| 8:32am | 8:43am | 8:52am | 9:00am | 9:09am | 9:14am | 9:25am |
| 9:14am | 9:25am | 9:33am | 9:41am | 9:50am | 9:55am | 10:06am |
| 9:55am | 10:06am | 10:14am | 10:22am | 10:31am | 10:36am | 10:47am |
| 10:37am | 10:48am | 10:56am | 11:04am | 11:13am | 11:18am | 11:29am |
| 11:18am | 11:29am | 11:38am | 11:46am | 11:56am | 12:02pm | 12:14pm |
| 12:00pm | 12:12pm | 12:21pm | 12:29pm | 12:39pm | 12:45pm | 12:57pm |
| 12:53pm | 1:05pm | 1:14pm | 1:22pm | 1:32pm | 1:38pm | 1:50pm |
| 1:40pm | 1:52pm | 2:02pm | 2:10pm | 2:21pm | 2:27pm | 2:39pm |
| 2:25pm | 2:38pm | 2:48pm | 2:56pm | 3:07pm | 3:14pm | 3:26pm |
| 3:06pm | 3:19pm | 3:30pm | 3:38pm | 3:49pm | 3:56pm | 4:08pm |
| 3:47pm | 4:00pm | 4:11pm | 4:19pm | 4:31pm | 4:38pm | 4:50pm |
| 4:30pm | 4:43pm | 4:54pm | 5:02pm | 5:14pm | 5:20pm | 5:32pm |
| 5:12pm | 5:25pm | 5:36pm | 5:44pm | 5:55pm | 6:01pm | 6:13pm |
| 5:53pm | 6:05pm | 6:14pm | 6:22pm | 6:32pm | 6:38pm | 6:49pm |
| 6:32pm | 6:44pm | 6:53pm | 7:01pm | 7:10pm | 7:15pm | 7:25pm |
| 7:15pm | 7:26pm | 7:34pm | 7:41pm | 7:50pm | 7:55pm | 8:05pm |
| 8:10pm | 8:21pm | 8:29pm | 8:36pm | 8:45pm | 8:50pm | 9:00pm |
| 9:31pm | 9:41pm | 9:49pm | 9:56pm | 10:04pm | 10:09pm | 10:18pm |
| 10:18pm | 10:28pm | 10:36pm | 10:43pm | — | — | — |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
