81-Kane/257th Schedule
Weekday To Gresham Central Transit Center
|
Stop ID 13975 |
Stop ID 9103 |
Stop ID 10878 |
Stop ID 10857 |
|---|---|---|---|
| 5:05am | 5:13am | 5:16am | 5:29am |
| 5:10am | 5:18am | 5:21am | 5:33am |
| 5:45am | 5:53am | 5:56am | 6:09am |
| 6:15am | 6:23am | 6:26am | 6:39am |
| 6:45am | 6:54am | 6:57am | 7:11am |
| 7:20am | 7:29am | 7:32am | 7:46am |
| 7:55am | 8:04am | 8:07am | 8:21am |
| 8:30am | 8:39am | 8:42am | 8:56am |
| 9:05am | 9:14am | 9:17am | 9:30am |
| 9:40am | 9:49am | 9:52am | 10:05am |
| 10:15am | 10:24am | 10:27am | 10:41am |
| 10:50am | 10:58am | 11:01am | 11:15am |
| 11:25am | 11:33am | 11:36am | 11:50am |
| 12:00pm | 12:08pm | 12:11pm | 12:26pm |
| 12:35pm | 12:43pm | 12:46pm | 1:00pm |
| 1:10pm | 1:18pm | 1:21pm | 1:36pm |
| 1:45pm | 1:53pm | 1:56pm | 2:11pm |
| 2:20pm | 2:28pm | 2:31pm | 2:45pm |
| 2:55pm | 3:03pm | 3:07pm | 3:22pm |
| 3:30pm | 3:39pm | 3:43pm | 3:59pm |
| 4:05pm | 4:14pm | 4:18pm | 4:33pm |
| 4:45pm | 4:55pm | 4:59pm | 5:16pm |
| 5:26pm | 5:36pm | 5:40pm | 5:56pm |
| 6:08pm | 6:17pm | 6:21pm | 6:37pm |
| 6:40pm | 6:49pm | 6:53pm | 7:08pm |
| 7:15pm | 7:24pm | 7:28pm | 7:43pm |
| 7:50pm | 7:59pm | 8:02pm | 8:17pm |
| 8:25pm | 8:34pm | 8:37pm | 8:51pm |
| 9:15pm | 9:23pm | 9:26pm | 9:40pm |
| 10:15pm | 10:23pm | 10:26pm | 10:39pm |
| 11:15pm | 11:22pm | 11:25pm | 11:37pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
