MAX Blue Line Schedule
Weekday Eastbound to Portland City Center and Gresham
|
Stop ID 9848 |
Stop ID 9838 |
Stop ID 9831 |
Stop ID 9830 |
Stop ID 9821 |
Stop ID 9969 |
Stop ID 10120 |
Stop ID 9758 |
Stop ID 8334 |
Stop ID 8340 |
Stop ID 8344 |
Stop ID 8347 |
Stop ID 8349 |
Stop ID 8355 |
Stop ID 8359 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:48am | 4:57am | 5:06am | 5:08am | 5:18am | 5:23am | 5:28am | 5:35am | 5:39am | 5:48am | 5:56am | 6:04am | 6:11am | 6:23am | 6:32am |
| 5:18am | 5:27am | 5:36am | 5:38am | 5:48am | 5:53am | 5:58am | 6:05am | 6:09am | 6:18am | 6:26am | 6:34am | 6:41am | 6:53am | 7:02am |
| 5:48am | 5:57am | 6:06am | 6:08am | 6:18am | 6:23am | 6:28am | 6:35am | 6:39am | 6:48am | 6:56am | 7:04am | 7:11am | 7:23am | 7:32am |
| 6:03am | 6:12am | 6:21am | 6:23am | 6:33am | 6:38am | 6:43am | 6:50am | 6:54am | 7:03am | 7:11am | 7:19am | 7:26am | 7:38am | 7:47am |
| 6:18am | 6:27am | 6:36am | 6:38am | 6:48am | 6:53am | 6:58am | 7:05am | 7:09am | 7:18am | 7:26am | 7:34am | 7:41am | 7:53am | 8:02am |
| 6:32am | 6:41am | 6:50am | 6:52am | 7:02am | 7:07am | 7:12am | 7:18am | 7:22am | 7:32am | 7:40am | 7:48am | 7:55am | 8:07am | 8:16am |
| 6:47am | 6:56am | 7:05am | 7:07am | 7:17am | 7:22am | 7:27am | 7:33am | 7:37am | 7:47am | 7:55am | 8:03am | 8:10am | 8:22am | 8:31am |
| 7:02am | 7:11am | 7:20am | 7:22am | 7:32am | 7:37am | 7:42am | 7:48am | 7:52am | 8:02am | 8:10am | 8:18am | 8:25am | 8:37am | 8:46am |
| 7:18am | 7:27am | 7:36am | 7:38am | 7:48am | 7:53am | 7:58am | 8:05am | 8:09am | 8:18am | 8:26am | 8:34am | 8:41am | 8:53am | 9:02am |
| 7:32am | 7:41am | 7:50am | 7:52am | 8:02am | 8:07am | 8:12am | 8:18am | 8:22am | 8:32am | 8:40am | 8:48am | 8:55am | 9:07am | 9:16am |
| 7:47am | 7:55am | 8:05am | 8:07am | 8:17am | 8:22am | 8:27am | 8:33am | 8:37am | 8:47am | 8:55am | 9:03am | 9:09am | 9:22am | 9:31am |
| 8:01am | 8:09am | 8:18am | 8:21am | 8:32am | 8:37am | 8:42am | 8:48am | 8:52am | 9:02am | 9:10am | 9:18am | 9:25am | 9:37am | 9:46am |
| 8:18am | 8:27am | 8:36am | 8:38am | 8:48am | 8:53am | 8:58am | 9:05am | 9:09am | 9:18am | 9:26am | 9:34am | 9:41am | 9:53am | 10:02am |
| 8:33am | 8:42am | 8:51am | 8:53am | 9:03am | 9:08am | 9:13am | 9:20am | 9:24am | 9:33am | 9:41am | 9:49am | 9:56am | 10:08am | 10:17am |
| 8:47am | 8:55am | 9:05am | 9:07am | 9:17am | 9:22am | 9:27am | 9:33am | 9:37am | 9:47am | 9:55am | 10:03am | 10:09am | 10:22am | 10:31am |
| 9:03am | 9:12am | 9:21am | 9:23am | 9:33am | 9:38am | 9:43am | 9:50am | 9:54am | 10:03am | 10:11am | 10:19am | 10:26am | 10:38am | 10:47am |
| 9:18am | 9:27am | 9:36am | 9:38am | 9:48am | 9:53am | 9:58am | 10:05am | 10:09am | 10:18am | 10:26am | 10:34am | 10:41am | 10:53am | 11:02am |
| 9:33am | 9:42am | 9:51am | 9:53am | 10:03am | 10:08am | 10:13am | 10:20am | 10:24am | 10:33am | 10:41am | 10:49am | 10:56am | 11:08am | 11:17am |
| 9:48am | 9:57am | 10:06am | 10:08am | 10:18am | 10:23am | 10:28am | 10:35am | 10:39am | 10:48am | 10:56am | 11:04am | 11:11am | 11:23am | 11:32am |
| 10:03am | 10:12am | 10:21am | 10:23am | 10:33am | 10:38am | 10:43am | 10:50am | 10:54am | 11:03am | 11:11am | 11:19am | 11:26am | 11:38am | 11:47am |
| 10:18am | 10:27am | 10:36am | 10:38am | 10:48am | 10:53am | 10:58am | 11:05am | 11:09am | 11:18am | 11:26am | 11:34am | 11:41am | 11:53am | 12:02pm |
| 10:33am | 10:42am | 10:51am | 10:53am | 11:03am | 11:08am | 11:13am | 11:20am | 11:24am | 11:33am | 11:41am | 11:49am | 11:56am | 12:08pm | 12:17pm |
| 10:48am | 10:57am | 11:06am | 11:08am | 11:18am | 11:23am | 11:28am | 11:35am | 11:39am | 11:48am | 11:56am | 12:04pm | 12:11pm | 12:23pm | 12:32pm |
| 11:03am | 11:12am | 11:21am | 11:23am | 11:33am | 11:38am | 11:43am | 11:50am | 11:54am | 12:03pm | 12:11pm | 12:19pm | 12:26pm | 12:38pm | 12:47pm |
| 11:18am | 11:27am | 11:36am | 11:38am | 11:48am | 11:53am | 11:58am | 12:05pm | 12:09pm | 12:18pm | 12:26pm | 12:34pm | 12:41pm | 12:53pm | 1:02pm |
| 11:33am | 11:42am | 11:51am | 11:53am | 12:03pm | 12:08pm | 12:13pm | 12:20pm | 12:24pm | 12:33pm | 12:41pm | 12:49pm | 12:56pm | 1:08pm | 1:17pm |
| 11:48am | 11:57am | 12:06pm | 12:08pm | 12:18pm | 12:23pm | 12:28pm | 12:35pm | 12:39pm | 12:48pm | 12:56pm | 1:04pm | 1:11pm | 1:23pm | 1:32pm |
| 12:03pm | 12:12pm | 12:21pm | 12:23pm | 12:33pm | 12:38pm | 12:43pm | 12:50pm | 12:54pm | 1:03pm | 1:11pm | 1:19pm | 1:26pm | 1:38pm | 1:47pm |
| 12:18pm | 12:27pm | 12:36pm | 12:38pm | 12:48pm | 12:53pm | 12:58pm | 1:05pm | 1:09pm | 1:18pm | 1:26pm | 1:34pm | 1:41pm | 1:53pm | 2:02pm |
| 12:33pm | 12:42pm | 12:51pm | 12:53pm | 1:03pm | 1:08pm | 1:13pm | 1:20pm | 1:24pm | 1:33pm | 1:41pm | 1:49pm | 1:56pm | 2:08pm | 2:17pm |
| 12:48pm | 12:57pm | 1:06pm | 1:08pm | 1:18pm | 1:23pm | 1:28pm | 1:35pm | 1:39pm | 1:48pm | 1:56pm | 2:04pm | 2:11pm | 2:23pm | 2:32pm |
| 1:02pm | 1:10pm | 1:19pm | 1:22pm | 1:33pm | 1:38pm | 1:43pm | 1:50pm | 1:54pm | 2:03pm | 2:11pm | 2:19pm | 2:26pm | 2:38pm | 2:47pm |
| 1:18pm | 1:27pm | 1:36pm | 1:38pm | 1:48pm | 1:53pm | 1:58pm | 2:05pm | 2:09pm | 2:18pm | 2:26pm | 2:34pm | 2:41pm | 2:53pm | 3:02pm |
| 1:32pm | 1:40pm | 1:49pm | 1:52pm | 2:03pm | 2:08pm | 2:13pm | 2:20pm | 2:24pm | 2:33pm | 2:41pm | 2:49pm | 2:56pm | 3:08pm | 3:17pm |
| 1:48pm | 1:57pm | 2:06pm | 2:08pm | 2:18pm | 2:23pm | 2:28pm | 2:35pm | 2:39pm | 2:48pm | 2:56pm | 3:04pm | 3:11pm | 3:23pm | 3:32pm |
| 2:03pm | 2:12pm | 2:21pm | 2:23pm | 2:33pm | 2:38pm | 2:43pm | 2:50pm | 2:54pm | 3:03pm | 3:11pm | 3:19pm | 3:26pm | 3:38pm | 3:47pm |
| 2:18pm | 2:27pm | 2:36pm | 2:38pm | 2:48pm | 2:53pm | 2:58pm | 3:05pm | 3:09pm | 3:18pm | 3:26pm | 3:34pm | 3:41pm | 3:53pm | 4:02pm |
| 2:33pm | 2:42pm | 2:51pm | 2:53pm | 3:03pm | 3:08pm | 3:13pm | 3:20pm | 3:24pm | 3:33pm | 3:41pm | 3:49pm | 3:56pm | 4:08pm | 4:17pm |
| 2:48pm | 2:57pm | 3:06pm | 3:08pm | 3:18pm | 3:23pm | 3:28pm | 3:35pm | 3:39pm | 3:48pm | 3:56pm | 4:04pm | 4:11pm | 4:23pm | 4:32pm |
| 3:03pm | 3:12pm | 3:21pm | 3:23pm | 3:33pm | 3:38pm | 3:43pm | 3:50pm | 3:54pm | 4:03pm | 4:11pm | 4:19pm | 4:26pm | 4:38pm | 4:47pm |
| 3:17pm | 3:25pm | 3:34pm | 3:37pm | 3:48pm | 3:53pm | 3:58pm | 4:05pm | 4:09pm | 4:18pm | 4:26pm | 4:34pm | 4:41pm | 4:53pm | 5:02pm |
| 3:32pm | 3:40pm | 3:49pm | 3:52pm | 4:03pm | 4:08pm | 4:13pm | 4:20pm | 4:24pm | 4:33pm | 4:41pm | 4:49pm | 4:56pm | 5:08pm | 5:17pm |
| 3:47pm | 3:55pm | 4:05pm | 4:07pm | 4:17pm | 4:22pm | 4:27pm | 4:33pm | 4:37pm | 4:47pm | 4:55pm | 5:03pm | 5:09pm | 5:22pm | 5:31pm |
| 4:02pm | 4:10pm | 4:19pm | 4:22pm | 4:33pm | 4:38pm | 4:43pm | 4:50pm | 4:54pm | 5:03pm | 5:11pm | 5:19pm | 5:26pm | 5:38pm | 5:47pm |
| 4:17pm | 4:25pm | 4:35pm | 4:37pm | 4:47pm | 4:52pm | 4:57pm | 5:03pm | 5:07pm | 5:17pm | 5:25pm | 5:33pm | 5:39pm | 5:52pm | 6:01pm |
| 4:32pm | 4:40pm | 4:50pm | 4:52pm | 5:02pm | 5:07pm | 5:12pm | 5:18pm | 5:22pm | 5:32pm | 5:40pm | 5:48pm | 5:54pm | 6:07pm | 6:16pm |
| 4:47pm | 4:55pm | 5:05pm | 5:07pm | 5:17pm | 5:22pm | 5:27pm | 5:33pm | 5:37pm | 5:47pm | 5:55pm | 6:03pm | 6:09pm | 6:22pm | 6:31pm |
| 5:02pm | 5:10pm | 5:20pm | 5:22pm | 5:32pm | 5:37pm | 5:42pm | 5:48pm | 5:52pm | 6:02pm | 6:10pm | 6:18pm | 6:24pm | 6:37pm | 6:46pm |
| 5:18pm | 5:27pm | 5:36pm | 5:38pm | 5:48pm | 5:53pm | 5:58pm | 6:05pm | 6:09pm | 6:18pm | 6:26pm | 6:34pm | 6:41pm | 6:53pm | 7:02pm |
| 5:32pm | 5:40pm | 5:49pm | 5:52pm | 6:03pm | 6:08pm | 6:13pm | 6:20pm | 6:24pm | 6:33pm | 6:41pm | 6:49pm | 6:56pm | 7:08pm | 7:17pm |
| 5:48pm | 5:57pm | 6:06pm | 6:09pm | 6:18pm | 6:23pm | 6:28pm | 6:35pm | 6:39pm | 6:49pm | 6:56pm | 7:05pm | 7:11pm | 7:23pm | 7:32pm |
| 6:03pm | 6:12pm | 6:21pm | 6:23pm | 6:33pm | 6:38pm | 6:43pm | 6:50pm | 6:54pm | 7:03pm | 7:11pm | 7:19pm | 7:26pm | 7:38pm | 7:47pm |
| 6:18pm | 6:27pm | 6:36pm | 6:38pm | 6:48pm | 6:53pm | 6:58pm | 7:05pm | 7:09pm | 7:18pm | 7:26pm | 7:34pm | 7:41pm | 7:53pm | 8:02pm |
| 6:33pm | 6:42pm | 6:51pm | 6:53pm | 7:03pm | 7:08pm | 7:13pm | 7:20pm | 7:24pm | 7:33pm | 7:41pm | 7:49pm | 7:56pm | 8:08pm | 8:17pm |
| — | — | — | — | — | — | — | — | — | — | — | 7:54pm | 7:59pm | 8:11pm | — |
| 6:47pm | 6:55pm | 7:04pm | 7:07pm | 7:18pm | 7:23pm | 7:28pm | 7:35pm | 7:39pm | 7:48pm | 7:56pm | 8:04pm | 8:11pm | 8:23pm | 8:32pm |
| 7:03pm | 7:12pm | 7:21pm | 7:23pm | 7:33pm | 7:38pm | 7:43pm | 7:50pm | 7:54pm | 8:03pm | 8:11pm | 8:20pm | 8:26pm | 8:38pm | 8:47pm |
| — | — | — | — | — | — | — | — | — | — | — | 8:23pm | 8:29pm | 8:41pm | — |
| 7:18pm | 7:27pm | 7:36pm | 7:38pm | 7:48pm | 7:53pm | 7:58pm | 8:05pm | 8:09pm | 8:18pm | 8:26pm | 8:35pm | 8:41pm | 8:53pm | 9:02pm |
| 7:33pm | 7:42pm | 7:51pm | 7:53pm | 8:03pm | 8:08pm | 8:13pm | 8:20pm | 8:24pm | 8:33pm | 8:41pm | 8:50pm | 8:56pm | 9:08pm | 9:17pm |
| — | — | — | — | — | — | — | — | — | — | — | 8:53pm | 8:59pm | 9:11pm | — |
| 7:48pm | 7:57pm | 8:06pm | 8:08pm | 8:18pm | 8:23pm | 8:28pm | 8:35pm | 8:39pm | 8:48pm | 8:56pm | 9:05pm | 9:11pm | 9:23pm | 9:32pm |
| 8:03pm | 8:12pm | 8:21pm | 8:23pm | 8:33pm | 8:38pm | 8:43pm | 8:50pm | 8:54pm | 9:03pm | 9:11pm | 9:20pm | 9:26pm | 9:38pm | 9:47pm |
| — | — | — | — | — | — | — | — | — | — | — | 9:23pm | 9:29pm | 9:41pm | — |
| 8:18pm | 8:27pm | 8:36pm | 8:38pm | 8:48pm | 8:53pm | 8:58pm | 9:05pm | 9:09pm | 9:18pm | 9:26pm | 9:35pm | 9:41pm | 9:53pm | 10:02pm |
| 8:33pm | 8:42pm | 8:51pm | 8:53pm | 9:03pm | 9:08pm | 9:13pm | 9:20pm | 9:24pm | 9:33pm | 9:41pm | 9:50pm | 9:56pm | 10:08pm | 10:17pm |
| — | — | — | — | — | — | — | — | — | 9:42pm | 9:50pm | 9:58pm | 10:05pm | 10:17pm | — |
| 8:48pm | 8:57pm | 9:06pm | 9:08pm | 9:18pm | 9:23pm | 9:28pm | 9:35pm | 9:39pm | 9:48pm | 9:56pm | 10:05pm | 10:11pm | 10:23pm | 10:32pm |
| 9:03pm | 9:12pm | 9:21pm | 9:23pm | 9:33pm | 9:38pm | 9:43pm | 9:50pm | 9:54pm | 10:03pm | 10:11pm | 10:20pm | 10:26pm | 10:38pm | 10:47pm |
| — | — | — | — | — | — | — | — | — | 10:12pm | 10:20pm | 10:28pm | 10:34pm | 10:47pm | — |
| 9:17pm | 9:26pm | 9:35pm | 9:38pm | 9:49pm | 9:54pm | 9:59pm | 10:05pm | 10:09pm | 10:19pm | 10:27pm | 10:35pm | 10:41pm | 10:54pm | 11:03pm |
| — | — | — | — | — | — | — | — | — | 10:24pm | 10:31pm | 10:39pm | 10:46pm | 10:58pm | — |
| 9:32pm | 9:40pm | 9:49pm | 9:52pm | 10:03pm | 10:08pm | 10:13pm | 10:20pm | 10:24pm | 10:33pm | 10:41pm | 10:50pm | 10:56pm | 11:08pm | 11:17pm |
| — | — | — | — | — | — | — | — | — | 10:43pm | 10:51pm | 10:59pm | 11:05pm | 11:18pm | — |
| 9:47pm | 9:56pm | 10:05pm | 10:07pm | 10:17pm | 10:22pm | 10:27pm | 10:34pm | 10:37pm | 10:47pm | 10:55pm | 11:03pm | 11:10pm | 11:22pm | 11:31pm |
| — | — | — | — | — | — | — | — | — | 10:54pm | 11:01pm | 11:09pm | 11:16pm | 11:28pm | — |
| 10:03pm | 10:12pm | 10:21pm | 10:23pm | 10:33pm | 10:38pm | 10:43pm | 10:50pm | 10:54pm | 11:03pm | 11:11pm | 11:20pm | 11:26pm | 11:38pm | 11:47pm |
| 10:17pm | 10:26pm | 10:35pm | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 11:25pm | 11:30pm | 11:42pm | — |
| — | — | — | — | — | — | — | — | — | 11:14pm | 11:22pm | 11:30pm | 11:36pm | 11:49pm | — |
| — | — | — | — | — | — | — | — | — | — | — | 11:45pm | 11:51pm | 12:03am | — |
| 10:34pm | 10:43pm | 10:52pm | 10:54pm | 11:04pm | 11:09pm | 11:14pm | 11:21pm | 11:25pm | 11:34pm | 11:42pm | 11:51pm | 11:57pm | 12:09am | 12:18am |
| 10:47pm | 10:56pm | 11:05pm | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | 12:15am | 12:21am | 12:33am | — |
| 11:04pm | 11:13pm | 11:22pm | 11:24pm | 11:34pm | 11:39pm | 11:44pm | 11:51pm | 11:55pm | 12:04am | 12:12am | 12:21am | 12:27am | 12:39am | — |
| 11:17pm | 11:26pm | 11:35pm | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 12:23am | 12:31am | 12:39am | 12:45am | 12:58am | — |
| — | — | — | — | — | — | — | — | — | — | — | 12:45am | 12:51am | 1:03am | — |
| 11:34pm | 11:43pm | 11:52pm | 11:54pm | 12:04am | 12:09am | 12:14am | 12:21am | 12:25am | 12:34am | 12:42am | 12:51am | 12:57am | 1:09am | — |
| — | — | — | — | — | — | — | — | — | 12:38am | 12:46am | 12:54am | 1:00am | 1:13am | — |
| 11:47pm | 11:56pm | 12:05am | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 12:42am | 12:50am | 12:58am | 1:05am | 1:17am | — |
| — | — | — | — | — | — | — | — | — | — | — | 1:05am | 1:11am | 1:23am | — |
| — | — | — | — | — | — | — | — | — | 12:53am | 1:00am | 1:08am | 1:15am | 1:27am | — |
| — | — | — | — | — | — | — | — | — | 12:59am | 1:07am | 1:15am | 1:22am | 1:34am | — |
| 12:04am | 12:13am | 12:22am | 12:24am | 12:34am | 12:39am | 12:44am | 12:51am | 12:55am | 1:04am | 1:12am | 1:21am | 1:27am | 1:39am | — |
| 12:21am | 12:29am | 12:38am | — | — | — | — | — | — | — | — | — | — | — | — |
Effective May 31, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
