94-Tigard/Sherwood Schedule
Sunday To Tigard Transit Center
|
Stop ID 14108 |
Stop ID 8792 |
Stop ID 8212 |
|---|---|---|
| 4:32am | 4:46am | 4:53am |
| 5:12am | 5:26am | 5:33am |
| 5:47am | 6:01am | 6:08am |
| 6:08am | 6:23am | 6:30am |
| 6:27am | 6:43am | 6:50am |
| 6:47am | 7:03am | 7:10am |
| 7:07am | 7:23am | 7:30am |
| 7:27am | 7:43am | 7:50am |
| 7:47am | 8:03am | 8:11am |
| 8:07am | 8:23am | 8:31am |
| 8:27am | 8:43am | 8:51am |
| 8:47am | 9:03am | 9:11am |
| 9:07am | 9:24am | 9:32am |
| 9:27am | 9:44am | 9:52am |
| 9:47am | 10:04am | 10:13am |
| 10:07am | 10:24am | 10:33am |
| 10:27am | 10:44am | 10:53am |
| 10:47am | 11:04am | 11:13am |
| 11:07am | 11:24am | 11:33am |
| 11:27am | 11:44am | 11:53am |
| 11:47am | 12:04pm | 12:14pm |
| 12:07pm | 12:24pm | 12:34pm |
| 12:27pm | 12:44pm | 12:54pm |
| 12:47pm | 1:04pm | 1:14pm |
| 1:07pm | 1:24pm | 1:34pm |
| 1:27pm | 1:44pm | 1:54pm |
| 1:47pm | 2:04pm | 2:15pm |
| 2:07pm | 2:24pm | 2:35pm |
| 2:27pm | 2:44pm | 2:55pm |
| 2:47pm | 3:04pm | 3:15pm |
| 3:07pm | 3:24pm | 3:35pm |
| 3:27pm | 3:44pm | 3:55pm |
| 3:47pm | 4:04pm | 4:15pm |
| 4:07pm | 4:24pm | 4:35pm |
| 4:27pm | 4:44pm | 4:55pm |
| 4:47pm | 5:04pm | 5:15pm |
| 5:07pm | 5:24pm | 5:35pm |
| 5:27pm | 5:44pm | 5:55pm |
| 5:47pm | 6:04pm | 6:14pm |
| 6:07pm | 6:24pm | 6:34pm |
| 6:27pm | 6:43pm | 6:53pm |
| 6:47pm | 7:03pm | 7:12pm |
| 7:07pm | 7:23pm | 7:32pm |
| 7:37pm | 7:53pm | 8:02pm |
| 8:07pm | 8:23pm | 8:31pm |
| 8:36pm | 8:51pm | 8:59pm |
| 9:07pm | 9:22pm | 9:30pm |
| 9:37pm | 9:52pm | 10:00pm |
| 10:09pm | 10:22pm | 10:30pm |
| 11:22pm | 11:35pm | 11:42pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
